
| Name | Position | Team | Games | Starts | Plays | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Marino | QB | LON | 78 | 77 | 4798 | 2100 | 1464 | 17626 | 150 | 22 | 114.6 | 69.7 | 8.4 | 12 | 226 | 26.9 | 111 | 224 | 52 | 82 |
| Boomer Esiason | QB | MIA | 75 | 73 | 4483 | 2043 | 1373 | 16587 | 137 | 40 | 106.1 | 67.2 | 8.1 | 12.1 | 221.2 | 27.2 | 135 | 213 | 62 | 91 |
| Joe Montana | QB | BAL | 82 | 82 | 5715 | 2196 | 1544 | 16245 | 124 | 34 | 103.9 | 70.3 | 7.4 | 10.5 | 198.1 | 26.8 | 110 | 158 | 23 | 80 |
| Dave Krieg | QB | TB | 74 | 73 | 4566 | 1913 | 1274 | 15798 | 128 | 34 | 106.9 | 66.6 | 8.3 | 12.4 | 213.5 | 25.9 | 208 | 209 | 40 | 87 |
| Warren Moon | QB | MIN | 72 | 72 | 4625 | 1871 | 1314 | 15734 | 109 | 37 | 106.8 | 70.2 | 8.4 | 12 | 218.5 | 26 | 121 | 193 | 33 | 72 |
| Steve Young | QB | CHI | 71 | 71 | 4467 | 1793 | 1193 | 15407 | 105 | 31 | 105.7 | 66.5 | 8.6 | 12.9 | 217 | 25.3 | 171 | 204 | 42 | 83 |
| Randall Cunningham | QB | SEA | 80 | 80 | 5248 | 2268 | 1484 | 15121 | 106 | 43 | 92.1 | 65.4 | 6.7 | 10.2 | 189 | 28.4 | 136 | 137 | 25 | 76 |
| Tommy Kramer | QB | 64 | 64 | 4189 | 2036 | 1395 | 14582 | 110 | 48 | 97.2 | 68.5 | 7.2 | 10.5 | 227.8 | 31.8 | 120 | 144 | 35 | 84 | |
| Bobby Hebert | QB | OAK | 75 | 75 | 4845 | 1662 | 1029 | 14558 | 119 | 34 | 105.5 | 61.9 | 8.8 | 14.1 | 194.1 | 22.2 | 186 | 209 | 58 | 81 |
| John Elway | QB | DET | 72 | 72 | 4723 | 1935 | 1327 | 14060 | 119 | 37 | 102 | 68.6 | 7.3 | 10.6 | 195.3 | 26.9 | 83 | 144 | 29 | 85 |
| Bernie Kosar | QB | SF | 71 | 71 | 4664 | 1876 | 1216 | 13949 | 119 | 28 | 102 | 64.8 | 7.4 | 11.5 | 196.5 | 26.4 | 98 | 167 | 36 | 90 |
| Neil Lomax | QB | 76 | 76 | 4836 | 1934 | 1207 | 13467 | 76 | 59 | 83.5 | 62.4 | 7 | 11.2 | 177.2 | 25.4 | 128 | 154 | 29 | 83 | |
| Johnny Unitas | QB | ATL | 51 | 51 | 3330 | 1361 | 896 | 11646 | 97 | 19 | 110.5 | 65.8 | 8.6 | 13 | 228.4 | 26.7 | 125 | 162 | 45 | 86 |
| Jay Cutler | QB | NYG | 49 | 49 | 2927 | 1437 | 909 | 11107 | 88 | 43 | 94.9 | 63.3 | 7.7 | 12.2 | 226.7 | 29.3 | 142 | 150 | 26 | 65 |
| Jim McMahon | QB | WAS | 71 | 68 | 4419 | 1646 | 1073 | 10627 | 64 | 47 | 84.4 | 65.2 | 6.5 | 9.9 | 149.7 | 23.2 | 94 | 87 | 16 | 66 |
| Vince Young | QB | NYJ | 38 | 37 | 2329 | 1191 | 751 | 8132 | 56 | 16 | 93.2 | 63.1 | 6.8 | 10.8 | 214 | 31.3 | 85 | 89 | 19 | 74 |
| Mike Ngo | QB | BUF | 50 | 50 | 3226 | 1224 | 773 | 8097 | 65 | 22 | 92.5 | 63.2 | 6.6 | 10.5 | 161.9 | 24.5 | 69 | 85 | 17 | 69 |
| Dan Fouts | QB | 31 | 29 | 1820 | 902 | 614 | 7239 | 60 | 15 | 107.5 | 68.1 | 8 | 11.8 | 233.5 | 29.1 | 34 | 77 | 20 | 88 | |
| Jason Campbell | QB | SD | 45 | 45 | 2888 | 1244 | 768 | 7207 | 47 | 17 | 84.6 | 61.7 | 5.8 | 9.4 | 160.2 | 27.6 | 78 | 60 | 5 | 61 |
| Ken O'Brien | QB | 35 | 29 | 1904 | 970 | 666 | 6725 | 52 | 12 | 100.9 | 68.7 | 6.9 | 10.1 | 192.1 | 27.7 | 35 | 58 | 9 | 88 | |
| Steve Bartkowski | QB | 31 | 25 | 1589 | 613 | 370 | 4793 | 34 | 7 | 98.7 | 60.4 | 7.8 | 13 | 154.6 | 19.8 | 62 | 62 | 15 | 73 | |
| Gary Hogeboom | QB | 24 | 18 | 1413 | 678 | 459 | 4548 | 34 | 18 | 92.1 | 67.7 | 6.7 | 9.9 | 189.5 | 28.2 | 50 | 39 | 10 | 73 | |
| Ron Jaworski | QB | 31 | 31 | 1953 | 719 | 457 | 4489 | 24 | 23 | 78.9 | 63.6 | 6.2 | 9.8 | 144.8 | 23.2 | 45 | 34 | 4 | 56 | |
| Scott Mitchell | QB | CHC | 29 | 24 | 1715 | 704 | 400 | 4123 | 26 | 14 | 77.9 | 56.8 | 5.9 | 10.3 | 142.2 | 24.3 | 49 | 39 | 7 | 81 |
| Ken Stabler | QB | IND | 21 | 21 | 1333 | 597 | 362 | 4035 | 30 | 24 | 80.8 | 60.6 | 6.8 | 11.1 | 192.1 | 28.4 | 22 | 39 | 8 | 65 |
| Jack Coan | QB | NYJ | 23 | 17 | 1194 | 429 | 234 | 2909 | 17 | 5 | 84.1 | 54.5 | 6.8 | 12.4 | 126.5 | 18.7 | 28 | 29 | 9 | 87 |
| Joe Theismann | QB | 16 | 16 | 1082 | 415 | 270 | 2663 | 22 | 4 | 96.7 | 65.1 | 6.4 | 9.9 | 166.4 | 25.9 | 18 | 20 | 2 | 65 | |
| Steve DeBerg | QB | 26 | 17 | 1173 | 445 | 266 | 2660 | 16 | 13 | 76.6 | 59.8 | 6 | 10 | 102.3 | 17.1 | 25 | 24 | 2 | 84 | |
| Mike Tomczak | QB | DET | 17 | 11 | 883 | 357 | 212 | 2521 | 11 | 5 | 85.4 | 59.4 | 7.1 | 11.9 | 148.3 | 21 | 21 | 27 | 10 | 62 |
| Oliver Luck | QB | 15 | 7 | 691 | 317 | 188 | 2266 | 19 | 4 | 96 | 59.3 | 7.1 | 12.1 | 151.1 | 21.1 | 25 | 26 | 4 | 53 | |
| Matt Corral | QB | BUF | 12 | 10 | 787 | 350 | 213 | 2086 | 17 | 6 | 86.7 | 60.9 | 6 | 9.8 | 173.8 | 29.2 | 15 | 18 | 3 | 60 |
| Brad Goebel | QB | 12 | 6 | 590 | 299 | 175 | 1892 | 14 | 8 | 81.7 | 58.5 | 6.3 | 10.8 | 157.7 | 24.9 | 26 | 18 | 3 | 81 | |
| Phil Simms | QB | 12 | 10 | 787 | 306 | 199 | 1881 | 9 | 6 | 83.5 | 65 | 6.1 | 9.5 | 156.8 | 25.5 | 24 | 13 | 4 | 58 | |
| Drew Willy | QB | 13 | 13 | 753 | 432 | 167 | 1827 | 10 | 5 | 54.8 | 38.7 | 4.2 | 10.9 | 140.5 | 33.2 | 58 | 19 | 5 | 56 | |
| David Woodley | QB | 10 | 6 | 625 | 232 | 149 | 1664 | 10 | 10 | 81.9 | 64.2 | 7.2 | 11.2 | 166.4 | 23.2 | 13 | 15 | 3 | 48 | |
| Jay Schroeder | QB | 9 | 6 | 483 | 235 | 116 | 1511 | 10 | 2 | 80.6 | 49.4 | 6.4 | 13 | 167.9 | 26.1 | 17 | 19 | 8 | 58 | |
| Randy Wright | QB | 12 | 5 | 499 | 259 | 172 | 1506 | 8 | 6 | 82.3 | 66.4 | 5.8 | 8.8 | 125.5 | 21.6 | 12 | 14 | 2 | 55 | |
| Ken Anderson | QB | 11 | 3 | 376 | 133 | 82 | 1469 | 12 | 0 | 129.6 | 61.7 | 11 | 17.9 | 133.5 | 12.1 | 27 | 27 | 6 | 58 | |
| Kevin Kolb | QB | TB | 10 | 6 | 481 | 212 | 128 | 1440 | 10 | 4 | 88.6 | 60.4 | 6.8 | 11.2 | 144 | 21.2 | 24 | 14 | 5 | 72 |
| Dan McGwire | QB | 8 | 4 | 417 | 247 | 131 | 1369 | 6 | 10 | 60.6 | 53 | 5.5 | 10.5 | 171.1 | 30.9 | 20 | 15 | 2 | 72 | |
| Doug Nussmeier | QB | 6 | 3 | 341 | 136 | 76 | 1331 | 11 | 1 | 113.3 | 55.9 | 9.8 | 17.5 | 221.8 | 22.7 | 15 | 21 | 8 | 75 | |
| Steve Grogan | QB | 8 | 5 | 423 | 216 | 127 | 1206 | 13 | 4 | 86.7 | 58.8 | 5.6 | 9.5 | 150.8 | 27 | 7 | 8 | 0 | 38 | |
| Frank Reich | QB | 7 | 5 | 338 | 148 | 93 | 1054 | 8 | 8 | 79.6 | 62.8 | 7.1 | 11.3 | 150.6 | 21.1 | 8 | 12 | 1 | 48 | |
| Dave Wilson | QB | 8 | 3 | 407 | 160 | 92 | 979 | 5 | 5 | 72.9 | 57.5 | 6.1 | 10.6 | 122.4 | 20 | 10 | 9 | 2 | 47 | |
| Kerwin Bell | QB | 5 | 4 | 293 | 142 | 84 | 789 | 4 | 4 | 72.2 | 59.2 | 5.6 | 9.4 | 157.8 | 28.4 | 9 | 4 | 0 | 36 | |
| Tony Eason | QB | SF | 10 | 7 | 461 | 167 | 84 | 772 | 5 | 1 | 70.7 | 50.3 | 4.6 | 9.2 | 77.2 | 16.7 | 9 | 6 | 0 | 26 |
| Tyler Thigpen | QB | 4 | 3 | 226 | 91 | 45 | 757 | 3 | 0 | 88.9 | 49.5 | 8.3 | 16.8 | 189.2 | 22.8 | 10 | 14 | 3 | 62 | |
| Danny White | QB | 5 | 3 | 327 | 125 | 67 | 755 | 4 | 2 | 75.9 | 53.6 | 6 | 11.3 | 151 | 25 | 5 | 7 | 2 | 47 | |
| Malik Willis | QB | GB | 5 | 4 | 300 | 181 | 74 | 753 | 3 | 1 | 56.7 | 40.9 | 4.2 | 10.2 | 150.6 | 36.2 | 16 | 6 | 1 | 42 |
| Skylar Thompson | QB | NYJ | 7 | 3 | 231 | 137 | 75 | 724 | 3 | 1 | 74 | 54.7 | 5.3 | 9.7 | 103.4 | 19.6 | 14 | 6 | 0 | 37 |
| Jim Zorn | QB | 6 | 5 | 374 | 142 | 80 | 709 | 4 | 8 | 55.8 | 56.3 | 5 | 8.9 | 118.2 | 23.7 | 3 | 4 | 1 | 48 | |
| Marc Wilson | QB | 5 | 3 | 256 | 111 | 72 | 699 | 4 | 2 | 86.9 | 64.9 | 6.3 | 9.7 | 139.8 | 22.2 | 10 | 4 | 1 | 59 | |
| Matt Moore | QB | 6 | 4 | 299 | 149 | 84 | 661 | 4 | 5 | 62.5 | 56.4 | 4.4 | 7.9 | 110.2 | 24.8 | 11 | 5 | 1 | 46 | |
| Troy Smith | QB | 5 | 2 | 185 | 79 | 38 | 540 | 2 | 5 | 52.7 | 48.1 | 6.8 | 14.2 | 108 | 15.8 | 19 | 7 | 1 | 42 | |
| Neil O'Donnell | QB | OAK | 5 | 2 | 208 | 78 | 26 | 477 | 5 | 1 | 71.4 | 33.3 | 6.1 | 18.3 | 95.4 | 15.6 | 4 | 8 | 3 | 53 |
| Sam Howell | QB | CHI | 4 | 3 | 260 | 120 | 51 | 475 | 4 | 6 | 44.3 | 42.5 | 4 | 9.3 | 118.8 | 30 | 7 | 4 | 0 | 36 |
| Wade Wilson | QB | NYG | 5 | 1 | 185 | 82 | 44 | 473 | 2 | 0 | 79 | 53.7 | 5.8 | 10.8 | 94.6 | 16.4 | 5 | 5 | 0 | 38 |
| Matt Leinart | QB | 3 | 1 | 120 | 59 | 41 | 468 | 5 | 2 | 107.2 | 69.5 | 7.9 | 11.4 | 156 | 19.7 | 2 | 4 | 2 | 70 | |
| Curly Lambeau | CB | GB | 60 | 60 | 5205 | 83 | 48 | 436 | 2 | 0 | 80.2 | 57.8 | 5.3 | 9.1 | 7.3 | 1.4 | 12 | 2 | 0 | 22 |
| Desmond Ridder | QB | NYG | 2 | 1 | 120 | 65 | 30 | 423 | 2 | 2 | 65.1 | 46.2 | 6.5 | 14.1 | 211.5 | 32.5 | 13 | 7 | 0 | 38 |
| Eric Crouch | QB | SEA | 2 | 1 | 117 | 65 | 33 | 367 | 3 | 2 | 70.5 | 50.8 | 5.6 | 11.1 | 183.5 | 32.5 | 5 | 4 | 2 | 73 |
| Jack Thompson | QB | 2 | 0 | 124 | 49 | 25 | 276 | 2 | 1 | 73.2 | 51 | 5.6 | 11 | 138 | 24.5 | 5 | 4 | 1 | 41 | |
| Lynn Dickey | QB | 3 | 2 | 120 | 31 | 20 | 268 | 3 | 1 | 110.7 | 64.5 | 8.6 | 13.4 | 89.3 | 10.3 | 3 | 4 | 0 | 38 | |
| Joe Ferguson | QB | 5 | 1 | 101 | 31 | 19 | 257 | 2 | 0 | 109.2 | 61.3 | 8.3 | 13.5 | 51.4 | 6.2 | 2 | 3 | 1 | 43 | |
| Bill Musgrave | QB | 3 | 0 | 133 | 50 | 24 | 253 | 1 | 3 | 44.8 | 48 | 5.1 | 10.5 | 84.3 | 16.7 | 7 | 4 | 0 | 37 | |
| Jimmy Conzelman | QB | CHC | 3 | 1 | 104 | 41 | 19 | 241 | 1 | 0 | 73.3 | 46.3 | 5.9 | 12.7 | 80.3 | 13.7 | 1 | 4 | 1 | 45 |
| Ray Lucas | QB | 2 | 1 | 95 | 41 | 22 | 219 | 1 | 0 | 77.2 | 53.7 | 5.3 | 10 | 109.5 | 20.5 | 3 | 1 | 0 | 29 | |
| Brett Basanez | QB | 2 | 1 | 96 | 32 | 20 | 190 | 3 | 0 | 110.2 | 62.5 | 5.9 | 9.5 | 95 | 16 | 2 | 1 | 0 | 21 | |
| Bill Kenney | QB | 3 | 1 | 141 | 49 | 26 | 171 | 0 | 0 | 60.8 | 53.1 | 3.5 | 6.6 | 57 | 16.3 | 6 | 0 | 0 | 12 | |
| Brett Ratliff | QB | 3 | 0 | 49 | 21 | 10 | 171 | 1 | 0 | 91.6 | 47.6 | 8.1 | 17.1 | 57 | 7 | 1 | 4 | 1 | 43 | |
| Bailey Zappe | QB | LON | 1 | 1 | 71 | 45 | 17 | 135 | 1 | 2 | 35 | 37.8 | 3 | 7.9 | 135 | 45 | 4 | 0 | 0 | 16 |
| Brady Quinn | QB | MIN | 1 | 0 | 31 | 16 | 10 | 130 | 1 | 0 | 108.9 | 62.5 | 8.1 | 13 | 130 | 16 | 2 | 1 | 1 | 47 |
| Rico Dynamite | QB | OAK | 4 | 3 | 151 | 47 | 9 | 110 | 0 | 0 | 39.6 | 19.1 | 2.3 | 12.2 | 27.5 | 11.8 | 13 | 2 | 0 | 34 |
| Eric Hipple | QB | 2 | 0 | 22 | 10 | 4 | 71 | 1 | 0 | 98.3 | 40 | 7.1 | 17.8 | 35.5 | 5 | 3 | 1 | 0 | 37 | |
| Jim Plunkett | QB | 1 | 0 | 31 | 8 | 5 | 38 | 0 | 0 | 74 | 62.5 | 4.8 | 7.6 | 38 | 8 | 0 | 0 | 0 | 16 | |
| Richard Todd | QB | 1 | 0 | 23 | 9 | 3 | 26 | 0 | 0 | 42.4 | 33.3 | 2.9 | 8.7 | 26 | 9 | 2 | 0 | 0 | 10 | |
| Terry Allen | RB | LON | 48 | 20 | 1750 | 17 | 2 | 26 | 0 | 0 | 39.6 | 11.8 | 1.5 | 13 | 0.5 | 0.4 | 1 | 0 | 0 | 15 |
| Matt Cavanaugh | QB | 5 | 0 | 23 | 11 | 3 | 25 | 0 | 1 | 1.7 | 27.3 | 2.3 | 8.3 | 5 | 2.2 | 1 | 0 | 0 | 10 | |
| Don Strock | QB | 1 | 0 | 12 | 4 | 3 | 19 | 0 | 0 | 84.4 | 75 | 4.8 | 6.3 | 19 | 4 | 0 | 0 | 0 | 8 | |
| Kenny Pickett | QB | MIA | 1 | 0 | 4 | 2 | 1 | 15 | 0 | 0 | 75 | 50 | 7.5 | 15 | 15 | 2 | 2 | 0 | 0 | 15 |
| Jeff Brohm | QB | 1 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 104.2 | 100 | 9 | 9 | 9 | 1 | 0 | 0 | 0 | 9 | |
| Treylon Burks | WR | LON | 17 | 3 | 432 | 5 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
| Name | Position | Team | Games | Starts | Plays | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Dickerson | RB | ATL | 79 | 79 | 5812 | 1736 | 7674 | 39 | 9 | 4.4 | 97.1 | 22 | 64 | 26 | 81 |
| Joe Morris | RB | SF | 82 | 66 | 4085 | 1454 | 6992 | 30 | 18 | 4.8 | 85.3 | 17.7 | 53 | 18 | 78 |
| Marcus Allen | RB | NYJ | 76 | 76 | 6691 | 1410 | 6980 | 52 | 7 | 5 | 91.8 | 18.6 | 48 | 9 | 66 |
| Maurice Jones-Drew | RB | WAS | 50 | 45 | 3802 | 1334 | 6095 | 38 | 11 | 4.6 | 121.9 | 26.7 | 32 | 11 | 93 |
| Curt Warner | RB | IND | 72 | 59 | 4440 | 1462 | 5962 | 33 | 5 | 4.1 | 82.8 | 20.3 | 43 | 8 | 80 |
| Greg Bell | RB | BUF | 78 | 65 | 5283 | 1284 | 5947 | 30 | 8 | 4.6 | 76.2 | 16.5 | 42 | 7 | 70 |
| Freeman McNeil | RB | DET | 82 | 52 | 4886 | 1186 | 5746 | 38 | 7 | 4.8 | 70.1 | 14.5 | 39 | 13 | 68 |
| Gerald Riggs | RB | OAK | 73 | 41 | 3866 | 1166 | 5664 | 42 | 20 | 4.9 | 77.6 | 16 | 38 | 8 | 95 |
| Eddie George | RB | CHI | 63 | 53 | 3790 | 1160 | 5503 | 34 | 10 | 4.7 | 87.3 | 18.4 | 48 | 23 | 85 |
| O.J. Simpson | RB | ATL | 64 | 54 | 4150 | 1257 | 5456 | 28 | 15 | 4.3 | 85.2 | 19.6 | 40 | 12 | 68 |
| Darrin Nelson | RB | 71 | 45 | 3175 | 1039 | 4759 | 26 | 8 | 4.6 | 67 | 14.6 | 35 | 6 | 55 | |
| Randall Cunningham | QB | SEA | 80 | 80 | 5248 | 990 | 4540 | 34 | 83 | 4.6 | 56.8 | 12.4 | 55 | 3 | 52 |
| John Elway | QB | DET | 72 | 72 | 4723 | 819 | 4405 | 35 | 54 | 5.4 | 61.2 | 11.4 | 37 | 1 | 41 |
| Earnest Byner | RB | MIA | 76 | 70 | 4847 | 1173 | 4250 | 14 | 5 | 3.6 | 55.9 | 15.4 | 23 | 5 | 56 |
| Earnest Jackson | RB | MIA | 82 | 33 | 3274 | 831 | 4208 | 27 | 9 | 5.1 | 51.3 | 10.1 | 34 | 11 | 75 |
| Jim Brown | RB | SEA | 55 | 43 | 3742 | 858 | 4099 | 37 | 6 | 4.8 | 74.5 | 15.6 | 20 | 3 | 60 |
| Roger Craig | FB | LON | 76 | 56 | 4379 | 855 | 3809 | 27 | 2 | 4.5 | 50.1 | 11.2 | 28 | 8 | 69 |
| Joseph Addai | RB | CHC | 46 | 43 | 3299 | 826 | 3473 | 22 | 6 | 4.2 | 75.5 | 18 | 30 | 6 | 79 |
| Adrian Peterson | RB | BAL | 34 | 34 | 2582 | 716 | 3285 | 19 | 8 | 4.6 | 96.6 | 21.1 | 27 | 11 | 60 |
| Mike Ngo | QB | BUF | 50 | 50 | 3226 | 537 | 3239 | 27 | 36 | 6 | 64.8 | 10.7 | 35 | 4 | 49 |
| Gary Anderson | RB | 77 | 46 | 3198 | 884 | 3168 | 18 | 6 | 3.6 | 41.1 | 11.5 | 27 | 11 | 76 | |
| Kimble Anders | RB | 50 | 31 | 2264 | 601 | 3110 | 10 | 7 | 5.2 | 62.2 | 12 | 19 | 3 | 64 | |
| Stephen Davis | RB | CHI | 65 | 30 | 3090 | 778 | 3095 | 30 | 8 | 4 | 47.6 | 12 | 9 | 1 | 43 |
| Steve Young | QB | CHI | 71 | 71 | 4467 | 572 | 3091 | 20 | 54 | 5.4 | 43.5 | 8.1 | 31 | 3 | 50 |
| James Brooks II | RB | LON | 43 | 39 | 2622 | 763 | 3090 | 12 | 6 | 4 | 71.9 | 17.7 | 22 | 4 | 54 |
| Reggie Bush | RB | NYG | 48 | 45 | 3065 | 643 | 3034 | 22 | 8 | 4.7 | 63.2 | 13.4 | 29 | 6 | 67 |
| Marshawn Lynch | RB | OAK | 34 | 22 | 1963 | 610 | 2996 | 18 | 8 | 4.9 | 88.1 | 17.9 | 29 | 4 | 62 |
| Sammy Winder | RB | SF | 80 | 9 | 2582 | 600 | 2851 | 22 | 6 | 4.8 | 35.6 | 7.5 | 20 | 3 | 62 |
| James Wilder | RB | 46 | 34 | 3136 | 644 | 2764 | 20 | 12 | 4.3 | 60.1 | 14 | 10 | 7 | 81 | |
| Herman Heard | RB | GB | 70 | 12 | 1594 | 553 | 2375 | 35 | 6 | 4.3 | 33.9 | 7.9 | 20 | 8 | 71 |
| Tony Dorsett | RB | 32 | 32 | 2323 | 475 | 2326 | 16 | 5 | 4.9 | 72.7 | 14.8 | 21 | 6 | 75 | |
| Tony Nathan | RB | 63 | 20 | 1365 | 514 | 2292 | 21 | 11 | 4.5 | 36.4 | 8.2 | 17 | 5 | 58 | |
| Terry Allen | RB | LON | 48 | 20 | 1750 | 422 | 2013 | 9 | 2 | 4.8 | 41.9 | 8.8 | 13 | 4 | 71 |
| Fred Jackson | RB | MIN | 50 | 8 | 1271 | 432 | 1761 | 13 | 6 | 4.1 | 35.2 | 8.6 | 6 | 1 | 44 |
| Stump Mitchell | RB | 82 | 8 | 1758 | 359 | 1758 | 12 | 1 | 4.9 | 21.4 | 4.4 | 16 | 6 | 73 | |
| Ryan Grant | RB | IND | 34 | 14 | 1526 | 393 | 1743 | 16 | 1 | 4.4 | 51.3 | 11.6 | 7 | 2 | 49 |
| Ricky Williams | RB | 70 | 22 | 2419 | 509 | 1668 | 28 | 0 | 3.3 | 23.8 | 7.3 | 4 | 0 | 34 | |
| George Rogers | RB | 62 | 4 | 1375 | 326 | 1607 | 15 | 2 | 4.9 | 25.9 | 5.3 | 10 | 2 | 61 | |
| James Brooks | RB | 16 | 9 | 984 | 290 | 1465 | 9 | 0 | 5.1 | 91.6 | 18.1 | 13 | 6 | 64 | |
| George Adams | RB | 65 | 23 | 2492 | 463 | 1405 | 20 | 8 | 3 | 21.6 | 7.1 | 4 | 0 | 28 | |
| Joe Cribbs | RB | 65 | 21 | 2092 | 304 | 1279 | 24 | 1 | 4.2 | 19.7 | 4.7 | 11 | 5 | 61 | |
| Vince Young | QB | NYJ | 38 | 37 | 2329 | 242 | 1277 | 9 | 25 | 5.3 | 33.6 | 6.4 | 12 | 0 | 40 |
| Walter Payton | RB | 16 | 11 | 994 | 293 | 1269 | 6 | 4 | 4.3 | 79.3 | 18.3 | 4 | 2 | 52 | |
| John Riggins | RB | 14 | 14 | 1096 | 372 | 1262 | 6 | 3 | 3.4 | 90.1 | 26.6 | 2 | 0 | 33 | |
| Craig James | FB | MIN | 82 | 25 | 2330 | 248 | 1165 | 37 | 3 | 4.7 | 14.2 | 3 | 9 | 2 | 57 |
| Kenneth Walker III | RB | MIN | 16 | 10 | 799 | 244 | 1155 | 6 | 1 | 4.7 | 72.2 | 15.2 | 6 | 1 | 46 |
| Ron Davenport | RB | 54 | 5 | 777 | 276 | 1141 | 12 | 3 | 4.1 | 21.1 | 5.1 | 8 | 0 | 33 | |
| Johnny Hector | RB | 73 | 10 | 1569 | 288 | 1107 | 9 | 5 | 3.8 | 15.2 | 3.9 | 5 | 1 | 48 | |
| Laurence Maroney | RB | 50 | 16 | 1380 | 257 | 1106 | 7 | 1 | 4.3 | 22.1 | 5.1 | 8 | 2 | 76 | |
| Breece Hall | RB | TB | 14 | 9 | 936 | 220 | 993 | 5 | 3 | 4.5 | 70.9 | 15.7 | 8 | 1 | 51 |
| Charles White | RB | 32 | 16 | 1202 | 379 | 976 | 5 | 5 | 2.6 | 30.5 | 11.8 | 1 | 0 | 35 | |
| Wilbert Montgomery | RB | 32 | 14 | 984 | 217 | 934 | 4 | 4 | 4.3 | 29.2 | 6.8 | 3 | 0 | 32 | |
| Butch Woolfolk | RB | 48 | 9 | 1449 | 314 | 929 | 6 | 4 | 3 | 19.4 | 6.5 | 5 | 1 | 46 | |
| Lionel James | RB | NYG | 53 | 5 | 794 | 228 | 893 | 6 | 3 | 3.9 | 16.8 | 4.3 | 4 | 1 | 72 |
| Steve Van Buren | RB | DET | 21 | 8 | 488 | 203 | 889 | 16 | 4 | 4.4 | 42.3 | 9.7 | 4 | 0 | 37 |
| Alfred Anderson | RB | 37 | 17 | 1297 | 363 | 829 | 4 | 1 | 2.3 | 22.4 | 9.8 | 3 | 0 | 24 | |
| Tuffy Leemans | FB | BUF | 47 | 14 | 1768 | 201 | 796 | 17 | 1 | 4 | 16.9 | 4.3 | 2 | 0 | 33 |
| James Cook | RB | TB | 17 | 9 | 818 | 178 | 781 | 4 | 1 | 4.4 | 45.9 | 10.5 | 6 | 3 | 51 |
| Joe Perry | RB | GB | 17 | 16 | 1110 | 197 | 771 | 4 | 1 | 3.9 | 45.4 | 11.6 | 5 | 0 | 39 |
| Tony Paige | FB | OAK | 82 | 31 | 2602 | 155 | 705 | 3 | 0 | 4.5 | 8.6 | 1.9 | 6 | 5 | 76 |
| Tyler Allgeier | RB | SF | 17 | 8 | 561 | 153 | 655 | 7 | 2 | 4.3 | 38.5 | 9 | 2 | 0 | 24 |
| Hubie Oliver | RB | 48 | 1 | 797 | 168 | 637 | 7 | 0 | 3.8 | 13.3 | 3.5 | 2 | 1 | 42 | |
| Gerry Ellis | RB | 16 | 6 | 697 | 147 | 623 | 1 | 1 | 4.2 | 38.9 | 9.2 | 8 | 1 | 42 | |
| Leonard Russell | RB | 44 | 4 | 785 | 193 | 602 | 8 | 4 | 3.1 | 13.7 | 4.4 | 2 | 0 | 31 | |
| Brian Robinson Jr | RB | DET | 17 | 6 | 576 | 131 | 600 | 6 | 0 | 4.6 | 35.3 | 7.7 | 2 | 1 | 47 |
| DeShawn Wynn | RB | 26 | 16 | 1014 | 252 | 567 | 1 | 0 | 2.2 | 21.8 | 9.7 | 2 | 0 | 31 | |
| Forrest Gump | RB | SEA | 17 | 4 | 785 | 106 | 560 | 5 | 4 | 5.3 | 32.9 | 6.2 | 5 | 1 | 46 |
| Ottis Anderson | RB | 15 | 4 | 706 | 117 | 556 | 6 | 0 | 4.8 | 37.1 | 7.8 | 3 | 0 | 22 | |
| Henry Ellard | WR | MIA | 75 | 75 | 6175 | 161 | 546 | 4 | 6 | 3.4 | 7.3 | 2.1 | 0 | 0 | 8 |
| Earl Campbell | RB | 32 | 5 | 666 | 129 | 528 | 13 | 0 | 4.1 | 16.5 | 4 | 0 | 0 | 16 | |
| Tim Spencer | FB | 82 | 55 | 3919 | 130 | 526 | 3 | 1 | 4 | 6.4 | 1.6 | 6 | 1 | 43 | |
| Jeff Smith | RB | 25 | 5 | 363 | 146 | 519 | 0 | 0 | 3.6 | 20.8 | 5.8 | 2 | 0 | 32 | |
| Kevin Mack | FB | NYG | 79 | 33 | 2652 | 127 | 510 | 10 | 4 | 4 | 6.5 | 1.6 | 3 | 0 | 32 |
| Matt Corral | QB | BUF | 12 | 10 | 787 | 99 | 488 | 4 | 12 | 4.9 | 40.7 | 8.2 | 5 | 1 | 41 |
