
![]() | Detroit | ![]() |
![]() |
Detroit |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | John Elway | QB | 30 | 5 | 96 | Dualthreat - RunningQB | 3 yrs x $10,490,000 | |||
| 18 | Mike Tomczak | QB | 28 | 5 | 82 | 2 yrs x $3,200,000 | ||||
| 1 | Jim Zorn II | QB | 28 | 2 | 79 | 1 yrs x $500,000 | ||||
| 24 | Freeman McNeil | RB | 31 | 5 | 88 | Athlete | 1 yrs x $2,250,000 | |||
| 8 | Brian Robinson Jr | RB | 23 | 1 | 82 | 2 yrs x $806,250 | ||||
| 15 | Steve Van Buren | RB | 25 | 2 | 78 | 1 yrs x $500,000 | ||||
| 40 | James Jones FB II | FB | 28 | 4 | 87 | 2 yrs x $1,612,500 | ||||
| 17 | Mike Williams | WR | 25 | 3 | 90 | 4 yrs x $14,030,000 | ||||
| 82 | Jermaine Lewis | WR | 26 | 4 | 84 | CommunityBenefactor | 2 yrs x $2,750,000 | |||
| 84 | Wan'Dale Robinson | WR | 21 | 1 | 83 | 2 yrs x $806,250 | ||||
| 85 | Dennis McKinnon | WR | 29 | 5 | 81 | 1 yrs x $2,000,000 | ||||
| 83 | Robert Meachem | WR | 24 | 2 | 81 | SlotReceiver | 1 yrs x $750,000 | |||
| 89 | Kerry Reed | WR | 24 | 2 | 77 | 1 yrs x $750,000 | ||||
| 88 | Marcus Robinson | WR | 23 | R | 77 | 2 yrs x $250,000 | ||||
| 80 | Isaiah Likely | TE | 22 | 1 | 81 | 2 yrs x $537,500 | ||||
| 87 | Rodney Holman | TE | 30 | 5 | 77 | 2 yrs x $1,500,000 | ||||
| 53 | Jim Sweeney | G | 28 | 5 | 87 | 3 yrs x $4,000,000 | ||||
| 64 | Dean Miraldi | G | 32 | 5 | 85 | 1 yrs x $7,100,000 | ||||
| 68 | Flozell Adams | G | 23 | R | 83 | BookEndTackle | 3 yrs x $1,250,000 | |||
| 61 | Paul Fairchild | G | 29 | 5 | 81 | 1 yrs x $2,000,000 | ||||
| 71 | Jamaree Salyer | G | 22 | 1 | 81 | 1 yrs x $300,000 | ||||
| 74 | Bruce Matthews | T | 29 | 5 | 98 | BookEndTackle | 4 yrs x $10,670,000 | |||
| 67 | Jimbo Covert | T | 30 | 5 | 85 | 3 yrs x $5,400,000 | ||||
| 62 | Joe Walter | T | 27 | 5 | 81 | 1 yrs x $1,870,000 | ||||
| 77 | Ryan O'Callaghan | T | 26 | 3 | 80 | 1 yrs x $2,400,000 | ||||
| 65 | Ron Heller | T | 28 | 5 | 78 | 1 yrs x $2,400,000 | ||||
| 60 | Ron Mattes | T | 23 | R | 78 | 2 yrs x $250,000 | ||||
| 52 | Kevin Glover | C | 27 | 5 | 82 | 1 yrs x $3,220,000 | ||||
| 55 | Norm Katnik | C | 28 | 3 | 77 | 1 yrs x $250,000 | ||||
| 54 | Gene Chilton | C | 22 | R | 77 | 3 yrs x $500,000 | ||||
| 63 | Keith Millard | DT | 28 | 5 | 86 | 2 yrs x $7,000,000 | ||||
| 72 | Joe Nash | DT | 30 | 5 | 85 | 3 yrs x $1,750,000 | ||||
| 66 | Brandon McKinney | DT | 26 | 3 | 78 | 5 yrs x $1,550,000 | ||||
| 70 | Brodrick Bunkley | DT | 26 | 3 | 76 | 2 yrs x $250,000 | ||||
| 58 | Tim Harris | DE | 22 | R | 90 | Thumper | 3 yrs x $1,000,000 | |||
| 75 | Clyde Simmons | DE | 22 | R | 87 | Competitor | 4 yrs x $2,000,000 | |||
| 78 | George Karlaftis | DE | 21 | 1 | 85 | Competitor | 2 yrs x $1,075,000 | |||
| 56 | Keith Ellison | DE | 25 | 3 | 84 | 4 yrs x $2,410,000 | ||||
| 51 | David Harris | LB | 24 | 2 | 92 | 2 yrs x $2,000,000 | ||||
| 54 | Randall Godfrey | LB | 27 | 4 | 91 | 2 yrs x $2,952,600 | ||||
| 50 | Duane Bickett | LB | 28 | 5 | 89 | CoverageLB | 3 yrs x $3,325,000 | |||
| 59 | Devin Lloyd | LB | 23 | 1 | 83 | 2 yrs x $537,500 | ||||
| 57 | Chad Muma | LB | 23 | 1 | 80 | 1 yrs x $300,000 | ||||
| 55 | Ervin Randle | LB | 28 | 5 | 79 | 2 yrs x $2,300,000 | ||||
| 29 | Cam Taylor-Britt | CB | 22 | 1 | 89 | 3 yrs x $1,837,500 | ||||
| 44 | R.W. McQuarters | CB | 22 | R | 89 | Centerfielder | 3 yrs x $1,250,000 | |||
| 38 | Eugene Daniel | CB | 29 | 5 | 88 | 1 yrs x $2,362,500 | ||||
| 32 | Corey Chavous | CB | 22 | R | 87 | 3 yrs x $750,000 | ||||
| 30 | Mark Robinson | CB | 28 | 5 | 85 | Perceptive | 2 yrs x $1,600,000 | |||
| 27 | Gary Green | CB | 35 | 5 | 84 | 1 yrs x $2,700,000 | ||||
| 21 | Lawyer Milloy | SS | 27 | 4 | 91 | BoxSafety | 5 yrs x $8,720,000 | |||
| 31 | Kerby Joseph | SS | 21 | 1 | 82 | 2 yrs x $806,250 | ||||
| 35 | Elbert Foules | SS | 29 | 5 | 77 | 1 yrs x $1,500,000 | ||||
| 14 | Kyle Hamilton | FS | 21 | 1 | 94 | Centerfielder | 3 yrs x $3,150,000 | |||
| 47 | Lester Lyles | FS | 28 | 5 | 78 | 3 yrs x $1,750,000 | ||||
| 11 | Jordan Stout | P | 24 | 1 | 78 | 1 yrs x $300,000 | ||||
| 2 | Matt Stover | K | 26 | 3 | 75 | 6 yrs x $1,060,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-22 17:08:16
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||