AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 0 | 0 | 0 | 0 | - |
2 | Berlin | 0 | 0 | 0 | 0 | 0 |
3 | London | 0 | 0 | 0 | 0 | 0 |
4 | Baltimore | 0 | 0 | 0 | 0 | 0 |
5 | New York | 0 | 0 | 0 | 0 | 0 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Kansas City | 0 | 0 | 0 | 0 | - |
2 | Oakland | 0 | 0 | 0 | 0 | 0 |
3 | Buffalo | 0 | 0 | 0 | 0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 |
5 | Seattle | 0 | 0 | 0 | 0 | 0 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 0 | 0 | 0 | 0 | - |
2 | Indianapolis | 0 | 0 | 0 | 0 | 0 |
3 | Atlanta | 0 | 0 | 0 | 0 | 0 |
4 | Tampa Bay | 0 | 0 | 0 | 0 | 0 |
5 | Chicago | 0 | 0 | 0 | 0 | 0 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Green Bay | 0 | 0 | 0 | 0 | - |
2 | Chicago | 0 | 0 | 0 | 0 | 0 |
3 | Detroit | 0 | 0 | 0 | 0 | 0 |
4 | Minnesota | 0 | 0 | 0 | 0 | 0 |
5 | San Francisco | 0 | 0 | 0 | 0 | 0 |
# | Team | Score |
---|---|---|
1 | Atlanta | 4.80 |
2 | Baltimore | 4.56 |
3 | Buffalo | 4.32 |
4 | Chicago | 4.08 |
5 | Cincinnati | 3.84 |
6 | Detroit | 3.60 |
7 | Green Bay | 3.36 |
8 | Indianapolis | 3.12 |
9 | Kansas City | 2.88 |
10 | London | 2.64 |
11 | Miami | 2.40 |
12 | Minnesota | 2.16 |
13 | New York | 1.92 |
14 | New York | 1.68 |
15 | Oakland | 1.44 |
16 | Berlin | 1.20 |
17 | San Francisco | 0.96 |
18 | Seattle | 0.72 |
19 | Tampa Bay | 0.48 |
20 | Chicago | 0.24 |
Detroit |
Detroit |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
16 | Joe Montana | QB | 32 | 3 | Notre Dame | 6'2" | 200 | 95 | ClutchQB | |
18 | Mike Tomczak | QB | 26 | 3 | Ohio State | 6'1" | 202 | 80 | ||
24 | Freeman McNeil | RB | 29 | 3 | UCLA | 5'11" | 216 | 85 | Athelete | |
47 | James Jones FB | FB | 27 | 3 | Florida | 6'2" | 229 | 83 | ||
17 | Mike Williams | WR | 23 | 1 | Texas | 6'5" | 220 | 86 | ||
84 | Ed McCaffrey | WR | 24 | 1 | Stanford | 6'5" | 215 | 84 | ||
82 | Eddie Kennison | WR | 25 | 2 | LSU | 6'1" | 201 | 79 | ||
17 | Robert Meachem | WR | 22 | R | Tennessee | 6'2" | 215 | 79 | ||
88 | Kerry Reed | WR | 22 | R | Michigan State | 6'1" | 201 | 75 | ||
88 | Chris Dressel | TE | 27 | 3 | Stanford | 6'4" | 238 | 80 | ||
86 | Ken Whisenhunt | TE | 26 | 3 | Georgia Tech | 6'3" | 237 | 79 | ||
53 | Jim Sweeney | G | 26 | 3 | Pittsburgh | 6'4" | 297 | 85 | ||
64 | Brad Edelman | G | 28 | 3 | Missouri | 6'6" | 265 | 76 | ||
69 | Shawn Bouwens | G | 24 | 1 | Nebraska Wesleyan | 6'5" | 293 | 71 | ||
74 | Bruce Matthews | T | 27 | 3 | USC | 6'5" | 305 | 95 | BookEndTackle | |
67 | Jimbo Covert | T | 28 | 3 | Pittsburgh | 6'4" | 277 | 87 | ||
62 | Joe Walter | T | 25 | 3 | Texas Tech | 6'7" | 292 | 79 | ||
77 | Ryan O'Callaghan | T | 24 | 1 | California | 6'6" | 345 | 78 | ||
78 | Ron Heller | T | 26 | 3 | Penn State | 6'5" | 298 | 75 | ||
52 | Kevin Glover | C | 25 | 3 | Maryland | 6'2" | 278 | 81 | ||
58 | Jim Romano | C | 29 | 3 | Penn State | 6'3" | 260 | 74 | ||
50 | Brad Leggett | C | 26 | 1 | USC | 6'4" | 270 | 70 | ||
72 | Joe Nash | DT | 28 | 3 | Boston College | 6'3" | 278 | 83 | ||
73 | Bill Maas | DT | 26 | 3 | Pittsburgh | 6'5" | 271 | 80 | NoseTackle | |
66 | Brandon McKinney | DT | 24 | 1 | Michigan State | 6'2" | 324 | 75 | ||
68 | Mark Gunn | DT | 24 | 1 | Pittsburgh | 6'5" | 288 | 72 | ||
76 | Rhett Hall | DT | 24 | 1 | California | 6'2" | 270 | 69 | ||
95 | Richard Dent | DE | 28 | 3 | Tennessee State | 6'5" | 265 | 94 | SpeedRusher | |
79 | Ray Childress | DE | 26 | 3 | Texas A&M | 6'6" | 272 | 92 | ||
56 | Keith Ellison | DE | 23 | 1 | Oregon State | 6'1" | 229 | 76 | ||
52 | David Harris | LB | 22 | R | Michigan | 6'2" | 243 | 89 | ||
50 | Duane Bickett | LB | 26 | 3 | USC | 6'5" | 251 | 87 | ||
54 | Randall Godfrey | LB | 25 | 2 | Georgia | 6'2" | 245 | 87 | ||
57 | Otis Wilson | LB | 31 | 3 | Louisville | 6'2" | 227 | 84 | ||
55 | Brad Van Pelt | LB | 37 | 3 | Michigan State | 6'5" | 235 | 81 | ||
59 | Carlos Emmons | LB | 25 | 2 | Arkansas State | 6'5" | 250 | 77 | ||
29 | Hanford Dixon | CB | 30 | 3 | Southern Miss | 5'11" | 186 | 92 | ||
38 | Eugene Daniel | CB | 27 | 3 | LSU | 5'11" | 178 | 86 | ||
48 | Marty Carter | CB | 23 | 1 | Middle Tenn. State | 6'1" | 209 | 81 | ||
33 | Reggie Jones | CB | 23 | 1 | Arkansas | 6'1" | 202 | 75 | ||
21 | Lawyer Milloy | SS | 25 | 2 | Washington | 6'0" | 210 | 88 | BoxSafety | |
45 | Leonard Smith | SS | 28 | 3 | McNeese State | 5'11" | 200 | 78 | ||
23 | Benny Perrin | FS | 29 | 3 | Alabama | 6'2" | 178 | 84 | ||
48 | Lester Lyles | FS | 26 | 3 | Virginia | 6'3" | 209 | 76 | ||
6 | Jon Ryan | P | 26 | 1 | Regina (Canada) | 6'0" | 202 | 69 | ||
2 | Matt Stover | K | 24 | 1 | Louisiana Tech | 5'11" | 180 | 73 |
Owned Draft Picks
| Team Information
Last Online: 2024-11-21 00:41:35 |
Uniforms | Home | Away | Alternate |