AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 0 | 0 | 0 | 0 | - |
2 | Berlin | 0 | 0 | 0 | 0 | 0 |
3 | London | 0 | 0 | 0 | 0 | 0 |
4 | Baltimore | 0 | 0 | 0 | 0 | 0 |
5 | New York | 0 | 0 | 0 | 0 | 0 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Kansas City | 0 | 0 | 0 | 0 | - |
2 | Oakland | 0 | 0 | 0 | 0 | 0 |
3 | Buffalo | 0 | 0 | 0 | 0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 |
5 | Seattle | 0 | 0 | 0 | 0 | 0 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 0 | 0 | 0 | 0 | - |
2 | Indianapolis | 0 | 0 | 0 | 0 | 0 |
3 | Atlanta | 0 | 0 | 0 | 0 | 0 |
4 | Tampa Bay | 0 | 0 | 0 | 0 | 0 |
5 | Chicago | 0 | 0 | 0 | 0 | 0 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Green Bay | 0 | 0 | 0 | 0 | - |
2 | Chicago | 0 | 0 | 0 | 0 | 0 |
3 | Detroit | 0 | 0 | 0 | 0 | 0 |
4 | Minnesota | 0 | 0 | 0 | 0 | 0 |
5 | San Francisco | 0 | 0 | 0 | 0 | 0 |
# | Team | Score |
---|---|---|
1 | Atlanta | 4.80 |
2 | Baltimore | 4.56 |
3 | Buffalo | 4.32 |
4 | Chicago | 4.08 |
5 | Cincinnati | 3.84 |
6 | Detroit | 3.60 |
7 | Green Bay | 3.36 |
8 | Indianapolis | 3.12 |
9 | Kansas City | 2.88 |
10 | London | 2.64 |
11 | Miami | 2.40 |
12 | Minnesota | 2.16 |
13 | New York | 1.92 |
14 | New York | 1.68 |
15 | Oakland | 1.44 |
16 | Berlin | 1.20 |
17 | San Francisco | 0.96 |
18 | Seattle | 0.72 |
19 | Tampa Bay | 0.48 |
20 | Chicago | 0.24 |
Oakland |
Oakland |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
1 | Neil O'Donnell | QB | 26 | 1 | Maryland | 6'3" | 228 | 78 | ||
82 | Rico Dynamite | QB | 23 | R | Idaho State | 5'10" | 210 | 73 | Gunslinger | |
46 | Gerald Riggs | RB | 28 | 3 | Arizona State | 6'1" | 230 | 87 | PowerRunner | |
35 | Marshawn Lynch | RB | 20 | R | California | 5'11" | 215 | 87 | PowerRunner | |
24 | Patrick Cobbs | RB | 24 | 1 | North Texas | 5'9" | 210 | 77 | ||
45 | Fred McAfee | RB | 24 | 1 | Mississippi College | 5'10" | 193 | 73 | ||
49 | Tony Paige | FB | 26 | 3 | Virginia Tech | 5'10" | 225 | 87 | AthBlocker | |
81 | Amani Toomer | WR | 24 | 2 | Michigan | 6'3" | 208 | 80 | SlotReceiver | |
84 | Michael Jackson | WR | 23 | 1 | Southern Miss | 6'4" | 195 | 80 | ||
88 | Renaldo Nehemiah | WR | 29 | 3 | Maryland | 6'1" | 181 | 79 | Athelete | |
83 | Marcus Vick | WR | 23 | 1 | Virginia Tech | 6'0" | 216 | 74 | Athelete | |
86 | Anthony Fasano | TE | 23 | 1 | Notre Dame | 6'4" | 255 | 75 | ||
69 | Mike Brisiel | G | 24 | 1 | Colorado St. | 6'5" | 300 | 82 | ||
63 | Frank Beede | G | 25 | 2 | California | 6'4" | 296 | 75 | ||
65 | Jeff Pahukoa | G | 23 | 1 | Washington | 6'2" | 268 | 72 | ||
60 | Jeremy Trueblood | T | 24 | 1 | Boston College | 6'8" | 315 | 82 | ||
77 | Bubba Paris | T | 28 | 3 | Michigan | 6'6" | 300 | 81 | ||
76 | Pat Harlow | T | 23 | 1 | USC | 6'6" | 295 | 76 | ||
61 | Darin Shoulders | T | 24 | 1 | Tulane | 6'3" | 288 | 72 | ||
69 | Jason Murphy | C | 24 | R | Virginia Tech | 6'2" | 294 | 79 | ||
74 | Mike Pitts | DT | 28 | 3 | Alabama | 6'5" | 277 | 79 | ||
74 | Esera Tuaolo | DT | 24 | 1 | Oregon State | 6'2" | 277 | 75 | ||
71 | Richard Byrd | DT | 26 | 3 | Southern Miss | 6'3" | 264 | 71 | ||
67 | Art Still | DE | 33 | 3 | Kentucky | 6'7" | 253 | 83 | ||
58 | Keena Turner | LB | 30 | 3 | Purdue | 6'2" | 219 | 81 | CoverageLB | |
55 | Buddy Curry | LB | 30 | 3 | North Carolina | 6'4" | 224 | 81 | ||
93 | Cliff Odom | LB | 30 | 3 | Texas-Arlington | 6'2" | 237 | 79 | ||
53 | Thomas Benson | LB | 27 | 3 | Oklahoma | 6'2" | 238 | 77 | ||
52 | Jack Del Rio | LB | 25 | 3 | USC | 6'4" | 246 | 77 | ||
54 | Bobby Carpenter | LB | 24 | 1 | Ohio State | 6'3" | 255 | 77 | ||
57 | Jeff Brady | LB | 24 | 1 | Kentucky | 6'1" | 235 | 74 | ||
28 | Darrell Green | CB | 28 | 3 | Texas A&M-Kingsville | 5'9" | 184 | 96 | SlotCorner | |
44 | Wayne Smith | CB | 31 | 3 | Purdue | 6'0" | 171 | 77 | ||
20 | Derrick Burroughs | CB | 26 | 3 | Memphis | 6'1" | 180 | 73 | ||
47 | Joey Browner | SS | 28 | 3 | USC | 6'2" | 221 | 81 | RoleModel | |
23 | Tory James | SS | 25 | 2 | LSU | 6'2" | 186 | 77 | ||
47 | Vinnie Clark | SS | 23 | 1 | Ohio State | 6'0" | 202 | 73 | ||
42 | Ronnie Lott | FS | 29 | 3 | USC | 6'0" | 203 | 98 | SpeedRusher | |
35 | Lonnie Young | FS | 25 | 3 | Michigan State | 6'1" | 205 | 76 | ||
16 | Adam Vinatieri | K | 26 | 2 | South Dakota State | 6'0" | 202 | 76 | ClutchKicker |
Owned Draft Picks
| Team Information
Last Online: 2024-11-20 19:22:38 |
Uniforms | Home | Away | Alternate |