AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 0 | 0 | 0 | 0 | - |
2 | Berlin | 0 | 0 | 0 | 0 | 0 |
3 | London | 0 | 0 | 0 | 0 | 0 |
4 | Baltimore | 0 | 0 | 0 | 0 | 0 |
5 | New York | 0 | 0 | 0 | 0 | 0 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Kansas City | 0 | 0 | 0 | 0 | - |
2 | Oakland | 0 | 0 | 0 | 0 | 0 |
3 | Buffalo | 0 | 0 | 0 | 0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 |
5 | Seattle | 0 | 0 | 0 | 0 | 0 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 0 | 0 | 0 | 0 | - |
2 | Indianapolis | 0 | 0 | 0 | 0 | 0 |
3 | Atlanta | 0 | 0 | 0 | 0 | 0 |
4 | Tampa Bay | 0 | 0 | 0 | 0 | 0 |
5 | Chicago | 0 | 0 | 0 | 0 | 0 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Green Bay | 0 | 0 | 0 | 0 | - |
2 | Chicago | 0 | 0 | 0 | 0 | 0 |
3 | Detroit | 0 | 0 | 0 | 0 | 0 |
4 | Minnesota | 0 | 0 | 0 | 0 | 0 |
5 | San Francisco | 0 | 0 | 0 | 0 | 0 |
# | Team | Score |
---|---|---|
1 | Atlanta | 4.80 |
2 | Baltimore | 4.56 |
3 | Buffalo | 4.32 |
4 | Chicago | 4.08 |
5 | Cincinnati | 3.84 |
6 | Detroit | 3.60 |
7 | Green Bay | 3.36 |
8 | Indianapolis | 3.12 |
9 | Kansas City | 2.88 |
10 | London | 2.64 |
11 | Miami | 2.40 |
12 | Minnesota | 2.16 |
13 | New York | 1.92 |
14 | New York | 1.68 |
15 | Oakland | 1.44 |
16 | Berlin | 1.20 |
17 | San Francisco | 0.96 |
18 | Seattle | 0.72 |
19 | Tampa Bay | 0.48 |
20 | Chicago | 0.24 |
Atlanta |
Atlanta |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
19 | Johnny Unitas | QB | 24 | 2 | Louisville | 6'1" | 194 | 89 | GameManager | |
29 | Eric Dickerson | RB | 28 | 3 | SMU | 6'3" | 220 | 96 | MediaDarling | |
49 | George Rogers | RB | 30 | 3 | South Carolina | 6'2" | 228 | 79 | ||
36 | Todd Spencer | RB | 26 | 3 | USC | 6'0" | 203 | 77 | ||
26 | Matt Suhey | FB | 30 | 3 | Penn State | 5'11" | 217 | 86 | ProBoodline | |
88 | Marvin Harrison | WR | 26 | 2 | Syracuse | 6'0" | 175 | 94 | PossessionWR | |
89 | Keyshawn Johnson | WR | 26 | 2 | USC | 6'4" | 212 | 92 | Diva | |
86 | Mike Quick | WR | 29 | 3 | North Carolina State | 6'2" | 190 | 89 | DeepThreat | |
87 | Dwight Clark | WR | 31 | 3 | Clemson | 6'4" | 212 | 79 | ||
81 | Greg Hawthorne | WR | 32 | 3 | Baylor | 6'2" | 228 | 79 | ||
87 | Shawn Jefferson | WR | 23 | 1 | Central Florida | 5'11" | 185 | 79 | ||
85 | Cooper Wallace | TE | 25 | 1 | Auburn | 6'3" | 258 | 72 | ||
72 | Kent Hill | G | 31 | 3 | Georgia Tech | 6'5" | 260 | 92 | TenaciousBlocker | |
79 | Bill Fralic | G | 26 | 3 | Pittsburgh | 6'5" | 280 | 85 | AtheleticBlocker | |
68 | Reggie Redding | G | 24 | 1 | Cal State-Fullerton | 6'3" | 298 | 69 | ||
63 | Charles McRae | T | 24 | 1 | Tennessee | 6'7" | 305 | 75 | ||
63 | Joe Sims | T | 23 | 1 | Nebraska | 6'3" | 310 | 74 | ||
61 | Mike Baab | C | 29 | 3 | Texas | 6'4" | 270 | 84 | ||
54 | Rudy Niswanger | C | 25 | 1 | LSU | 6'5" | 301 | 75 | ||
72 | Ted Washington | DT | 24 | 1 | Louisville | 6'5" | 365 | 79 | ||
77 | Mike Stensrud | DT | 32 | 3 | Iowa State | 6'5" | 280 | 75 | ||
43 | Knute Rockne | DE | 24 | 2 | Notre Dame | 5'8" | 165 | 88 | MediaDarling | |
71 | Alfred Williams | DE | 24 | 1 | Colorado | 6'6" | 260 | 83 | ||
58 | Carl Banks | LB | 26 | 3 | Michigan State | 6'4" | 235 | 90 | ||
60 | Tommy Nobis | LB | 24 | 1 | Texas | 6'2" | 240 | 88 | CommunityBenefactor | |
59 | Ron Rivera | LB | 26 | 3 | California | 6'3" | 239 | 81 | ||
52 | Roman Phifer | LB | 24 | 1 | UCLA | 6'2" | 248 | 78 | ||
57 | Richard Newbill | LB | 24 | 1 | Miami (FL) | 6'1" | 240 | 68 | ||
21 | Eric Wright | CB | 29 | 3 | Missouri | 6'1" | 183 | 81 | ||
37 | Dexter Davis | CB | 22 | 1 | Clemson | 5'10" | 190 | 73 | ||
25 | Nesby Glasgow | SS | 31 | 3 | Washington | 5'10" | 185 | 75 | ||
47 | Bernard Pollard | SS | 23 | 1 | Purdue | 6'2" | 225 | 73 | ||
27 | Carlton Williamson | SS | 30 | 3 | Pittsburgh | 6'0" | 204 | 72 | ||
41 | Otis Smith | SS | 27 | 1 | Missouri | 5'11" | 198 | 72 | ||
35 | Charles Mincy | FS | 23 | 1 | Washington | 6'0" | 195 | 75 | ||
8 | Nick Lowery | K | 32 | 3 | Dartmouth | 6'4" | 215 | 77 | PowerKicker |
Owned Draft Picks
| Team Information
Last Online: 2024-11-12 13:12:56 |
Uniforms | Home | Away | Alternate |