
![]() | Atlanta | ![]() |
![]() |
Atlanta |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Johnny Unitas | QB | 26 | 4 | 90 | GameManager | 6 yrs x $11,640,000 | |||
| 29 | Eric Dickerson | RB | 30 | 5 | 94 | MediaDarling | 6 yrs x $6,550,000 | |||
| 36 | O.J. Simpson | RB | 26 | 4 | 86 | OFRedFlags | 4 yrs x $2,050,000 | |||
| 86 | Mike Quick | WR | 31 | 5 | 91 | DeepThreat | 2 yrs x $14,485,600 | |||
| 89 | Drake London | WR | 21 | 1 | 84 | PossessionWR | 2 yrs x $806,250 | |||
| 81 | Tim Dwight | WR | 23 | R | 77 | 2 yrs x $250,000 | ||||
| 83 | Ernie Conwell | TE | 28 | 4 | 81 | 2 yrs x $1,750,000 | ||||
| 87 | LeBron James | TE | 19 | R | 80 | Competitor | 3 yrs x $1,000,000 | |||
| 79 | Bill Fralic | G | 28 | 5 | 87 | AthBlocker | 4 yrs x $4,700,000 | |||
| 67 | Mike Goff | G | 22 | R | 80 | 3 yrs x $500,000 | ||||
| 66 | John Michels | T | 27 | 4 | 84 | 1 yrs x $1,400,000 | ||||
| 75 | Irv Pankey | T | 32 | 5 | 83 | 1 yrs x $3,936,000 | ||||
| 63 | Raleigh McKenzie | C | 27 | 5 | 83 | 1 yrs x $3,000,000 | ||||
| 43 | Knute Rockne | DE | 26 | 4 | 90 | MediaDarling | 5 yrs x $2,510,000 | |||
| 71 | Alfred Williams | DE | 26 | 3 | 88 | 1 yrs x $1,000,000 | ||||
| 65 | Regan Upshaw | DE | 25 | 4 | 84 | 3 yrs x $8,580,000 | ||||
| 58 | Carl Banks | LB | 28 | 5 | 92 | 4 yrs x $8,100,000 | ||||
| 60 | Tommy Nobis | LB | 26 | 3 | 92 | CommunityBenefactor | 1 yrs x $1,750,000 | |||
| 59 | Chip Banks | LB | 31 | 5 | 86 | 1 yrs x $6,480,000 | ||||
| 56 | Keith Brooking | LB | 23 | R | 84 | 3 yrs x $1,000,000 | ||||
| 45 | John Mobley | LB | 27 | 4 | 81 | 4 yrs x $1,500,000 | ||||
| 50 | Tom Cousineau | LB | 33 | 5 | 74 | 1 yrs x $1,200,000 | ||||
| 23 | Johnathan Joseph | CB | 25 | 3 | 81 | 4 yrs x $2,569,600 | ||||
| 35 | Allen Rossum | CB | 23 | R | 80 | ReturnSpecialist | 3 yrs x $750,000 | |||
| 44 | Mark Haynes | SS | 32 | 5 | 81 | 1 yrs x $3,200,000 | ||||
| 25 | Nesby Glasgow | SS | 33 | 5 | 76 | 1 yrs x $1,650,000 | ||||
| 2 | Russ Yeast | FS | 23 | 1 | 82 | 1 yrs x $300,000 | ||||
| 6 | Jim Arnold | P | 29 | 5 | 71 | 1 yrs x $500,000 | ||||
| 28 | Atl TwentyEight-NE III | P | 21 | 1 | 64 | MrIrellevant | 1 yrs x $300,000 | |||
| 10 | Al Del Greco | K | 28 | 5 | 82 | ClutchKicker | 2 yrs x $2,000,000 | |||
| 17 | Tony Franklin | K | 34 | 5 | 76 | 1 yrs x $1,000,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-19 06:06:47
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||