
![]() | Buffalo | ![]() |
![]() |
Buffalo |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mike Ngo | QB | 24 | 4 | 87 | Dualthreat - RunningQB | 6 yrs x $4,011,900 | |||
| 0 | Matt Corral | QB | 24 | 1 | 80 | Dualthreat - DevelopingStar - RunningQB | 1 yrs x $300,000 | |||
| 2 | Doug Flutie | QB | 24 | R | 79 | CommunityBenefactor | 2 yrs x $250,000 | |||
| 42 | Greg Bell | RB | 28 | 5 | 87 | AllPurposeRB | 1 yrs x $7,406,000 | |||
| 43 | Kyren Williams | RB | 22 | 1 | 84 | 2 yrs x $537,500 | ||||
| 28 | Isaiah Spiller | RB | 21 | 1 | 82 | 1 yrs x $300,000 | ||||
| 26 | Tyrion Davis-Price | RB | 21 | 1 | 80 | 1 yrs x $300,000 | ||||
| 30 | Jaylen Warren | RB | 23 | 1 | 79 | 1 yrs x $300,000 | ||||
| 4 | Tuffy Leemans | FB | 27 | 3 | 94 | TeamPlayer | 2 yrs x $4,634,000 | |||
| 88 | Marvin Harrison | WR | 28 | 4 | 96 | PossessionWR | 4 yrs x $14,540,000 | |||
| 81 | Andre Reed | WR | 26 | 5 | 90 | FanFavorite | 5 yrs x $5,500,000 | |||
| 84 | Steve Tasker | WR | 28 | 5 | 85 | SlotReceiver | 3 yrs x $3,340,000 | |||
| 87 | Sidney Rice | WR | 22 | 2 | 84 | 2 yrs x $1,750,000 | ||||
| 86 | Calvin Austin III | WR | 23 | 1 | 83 | 1 yrs x $300,000 | ||||
| 6 | Danny Gray | WR | 23 | 1 | 78 | 1 yrs x $300,000 | ||||
| 10 | Khalil Shakir | WR | 22 | 1 | 77 | 1 yrs x $300,000 | ||||
| 85 | Pete Metzelaars | TE | 30 | 5 | 85 | 3 yrs x $2,000,000 | ||||
| 34 | Nick Muse | TE | 23 | 1 | 78 | 1 yrs x $300,000 | ||||
| 71 | Jahri Evans | G | 26 | 3 | 93 | AthBlocker | 1 yrs x $3,000,000 | |||
| 79 | Cam Jurgens | G | 23 | 1 | 84 | 2 yrs x $806,250 | ||||
| 77 | Mike Michalske | G | 24 | R | 80 | Competitor | 3 yrs x $750,000 | |||
| 63 | Zachary Thomas | G | 24 | 1 | 76 | 1 yrs x $300,000 | ||||
| 74 | Spencer Burford | G | 22 | 1 | 75 | 1 yrs x $300,000 | ||||
| 61 | Anthony Munoz | T | 32 | 5 | 89 | BookEndTackle | 1 yrs x $12,000,000 | |||
| 69 | Eric Young | T | 25 | 2 | 85 | 2 yrs x $2,000,000 | ||||
| 76 | Ken Lanier | T | 31 | 5 | 83 | AthBlocker | 3 yrs x $1,500,000 | |||
| 75 | Ethan Brooks | T | 28 | 4 | 80 | 1 yrs x $650,000 | ||||
| 64 | Nicholas Petit-Frere | T | 22 | 1 | 76 | 1 yrs x $300,000 | ||||
| 52 | Nick Mangold | C | 25 | 3 | 90 | 1 yrs x $1,750,000 | ||||
| 56 | Ikem Ekwonu | C | 21 | 1 | 79 | 1 yrs x $300,000 | ||||
| 73 | Russell Maryland | DT | 25 | 3 | 90 | 1 yrs x $1,000,000 | ||||
| 67 | Darryl Grant | DT | 31 | 5 | 84 | 3 yrs x $2,737,900 | ||||
| 68 | Tony Casillas | DT | 23 | R | 80 | NoseTackle | 3 yrs x $750,000 | |||
| 78 | Joe Phillips | DT | 23 | R | 76 | 2 yrs x $250,000 | ||||
| 91 | Reggie White | DE | 29 | 5 | 100 | BullRusher | 6 yrs x $16,280,000 | |||
| 72 | Simeon Rice | DE | 26 | 4 | 95 | 4 yrs x $12,440,000 | ||||
| 95 | Devonte Wyatt | DE | 24 | 1 | 85 | 1 yrs x $300,000 | ||||
| 54 | Lawrence Taylor | LB | 31 | 5 | 96 | SpeedRusher | 5 yrs x $10,030,000 | |||
| 57 | Mike Singletary | LB | 32 | 5 | 94 | CoverageLB | 2 yrs x $6,480,000 | |||
| 51 | Pat Swilling | LB | 22 | R | 89 | 4 yrs x $1,750,000 | ||||
| 59 | London Fletcher | LB | 23 | R | 83 | CoverageLB | 3 yrs x $750,000 | |||
| 53 | Boye Mafe | LB | 23 | 1 | 81 | 1 yrs x $300,000 | ||||
| 55 | Nate Landman | LB | 23 | 1 | 79 | 1 yrs x $300,000 | ||||
| 50 | Jesse Solomon | LB | 23 | R | 78 | 2 yrs x $250,000 | ||||
| 25 | Marcus Jones CB | CB | 23 | 1 | 89 | ZoneCorner | 2 yrs x $1,612,500 | |||
| 21 | Mike Mickens | CB | 21 | 2 | 88 | 2 yrs x $2,000,000 | ||||
| 24 | Kaiir Elam | CB | 21 | 1 | 85 | 2 yrs x $806,250 | ||||
| 47 | Christian Benford | CB | 21 | 1 | 80 | 1 yrs x $300,000 | ||||
| 31 | Perry Phenix | CB | 24 | R | 79 | 2 yrs x $250,000 | ||||
| 20 | Nick Cross | SS | 20 | 1 | 77 | 1 yrs x $300,000 | ||||
| 41 | Eugene Robinson | FS | 27 | 5 | 89 | Centerfielder | 5 yrs x $6,200,000 | |||
| 22 | Elijah Hicks | FS | 22 | 1 | 82 | 1 yrs x $300,000 | ||||
| 44 | Rodney Thomas II | FS | 23 | 1 | 80 | 1 yrs x $300,000 | ||||
| 5 | Jake Camarda | P | 23 | 1 | 76 | 1 yrs x $300,000 | ||||
| 13 | Nick Novak | K | 28 | 3 | 74 | 2 yrs x $1,500,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-23 06:41:34
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||