
![]() | New York | ![]() |
![]() |
New York |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Vince Young | QB | 26 | 3 | 84 | Dualthreat - RunningQB | 1 yrs x $2,500,000 | |||
| 17 | Jack Coan | QB | 26 | 3 | 84 | GameManager | 3 yrs x $5,200,000 | |||
| 6 | Skylar Thompson | QB | 25 | 1 | 74 | 1 yrs x $300,000 | ||||
| 32 | Marcus Allen | RB | 30 | 5 | 90 | AllPurposeRB | 2 yrs x $6,550,000 | |||
| 24 | Herschel Walker | RB | 24 | R | 85 | Athlete | 3 yrs x $1,250,000 | |||
| 33 | Tony Collins | RB | 31 | 5 | 83 | 1 yrs x $3,200,000 | ||||
| 89 | Miles Austin | WR | 25 | 3 | 84 | SlotReceiver | 6 yrs x $2,540,000 | |||
| 10 | Mike Sims-Walker | WR | 23 | 2 | 82 | 1 yrs x $1,000,000 | ||||
| 84 | Webster Slaughter | WR | 22 | R | 79 | 3 yrs x $500,000 | ||||
| 80 | Hoby Brenner | TE | 31 | 5 | 79 | 1 yrs x $2,500,000 | ||||
| 81 | Brent Celek | TE | 23 | 2 | 78 | 1 yrs x $1,250,000 | ||||
| 67 | Alan Faneca | G | 22 | R | 88 | TenaciousBlocker | 4 yrs x $2,500,000 | |||
| 64 | Daryn Colledge | G | 28 | 3 | 85 | AthBlocker | 3 yrs x $2,130,000 | |||
| 71 | Ron Solt | G | 28 | 5 | 77 | 1 yrs x $1,600,000 | ||||
| 65 | Chris Dieterich | G | 32 | 5 | 73 | 2 yrs x $3,500,000 | ||||
| 75 | Zach Strief | T | 26 | 3 | 81 | 6 yrs x $3,170,000 | ||||
| 62 | Daren Gilbert | T | 27 | 5 | 76 | 3 yrs x $1,890,000 | ||||
| 74 | Howard Richards | T | 31 | 5 | 75 | 3 yrs x $1,500,000 | ||||
| 63 | Allen Barbre | T | 24 | 2 | 74 | 1 yrs x $500,000 | ||||
| 58 | Jamie Dukes | C | 22 | R | 78 | 2 yrs x $250,000 | ||||
| 54 | Jeremy Cain | C | 29 | 3 | 77 | 1 yrs x $2,700,000 | ||||
| 61 | Brent Williams | DT | 22 | R | 75 | 3 yrs x $750,000 | ||||
| 60 | Ray Edwards | DT | 24 | 3 | 69 | 6 yrs x $3,480,000 | ||||
| 79 | Ray Childress | DE | 28 | 5 | 94 | BullRusher | 1 yrs x $7,000,000 | |||
| 55 | Jonathan Fatu | DE | 22 | R | 86 | BadInfluence - ProBloodline | 3 yrs x $500,000 | |||
| 93 | Robert Brown | DE | 30 | 5 | 80 | 3 yrs x $1,500,000 | ||||
| 66 | Ross Browner II | DE | 24 | R | 79 | 2 yrs x $250,000 | ||||
| 53 | Jon Beason | LB | 23 | 2 | 90 | 2 yrs x $2,500,000 | ||||
| 59 | William Thomas | LB | 26 | 3 | 87 | 1 yrs x $1,000,000 | ||||
| 51 | Ron Rivera | LB | 28 | 5 | 83 | 3 yrs x $3,000,000 | ||||
| 50 | Scott Studwell | LB | 36 | 5 | 72 | 3 yrs x $1,650,000 | ||||
| 23 | Andrew Booth Jr | CB | 21 | 1 | 83 | 1 yrs x $300,000 | ||||
| 20 | Alvin Walton | CB | 22 | R | 78 | 2 yrs x $250,000 | ||||
| 45 | Leonard Smith | SS | 30 | 5 | 77 | 2 yrs x $2,600,000 | ||||
| 39 | Vince Albritton | FS | 28 | 5 | 81 | 1 yrs x $5,500,000 | ||||
| 25 | Reggie Nelson | FS | 25 | 2 | 77 | 1 yrs x $750,000 | ||||
| 38 | Pat Tillman | FS | 22 | R | 74 | 2 yrs x $250,000 | ||||
| 3 | Rich Karlis | K | 31 | 5 | 79 | 2 yrs x $1,600,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-23 06:13:09
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||