AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 0 | 0 | 0 | 0 | - |
2 | Berlin | 0 | 0 | 0 | 0 | 0 |
3 | London | 0 | 0 | 0 | 0 | 0 |
4 | Baltimore | 0 | 0 | 0 | 0 | 0 |
5 | New York | 0 | 0 | 0 | 0 | 0 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Kansas City | 0 | 0 | 0 | 0 | - |
2 | Oakland | 0 | 0 | 0 | 0 | 0 |
3 | Buffalo | 0 | 0 | 0 | 0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 |
5 | Seattle | 0 | 0 | 0 | 0 | 0 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 0 | 0 | 0 | 0 | - |
2 | Indianapolis | 0 | 0 | 0 | 0 | 0 |
3 | Atlanta | 0 | 0 | 0 | 0 | 0 |
4 | Tampa Bay | 0 | 0 | 0 | 0 | 0 |
5 | Chicago | 0 | 0 | 0 | 0 | 0 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Green Bay | 0 | 0 | 0 | 0 | - |
2 | Chicago | 0 | 0 | 0 | 0 | 0 |
3 | Detroit | 0 | 0 | 0 | 0 | 0 |
4 | Minnesota | 0 | 0 | 0 | 0 | 0 |
5 | San Francisco | 0 | 0 | 0 | 0 | 0 |
# | Team | Score |
---|---|---|
1 | Atlanta | 4.80 |
2 | Baltimore | 4.56 |
3 | Buffalo | 4.32 |
4 | Chicago | 4.08 |
5 | Cincinnati | 3.84 |
6 | Detroit | 3.60 |
7 | Green Bay | 3.36 |
8 | Indianapolis | 3.12 |
9 | Kansas City | 2.88 |
10 | London | 2.64 |
11 | Miami | 2.40 |
12 | Minnesota | 2.16 |
13 | New York | 1.92 |
14 | New York | 1.68 |
15 | Oakland | 1.44 |
16 | Berlin | 1.20 |
17 | San Francisco | 0.96 |
18 | Seattle | 0.72 |
19 | Tampa Bay | 0.48 |
20 | Chicago | 0.24 |
Baltimore |
Baltimore |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
7 | John Elway | QB | 28 | 3 | Stanford | 6'3" | 215 | 95 | RunningQB | |
14 | Frank Reich | QB | 27 | 3 | Maryland | 6'4" | 210 | 81 | ||
28 | Adrian Peterson | RB | 21 | R | Oklahoma | 6'2" | 217 | 92 | PowerRunner | |
32 | James Wilder | RB | 30 | 3 | Missouri | 6'3" | 225 | 83 | PowerRunner | |
34 | Laurence Maroney | RB | 22 | 1 | Minnesota | 5'11" | 210 | 81 | ||
36 | Keith Griffin | RB | 27 | 3 | Miami (FL) | 5'8" | 185 | 77 | ||
35 | John Kuhn | FB | 25 | 1 | Shippensburg | 6'0" | 255 | 90 | AthBlocker | |
85 | Drew Hill | WR | 32 | 3 | Georgia Tech | 5'9" | 170 | 83 | SlotReceiver | |
87 | Mike Young | WR | 26 | 3 | UCLA | 6'1" | 187 | 76 | ||
46 | Todd Christensen | TE | 32 | 3 | BYU | 6'3" | 230 | 83 | ReceivingTE | |
86 | Arthur Cox | TE | 27 | 3 | Texas Southern | 6'3" | 262 | 77 | ||
62 | Guy McIntyre | G | 27 | 3 | Georgia | 6'3" | 275 | 90 | AtheleticBlocker | |
68 | Rick Mallory | G | 28 | 3 | Washington | 6'2" | 265 | 80 | ||
76 | Edwin Bailey | G | 29 | 3 | South Carolina State | 6'4" | 271 | 79 | ||
73 | Chris Dieterich | G | 30 | 3 | North Carolina State | 6'3" | 262 | 78 | ||
71 | Tim Huffman | G | 29 | 3 | Notre Dame | 6'5" | 277 | 78 | ||
60 | David Jones | G | 27 | 3 | Texas | 6'3" | 262 | 77 | ||
64 | D'Brickashaw Ferguson | T | 24 | 1 | Virginia | 6'5" | 295 | 89 | TenaciousBlocker | |
70 | Brad Benson | T | 33 | 3 | Penn State | 6'3" | 262 | 81 | ||
72 | Jon Runyan | T | 25 | 2 | Michigan | 6'7" | 330 | 80 | TenaciousBlocker | |
78 | Bob Cryder | T | 32 | 3 | Alabama | 6'4" | 275 | 77 | ||
75 | Jonathan Scott | T | 24 | 1 | Texas | 6'6" | 310 | 74 | ||
58 | Dave Pearson | C | 26 | 1 | Michigan | 6'3" | 297 | 75 | ||
59 | Mark Traynowicz | C | 26 | 3 | Nebraska | 6'5" | 277 | 73 | ||
68 | Leon Lett | DT | 24 | 1 | Emporia State | 6'6" | 290 | 84 | ||
61 | Orpheus Roye | DT | 25 | 2 | Florida State | 6'4" | 320 | 78 | ||
65 | James Jones | DT | 23 | 1 | Northern Iowa | 6'2" | 290 | 72 | ||
77 | Jeff Bryant | DE | 28 | 3 | Clemson | 6'5" | 276 | 88 | ||
67 | Doug Betters | DE | 32 | 3 | Montana | 6'7" | 262 | 82 | ||
63 | Jesse Baker | DE | 31 | 3 | Jacksonville State | 6'5" | 269 | 80 | ||
76 | Mike Flores | DE | 26 | 1 | Louisville | 6'3" | 256 | 78 | ||
74 | Darryl Milburn | DE | 24 | 1 | Grambling State | 6'3" | 260 | 68 | ||
57 | Clay Matthews | LB | 32 | 3 | USC | 6'2" | 245 | 89 | ||
97 | Scott Radecic | LB | 26 | 3 | Penn State | 6'3" | 243 | 78 | ||
52 | Clint Ingram | LB | 24 | 1 | Oklahoma | 6'1" | 240 | 78 | ||
55 | Ron Ferrari | LB | 29 | 3 | Illinois | 6'0" | 212 | 74 | ||
32 | Darrelle Revis | CB | 21 | R | Pittsburgh | 6'0" | 205 | 100 | ShutDownCorner | |
49 | Dwayne Woodruff | CB | 31 | 3 | Louisville | 5'11" | 198 | 88 | ||
37 | Percy Ellsworth | CB | 24 | 2 | Virginia | 6'2" | 225 | 83 | ||
25 | Wendell Cason | CB | 25 | 3 | Oregon | 5'11" | 191 | 80 | ||
39 | Bruce Pickens | CB | 24 | 1 | Nebraska | 5'11" | 190 | 80 | ||
40 | Antoine Bethea | SS | 23 | 1 | Howard | 5'11" | 203 | 80 | ||
21 | John Bostic | SS | 26 | 3 | Bethune-Cookman | 5'10" | 176 | 75 | ||
46 | Stanley Richard | SS | 25 | 1 | Texas | 6'2" | 198 | 75 | ||
24 | Aaron Rouse | FS | 22 | R | Virginia Tech | 6'4" | 223 | 76 | ||
40 | Herbie Anderson | FS | 24 | 1 | Texas A&M-Kingsville | 5'9" | 183 | 72 | ||
26 | Sammy Walker | FS | 23 | 1 | Texas Tech | 5'11" | 203 | 67 |
Owned Draft Picks
| Team Information
Last Online: 2024-11-20 20:23:11 |
Uniforms | Home | Away | Alternate |