Injury Report
KC Injuries |
---|
Marcus Allen | RB | Broken Wrist | Out (1-2 weeks) |
Miles Austin | WR | Turf Toe | Probable |
Steve Busick | LB | Fractured Nose | Questionable |
Andrew Booth Jr | CB | Patella Tendinitis | Probable |
Vince Albritton | FS | Turf Toe | Out (1-2 weeks) |
MIA Injuries |
---|
Henry Ellard | WR | Hyper Extended Knee | Out (1-2 weeks) |
GB Injuries |
---|
Greg Jennings | WR | Broken Finger | Probable |
Chris Chester | G | Tight Hamstring | Probable |
Willie Colon | G | Dislocated Finger | Probable |
Keith Browner | LB | Sprained Wrist | Questionable |
OAK Injuries |
---|
Bobby Hebert | QB | Jammed Finger | Probable |
Gerald Riggs | RB | Blurred Vision | Questionable |
Cliff Odom | LB | Hernia | Probable |
Ronnie Lott | FS | Broken Wrist | Probable |
Don Wilson | FS | Bruised Jaw | Questionable |
BUF Injuries |
---|
Mike Ngo | QB | Dislocated Knee | Questionable |
Greg Bell | RB | Bruised Jaw | Probable |
Sidney Rice | WR | Groin Pull | Questionable |
Calvin Austin III | WR | Broken Finger | Out (1-2 weeks) |
Drake London | WR | Sprained Wrist | Out (1-2 weeks) |
Bobby Boucher | LB | Tight Hamstring | Questionable |
Eugene Robinson | FS | Sprained Knee | Doubtful |
NYG Injuries |
---|
Herman Moore | WR | Fatigue | Doubtful |
George Pickens | WR | Concussion | Out (8-12 weeks) |
Anthony Munoz | T | Sprained Wrist | Probable |
Dominique Robinson | DE | Fatigue | Questionable |
Jerry Robinson | LB | Fatigue | Probable |
Zach Thomas | LB | Fractured Cheekbone | Probable |
Gill Byrd | SS | Fatigue | Probable |
CIN Injuries |
---|
Justin Blalock | G | Deep Thigh Bruise | Out (1-2 weeks) |
Matt Toeaina | DT | Jammed Toe | Questionable |
Quentin Moses | DE | Pulled Hamstring | Probable |
A.J. Hawk | LB | Deep Thigh Bruise | Probable |
Sauce Gardner | CB | Hyper Extended Knee | Probable |
Scott Case | SS | Tight Hamstring | Probable |
SEA Injuries |
---|
Marshal Yanda | G | Dislocated Shoulder | Questionable |
Mario Williams | DE | Migraine | Probable |
Mossy Cade | SS | Deep Thigh Bruise | Probable |
LON Injuries |
---|
Jimmy Conzelman | QB | Broken Cheekbone | Questionable |
IND Injuries |
---|
Lomas Brown | T | Bruised Hip | Probable |
La'Roi Glover | DT | Broken Cheekbone | Doubtful |
CHI Injuries |
---|
Santonio Holmes | WR | Bruised Hip | Probable |
Chris Olave | WR | Broken Finger | Questionable |
Doug Reed | DT | Broken Foot | Probable |
Leon Hall | CB | Patella Tendinitis | Probable |
DET Injuries |
---|
Jermaine Lewis | WR | Migraine | Questionable |
Chris Dressel | TE | Broken Finger | Questionable |
Kevin Glover | C | Sprained Knee | Out (6-8 weeks) |
Keith Millard | DT | Bulging Disc (Back) | Probable |
Kyle Hamilton | FS | Sprained Wrist | Doubtful |
MIN Injuries |
---|
Dwayne Bowe | WR | Sprained Knee | Out (1-2 weeks) |
Joel Hilgenberg | C | Stress Fracture (Foot) | Probable |
George Trafton | DT | Sprained Wrist | Out (1-2 weeks) |
Shane Burton | DE | Sprained Knee | Probable |
ATL Injuries |
---|
Raleigh McKenzie | C | Dislocated Finger | Doubtful |
Mark Haynes | SS | Bruised Jaw | Probable |
SF Injuries |
---|
Jerry Rice | WR | Bruised Jaw | Questionable |
Anthony Carter | WR | Broken Cheekbone | Out (1-2 weeks) |
Walt Harris | CB | Stress Fracture (Foot) | Out (2-4 weeks) |
TB Injuries |
---|
Breece Hall | RB | Deep Thigh Bruise | Probable |
Sean Rhyan | G | Scratched Cornea | Probable |
Billy Ray Smith | LB | Broken Nose | Probable |
Tramon Williams | CB | Blurred Vision | Probable |
CHC Injuries |
---|
Joshua Ezeudu | G | Broken Wrist | Doubtful |
Jermon Bushrod | T | Sprained Knee | Probable |
Kevin Greene | LB | Fractured Skull | Out (8-12 weeks) |
BAL Injuries |
---|
Mike Young | WR | Concussion | Out (1-2 weeks) |
Dwayne Woodruff | CB | Sprained Wrist | Out (1-2 weeks) |
Darrelle Revis | CB | Sprained Knee | Doubtful |
Joshua Williams | CB | Tight Hamstring | Doubtful |
Antoine Bethea | SS | Bruised Hip | Probable |
WAS Injuries |
---|
Jim McMahon | QB | Stress Fracture (Foot) | Probable |
Broderick Thompson | T | Fatigue | Probable |
Stephon Heyer | T | Bruised Jaw | Probable |
Phil Hansen | DE | Pinched Nerve | Probable |
William Frizzell | SS | Blurred Vision | Probable |
NYJ Injuries |
---|
Ricky Williams | RB | Deep Thigh Bruise | Probable |
Clint Didier | TE | Pulled Hamstring | Probable |