1988 Team Stats
Overall
Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
---|
Kansas City Chiefs | 9 | 2882 | 1822 | 1060 | 159 | 2948 | 1621 | 1327 | 264 | 14 | 12 | 44 | 425 |
Miami Dolphins | 9 | 2850 | 1903 | 947 | 191 | 3325 | 1775 | 1550 | 225 | 8 | 9 | 56 | 476 |
Green Bay Packers | 10 | 3430 | 1896 | 1534 | 240 | 2817 | 1581 | 1236 | 161 | 19 | 7 | 38 | 279 |
Oakland Raiders | 9 | 2963 | 1226 | 1737 | 224 | 3199 | 1687 | 1512 | 192 | 9 | 16 | 49 | 464 |
Buffalo Bills | 9 | 3409 | 1437 | 1972 | 243 | 3245 | 1449 | 1796 | 224 | 8 | 11 | 53 | 482 |
New York Giants | 9 | 3115 | 2023 | 1092 | 234 | 2536 | 1525 | 1011 | 131 | 6 | 16 | 48 | 453 |
Cincinnati Bengals | 10 | 3531 | 2347 | 1184 | 262 | 2401 | 1382 | 1019 | 139 | 15 | 12 | 47 | 443 |
Seattle Seahawks | 9 | 3284 | 2070 | 1214 | 224 | 3542 | 1952 | 1590 | 239 | 7 | 6 | 42 | 358 |
London Monarchs | 10 | 3865 | 2010 | 1855 | 252 | 3734 | 2228 | 1506 | 238 | 7 | 10 | 58 | 526 |
Indianapolis Colts | 10 | 3432 | 1974 | 1458 | 237 | 3986 | 2393 | 1593 | 327 | 14 | 7 | 63 | 516 |
Chicago Bears | 10 | 2696 | 1412 | 1284 | 166 | 4185 | 2678 | 1507 | 311 | 12 | 13 | 85 | 659 |
Detroit Lions | 9 | 3306 | 1858 | 1448 | 267 | 2785 | 1543 | 1242 | 150 | 5 | 11 | 46 | 383 |
Minnesota Vikings | 10 | 3705 | 1769 | 1936 | 257 | 3335 | 1789 | 1546 | 219 | 4 | 14 | 57 | 467 |
Atlanta Falcons | 10 | 3977 | 2381 | 1596 | 288 | 3667 | 2500 | 1167 | 206 | 4 | 9 | 52 | 432 |
San Francisco 49ers | 9 | 3097 | 1745 | 1352 | 226 | 2869 | 1498 | 1371 | 218 | 11 | 8 | 48 | 373 |
Tampa Bay Buccaneers | 10 | 3695 | 2255 | 1440 | 205 | 3482 | 2039 | 1443 | 264 | 16 | 6 | 55 | 434 |
Chicago Cardinals | 9 | 3204 | 2326 | 878 | 202 | 2649 | 1759 | 890 | 157 | 11 | 6 | 64 | 530 |
Baltimore Ravens | 9 | 3423 | 1584 | 1839 | 252 | 4225 | 2256 | 1969 | 293 | 12 | 19 | 58 | 518 |
Cleveland Browns | 9 | 2851 | 1449 | 1402 | 171 | 3446 | 1836 | 1610 | 268 | 10 | 6 | 50 | 371 |
New York Jets | 9 | 2990 | 2097 | 893 | 185 | 3329 | 2093 | 1236 | 259 | 13 | 7 | 55 | 464 |
Passing
Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
---|
Kansas City Chiefs | 9 | 323 | 189 | 1822 | 12 | 8 | 76 | 59 | 6 | 10 | 202 | 36 | 16 | 20 | 2 | 46 |
Miami Dolphins | 9 | 231 | 156 | 1903 | 15 | 3 | 109 | 68 | 8 | 12 | 211 | 26 | 14 | 24 | 7 | 60 |
Green Bay Packers | 10 | 257 | 169 | 1896 | 16 | 11 | 91 | 66 | 7 | 11 | 190 | 26 | 15 | 25 | 4 | 59 |
Oakland Raiders | 9 | 132 | 80 | 1226 | 13 | 4 | 112 | 61 | 9 | 15 | 136 | 15 | 29 | 20 | 5 | 60 |
Buffalo Bills | 9 | 221 | 161 | 1437 | 14 | 3 | 105 | 73 | 7 | 9 | 160 | 25 | 8 | 13 | 2 | 44 |
New York Giants | 9 | 280 | 192 | 2023 | 18 | 3 | 106 | 69 | 7 | 11 | 225 | 31 | 18 | 22 | 2 | 49 |
Cincinnati Bengals | 10 | 305 | 214 | 2347 | 14 | 9 | 96 | 70 | 8 | 11 | 235 | 31 | 11 | 22 | 4 | 74 |
Seattle Seahawks | 9 | 304 | 214 | 2070 | 9 | 4 | 94 | 70 | 7 | 10 | 230 | 34 | 13 | 16 | 4 | 73 |
London Monarchs | 10 | 211 | 148 | 2010 | 18 | 1 | 127 | 70 | 10 | 14 | 201 | 21 | 14 | 32 | 7 | 54 |
Indianapolis Colts | 10 | 275 | 173 | 1974 | 15 | 12 | 84 | 63 | 7 | 11 | 197 | 28 | 7 | 18 | 7 | 65 |
Chicago Bears | 10 | 255 | 132 | 1412 | 10 | 10 | 65 | 52 | 6 | 11 | 141 | 26 | 20 | 15 | 3 | 58 |
Detroit Lions | 9 | 228 | 167 | 1858 | 14 | 2 | 114 | 73 | 8 | 11 | 206 | 25 | 10 | 19 | 5 | 80 |
Minnesota Vikings | 10 | 197 | 138 | 1769 | 9 | 2 | 109 | 70 | 9 | 13 | 177 | 20 | 14 | 26 | 3 | 62 |
Atlanta Falcons | 10 | 264 | 180 | 2381 | 19 | 3 | 116 | 68 | 9 | 13 | 238 | 26 | 14 | 31 | 9 | 68 |
San Francisco 49ers | 9 | 232 | 158 | 1745 | 17 | 9 | 98 | 68 | 8 | 11 | 194 | 26 | 14 | 18 | 6 | 66 |
Tampa Bay Buccaneers | 10 | 265 | 179 | 2255 | 18 | 8 | 104 | 68 | 9 | 13 | 226 | 27 | 27 | 25 | 8 | 81 |
Chicago Cardinals | 9 | 309 | 208 | 2326 | 10 | 8 | 90 | 67 | 8 | 11 | 258 | 34 | 17 | 28 | 2 | 83 |
Baltimore Ravens | 9 | 222 | 153 | 1584 | 11 | 6 | 95 | 69 | 7 | 10 | 176 | 25 | 9 | 15 | 3 | 58 |
Cleveland Browns | 9 | 219 | 133 | 1449 | 9 | 6 | 83 | 61 | 7 | 11 | 161 | 24 | 14 | 16 | 2 | 49 |
New York Jets | 9 | 301 | 212 | 2097 | 16 | 8 | 96 | 70 | 7 | 10 | 233 | 33 | 10 | 19 | 3 | 71 |
Rushing
Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
---|
Kansas City Chiefs | 9 | 236 | 1060 | 6 | 15 | 5 | 117.8 | 26.2 | 7 | 0 | 32 |
Miami Dolphins | 9 | 243 | 947 | 7 | 8 | 4 | 105.2 | 27 | 7 | 2 | 66 |
Green Bay Packers | 10 | 302 | 1534 | 14 | 15 | 5 | 153.4 | 30.2 | 9 | 1 | 46 |
Oakland Raiders | 9 | 369 | 1737 | 8 | 10 | 5 | 193 | 41 | 10 | 4 | 76 |
Buffalo Bills | 9 | 397 | 1972 | 13 | 12 | 5 | 219.1 | 44.1 | 14 | 2 | 49 |
New York Giants | 9 | 256 | 1092 | 9 | 6 | 4 | 121.3 | 28.4 | 8 | 1 | 42 |
Cincinnati Bengals | 10 | 304 | 1184 | 14 | 12 | 4 | 118.4 | 30.4 | 9 | 0 | 38 |
Seattle Seahawks | 9 | 263 | 1214 | 16 | 4 | 5 | 134.9 | 29.2 | 5 | 0 | 36 |
London Monarchs | 10 | 401 | 1855 | 13 | 14 | 5 | 185.5 | 40.1 | 13 | 3 | 71 |
Indianapolis Colts | 10 | 321 | 1458 | 10 | 3 | 5 | 145.8 | 32.1 | 10 | 1 | 49 |
Chicago Bears | 10 | 317 | 1284 | 6 | 4 | 4 | 128.4 | 31.7 | 8 | 3 | 62 |
Detroit Lions | 9 | 325 | 1448 | 15 | 7 | 5 | 160.9 | 36.1 | 9 | 2 | 62 |
Minnesota Vikings | 10 | 427 | 1936 | 20 | 4 | 5 | 193.6 | 42.7 | 10 | 2 | 50 |
Atlanta Falcons | 10 | 335 | 1596 | 12 | 6 | 5 | 159.6 | 33.5 | 9 | 3 | 52 |
San Francisco 49ers | 9 | 310 | 1352 | 9 | 6 | 4 | 150.2 | 34.4 | 11 | 5 | 54 |
Tampa Bay Buccaneers | 10 | 352 | 1440 | 8 | 14 | 4 | 144 | 35.2 | 11 | 2 | 68 |
Chicago Cardinals | 9 | 243 | 878 | 11 | 6 | 4 | 97.6 | 27 | 7 | 2 | 55 |
Baltimore Ravens | 9 | 343 | 1839 | 18 | 10 | 5 | 204.3 | 38.1 | 15 | 3 | 76 |
Cleveland Browns | 9 | 333 | 1402 | 12 | 4 | 4 | 155.8 | 37 | 4 | 1 | 48 |
New York Jets | 9 | 236 | 893 | 7 | 8 | 4 | 99.2 | 26.2 | 4 | 2 | 64 |
Receiving
Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
---|
Kansas City Chiefs | 9 | 189 | 1822 | 12 | 15 | 22 | 10 | 202.4 | 21 | 20 | 2 | 46 |
Miami Dolphins | 9 | 156 | 1903 | 15 | 8 | 8 | 12 | 211.4 | 17.3 | 24 | 7 | 60 |
Green Bay Packers | 10 | 169 | 1896 | 16 | 15 | 9 | 11 | 189.6 | 16.9 | 25 | 4 | 59 |
Oakland Raiders | 9 | 80 | 1226 | 13 | 10 | 6 | 15 | 136.2 | 8.9 | 20 | 5 | 60 |
Buffalo Bills | 9 | 161 | 1437 | 14 | 12 | 10 | 9 | 159.7 | 17.9 | 13 | 2 | 44 |
New York Giants | 9 | 192 | 2023 | 18 | 6 | 6 | 11 | 224.8 | 21.3 | 22 | 2 | 49 |
Cincinnati Bengals | 10 | 214 | 2347 | 14 | 12 | 10 | 11 | 234.7 | 21.4 | 22 | 4 | 74 |
Seattle Seahawks | 9 | 214 | 2070 | 9 | 4 | 12 | 10 | 230 | 23.8 | 16 | 4 | 73 |
London Monarchs | 10 | 148 | 2010 | 18 | 14 | 7 | 14 | 201 | 14.8 | 32 | 7 | 54 |
Indianapolis Colts | 10 | 173 | 1974 | 15 | 3 | 7 | 11 | 197.4 | 17.3 | 18 | 7 | 65 |
Chicago Bears | 10 | 132 | 1412 | 10 | 4 | 17 | 11 | 141.2 | 13.2 | 15 | 3 | 58 |
Detroit Lions | 9 | 167 | 1858 | 14 | 7 | 6 | 11 | 206.4 | 18.6 | 19 | 5 | 80 |
Minnesota Vikings | 10 | 138 | 1769 | 9 | 4 | 6 | 13 | 176.9 | 13.8 | 26 | 3 | 62 |
Atlanta Falcons | 10 | 180 | 2381 | 19 | 6 | 10 | 13 | 238.1 | 18 | 31 | 9 | 68 |
San Francisco 49ers | 9 | 158 | 1745 | 17 | 6 | 7 | 11 | 193.9 | 17.6 | 18 | 6 | 66 |
Tampa Bay Buccaneers | 10 | 179 | 2255 | 18 | 14 | 15 | 13 | 225.5 | 17.9 | 25 | 8 | 81 |
Chicago Cardinals | 9 | 208 | 2326 | 10 | 6 | 14 | 11 | 258.4 | 23.1 | 28 | 2 | 83 |
Baltimore Ravens | 9 | 153 | 1584 | 11 | 10 | 11 | 10 | 176 | 17 | 15 | 3 | 58 |
Cleveland Browns | 9 | 133 | 1449 | 9 | 4 | 9 | 11 | 161 | 14.8 | 16 | 2 | 49 |
New York Jets | 9 | 212 | 2097 | 16 | 8 | 6 | 10 | 233 | 23.6 | 19 | 3 | 71 |
Blocking
Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
---|
Kansas City Chiefs | 9 | 247 | 13 | 81 | 16 |
Miami Dolphins | 9 | 218 | 4 | 60 | 9 |
Green Bay Packers | 10 | 267 | 7 | 48 | 9 |
Oakland Raiders | 9 | 259 | 18 | 41 | 9 |
Buffalo Bills | 9 | 220 | 2 | 40 | 14 |
New York Giants | 9 | 270 | 9 | 63 | 10 |
Cincinnati Bengals | 10 | 264 | 3 | 71 | 10 |
Seattle Seahawks | 9 | 275 | 9 | 53 | 4 |
London Monarchs | 10 | 327 | 7 | 56 | 14 |
Indianapolis Colts | 10 | 297 | 4 | 57 | 4 |
Chicago Bears | 10 | 251 | 13 | 88 | 9 |
Detroit Lions | 9 | 235 | 6 | 39 | 11 |
Minnesota Vikings | 10 | 342 | 4 | 38 | 6 |
Atlanta Falcons | 10 | 255 | 7 | 54 | 9 |
San Francisco 49ers | 9 | 225 | 7 | 35 | 6 |
Tampa Bay Buccaneers | 10 | 244 | 21 | 73 | 8 |
Chicago Cardinals | 9 | 201 | 10 | 76 | 3 |
Baltimore Ravens | 9 | 247 | 2 | 66 | 11 |
Cleveland Browns | 9 | 188 | 7 | 74 | 2 |
New York Jets | 9 | 241 | 6 | 56 | 4 |
Defense
Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
---|
Kansas City Chiefs | 9 | 440 | 46 | 60 | 10 | 27 | 4 | 535 | 5 | 116 | 20 | 9 | 16 | 12 | 1 | 0 |
Miami Dolphins | 9 | 467 | 58 | 60 | 7 | 34 | 24 | 524 | 3 | 110 | 35 | 8 | 9 | 15 | 1 | 1 |
Green Bay Packers | 10 | 517 | 66 | 45 | 20 | 39 | 17 | 544 | 5 | 80 | 27 | 7 | 9 | 1 | 1 | 0 |
Oakland Raiders | 9 | 496 | 67 | 65 | 12 | 43 | 14 | 468 | 12 | 326 | 37 | 10 | 9 | 6 | 5 | 0 |
Buffalo Bills | 9 | 460 | 45 | 65 | 22 | 16 | 15 | 426 | 4 | 48 | 16 | 11 | 14 | 34 | 1 | 0 |
New York Giants | 9 | 432 | 54 | 28 | 12 | 45 | 13 | 619 | 9 | 157 | 44 | 8 | 10 | 22 | 1 | 1 |
Cincinnati Bengals | 10 | 461 | 67 | 34 | 14 | 57 | 19 | 619 | 8 | 122 | 40 | 9 | 10 | 15 | 2 | 0 |
Seattle Seahawks | 9 | 442 | 45 | 43 | 16 | 29 | 18 | 582 | 3 | 28 | 19 | 9 | 4 | 10 | 1 | 0 |
London Monarchs | 10 | 516 | 59 | 60 | 24 | 47 | 9 | 554 | 4 | 78 | 30 | 8 | 14 | 12 | 0 | 1 |
Indianapolis Colts | 10 | 481 | 47 | 49 | 30 | 29 | 16 | 541 | 4 | 36 | 24 | 8 | 4 | 12 | 0 | 0 |
Chicago Bears | 10 | 563 | 53 | 56 | 15 | 59 | 13 | 660 | 6 | 92 | 42 | 11 | 9 | 4 | 1 | 0 |
Detroit Lions | 9 | 455 | 54 | 31 | 13 | 39 | 21 | 507 | 4 | 88 | 33 | 11 | 11 | 4 | 1 | 0 |
Minnesota Vikings | 10 | 436 | 57 | 68 | 5 | 52 | 15 | 479 | 10 | 88 | 37 | 6 | 6 | 5 | 1 | 0 |
Atlanta Falcons | 10 | 468 | 58 | 67 | 15 | 55 | 19 | 617 | 5 | 106 | 39 | 10 | 9 | 27 | 0 | 0 |
San Francisco 49ers | 9 | 441 | 42 | 63 | 24 | 40 | 25 | 505 | 6 | 84 | 31 | 9 | 6 | 7 | 2 | 0 |
Tampa Bay Buccaneers | 10 | 502 | 49 | 81 | 9 | 77 | 14 | 699 | 4 | 63 | 57 | 4 | 8 | 3 | 0 | 0 |
Chicago Cardinals | 9 | 416 | 58 | 40 | 27 | 52 | 14 | 639 | 6 | 146 | 32 | 3 | 3 | 0 | 1 | 0 |
Baltimore Ravens | 9 | 460 | 36 | 68 | 11 | 39 | 19 | 547 | 12 | 212 | 41 | 15 | 11 | 39 | 2 | 0 |
Cleveland Browns | 9 | 444 | 40 | 68 | 4 | 35 | 12 | 480 | 4 | 53 | 23 | 9 | 2 | 2 | 1 | 1 |
New York Jets | 9 | 437 | 43 | 65 | 4 | 42 | 19 | 654 | 6 | 144 | 31 | 3 | 4 | 9 | 0 | 0 |
Kicking
Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
---|
Kansas City Chiefs | 9 | 16 | 16 | 100 | 14 | 9 | 64 | 3 | 0 | 41 | 43 | 44 | 1824 | 15 | 63 | 42 |
Miami Dolphins | 9 | 22 | 22 | 100 | 13 | 9 | 69 | 1 | 0 | 47 | 49 | 43 | 2018 | 18 | 62 | 47 |
Green Bay Packers | 10 | 31 | 30 | 97 | 12 | 8 | 67 | 1 | 0 | 47 | 54 | 41 | 1857 | 14 | 61 | 45 |
Oakland Raiders | 9 | 25 | 24 | 96 | 18 | 14 | 78 | 2 | 2 | 55 | 66 | 48 | 2111 | 21 | 59 | 44 |
Buffalo Bills | 9 | 26 | 24 | 92 | 20 | 17 | 85 | 2 | 2 | 52 | 75 | 37 | 1634 | 15 | 57 | 44 |
New York Giants | 9 | 26 | 26 | 100 | 16 | 12 | 75 | 1 | 0 | 47 | 62 | 49 | 2263 | 23 | 62 | 46 |
Cincinnati Bengals | 10 | 31 | 31 | 100 | 17 | 15 | 88 | 1 | 1 | 50 | 76 | 50 | 2231 | 18 | 62 | 45 |
Seattle Seahawks | 9 | 26 | 26 | 100 | 22 | 14 | 64 | 3 | 1 | 50 | 68 | 37 | 1725 | 18 | 62 | 47 |
London Monarchs | 10 | 31 | 31 | 100 | 17 | 11 | 65 | 2 | 2 | 57 | 64 | 51 | 2407 | 19 | 70 | 47 |
Indianapolis Colts | 10 | 27 | 27 | 100 | 18 | 16 | 89 | 0 | 0 | 46 | 75 | 40 | 1844 | 15 | 67 | 46 |
Chicago Bears | 10 | 17 | 17 | 100 | 19 | 13 | 68 | 1 | 0 | 46 | 56 | 64 | 2880 | 29 | 63 | 45 |
Detroit Lions | 9 | 28 | 28 | 100 | 21 | 19 | 91 | 4 | 2 | 54 | 85 | 34 | 1531 | 10 | 65 | 45 |
Minnesota Vikings | 10 | 29 | 27 | 93 | 22 | 16 | 73 | 4 | 3 | 56 | 75 | 45 | 2058 | 20 | 61 | 46 |
Atlanta Falcons | 10 | 31 | 31 | 100 | 30 | 21 | 70 | 3 | 1 | 52 | 94 | 38 | 1684 | 18 | 62 | 44 |
San Francisco 49ers | 9 | 28 | 28 | 100 | 13 | 10 | 77 | 0 | 0 | 44 | 58 | 44 | 2018 | 14 | 62 | 46 |
Tampa Bay Buccaneers | 10 | 26 | 25 | 96 | 12 | 8 | 67 | 4 | 2 | 53 | 49 | 59 | 2519 | 21 | 62 | 43 |
Chicago Cardinals | 9 | 20 | 20 | 100 | 19 | 16 | 84 | 1 | 0 | 47 | 68 | 40 | 1826 | 17 | 63 | 46 |
Baltimore Ravens | 9 | 29 | 28 | 97 | 16 | 12 | 75 | 3 | 2 | 55 | 64 | 36 | 1699 | 16 | 68 | 47 |
Cleveland Browns | 9 | 21 | 20 | 95 | 13 | 5 | 39 | 1 | 0 | 42 | 35 | 44 | 2026 | 16 | 62 | 46 |
New York Jets | 9 | 23 | 23 | 100 | 10 | 8 | 80 | 1 | 0 | 46 | 47 | 45 | 2173 | 19 | 67 | 48 |
Returns
Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
---|
Kansas City Chiefs | 9 | 47 | 822 | 0 | 18 | 39 | 17 | 120 | 0 | 7 | 32 |
Miami Dolphins | 9 | 42 | 881 | 0 | 21 | 34 | 14 | 48 | 0 | 3 | 17 |
Green Bay Packers | 10 | 40 | 848 | 0 | 21 | 36 | 14 | 67 | 0 | 5 | 14 |
Oakland Raiders | 9 | 37 | 902 | 0 | 24 | 37 | 13 | 181 | 0 | 14 | 59 |
Buffalo Bills | 9 | 41 | 901 | 0 | 22 | 40 | 19 | 165 | 0 | 9 | 19 |
New York Giants | 9 | 33 | 665 | 0 | 20 | 39 | 18 | 142 | 0 | 8 | 53 |
Cincinnati Bengals | 10 | 37 | 901 | 1 | 24 | 96 | 24 | 187 | 0 | 8 | 62 |
Seattle Seahawks | 9 | 35 | 715 | 0 | 20 | 38 | 20 | 177 | 0 | 9 | 18 |
London Monarchs | 10 | 40 | 790 | 0 | 20 | 33 | 25 | 229 | 0 | 9 | 17 |
Indianapolis Colts | 10 | 52 | 1245 | 2 | 24 | 103 | 11 | 111 | 0 | 10 | 20 |
Chicago Bears | 10 | 54 | 1378 | 1 | 26 | 100 | 14 | 200 | 0 | 14 | 79 |
Detroit Lions | 9 | 34 | 659 | 0 | 19 | 36 | 16 | 133 | 0 | 8 | 18 |
Minnesota Vikings | 10 | 42 | 823 | 0 | 20 | 42 | 19 | 213 | 0 | 11 | 66 |
Atlanta Falcons | 10 | 39 | 967 | 0 | 25 | 42 | 17 | 219 | 1 | 13 | 77 |
San Francisco 49ers | 9 | 38 | 759 | 0 | 20 | 32 | 19 | 185 | 0 | 10 | 39 |
Tampa Bay Buccaneers | 10 | 53 | 1033 | 0 | 20 | 42 | 20 | 181 | 0 | 9 | 21 |
Chicago Cardinals | 9 | 35 | 761 | 0 | 22 | 35 | 22 | 193 | 0 | 9 | 57 |
Baltimore Ravens | 9 | 50 | 1068 | 0 | 21 | 42 | 10 | 69 | 0 | 7 | 20 |
Cleveland Browns | 9 | 51 | 1235 | 0 | 24 | 41 | 14 | 107 | 0 | 8 | 17 |
New York Jets | 9 | 47 | 936 | 0 | 20 | 35 | 12 | 86 | 0 | 7 | 16 |