1990 Team Stats
Overall
| Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
|---|
| New York Titans | 16 | 5262 | 3154 | 2108 | 303 | 5833 | 3273 | 2560 | 484 | 30 | 15 | 119 | 933 |
| Miami Dolphins | 16 | 6019 | 4234 | 1785 | 417 | 5501 | 3539 | 1962 | 360 | 13 | 14 | 116 | 860 |
| Green Bay Packers | 16 | 5502 | 3170 | 2332 | 369 | 6592 | 4404 | 2188 | 545 | 20 | 21 | 102 | 809 |
| Oakland Raiders | 16 | 5363 | 2779 | 2584 | 381 | 5321 | 3143 | 2178 | 413 | 14 | 10 | 110 | 942 |
| Buffalo Bills | 16 | 6191 | 4083 | 2108 | 450 | 5787 | 4479 | 1308 | 406 | 17 | 17 | 101 | 829 |
| New York Giants | 16 | 6757 | 4994 | 1763 | 605 | 5052 | 3388 | 1664 | 353 | 22 | 35 | 100 | 781 |
| Cincinnati Bengals | 16 | 6012 | 4606 | 1406 | 392 | 4913 | 2828 | 2085 | 353 | 20 | 8 | 111 | 875 |
| Seattle Seahawks | 16 | 5364 | 2921 | 2443 | 345 | 6458 | 4285 | 2173 | 423 | 14 | 11 | 100 | 806 |
| London Monarchs | 16 | 7294 | 5645 | 1649 | 597 | 5876 | 4059 | 1817 | 369 | 7 | 22 | 101 | 896 |
| Indianapolis Colts | 16 | 5547 | 3270 | 2277 | 427 | 5493 | 3748 | 1745 | 384 | 18 | 18 | 99 | 817 |
| Chicago Bears | 16 | 6758 | 4466 | 2292 | 523 | 5356 | 3378 | 1978 | 369 | 19 | 14 | 99 | 798 |
| Detroit Lions | 16 | 5949 | 4297 | 1652 | 449 | 5839 | 3946 | 1893 | 412 | 22 | 24 | 104 | 887 |
| Minnesota Vikings | 16 | 6223 | 4340 | 1883 | 481 | 5792 | 4159 | 1633 | 433 | 12 | 10 | 98 | 812 |
| Atlanta Falcons | 16 | 5125 | 2999 | 2126 | 381 | 6307 | 4135 | 2172 | 469 | 16 | 18 | 82 | 602 |
| San Francisco 49ers | 16 | 5832 | 3367 | 2465 | 440 | 5838 | 3190 | 2648 | 411 | 15 | 15 | 90 | 812 |
| Tampa Bay Buccaneers | 16 | 6617 | 4323 | 2294 | 501 | 5899 | 3833 | 2066 | 447 | 16 | 19 | 117 | 878 |
| Chicago Cardinals | 16 | 4357 | 2602 | 1755 | 290 | 7025 | 3711 | 3314 | 594 | 11 | 18 | 111 | 851 |
| Baltimore Ravens | 16 | 5998 | 3094 | 2904 | 477 | 5537 | 3705 | 1832 | 379 | 16 | 22 | 104 | 870 |
| Washington Commanders | 16 | 4791 | 2508 | 2283 | 347 | 6813 | 4244 | 2569 | 564 | 22 | 19 | 125 | 990 |
| San Diego Chargers | 16 | 6528 | 4651 | 1877 | 467 | 6257 | 4056 | 2201 | 474 | 20 | 14 | 101 | 817 |
Passing
| Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
|---|
| New York Titans | 16 | 486 | 301 | 3154 | 19 | 22 | 75 | 62 | 7 | 11 | 197 | 30 | 30 | 33 | 6 | 64 |
| Miami Dolphins | 16 | 561 | 381 | 4234 | 30 | 9 | 101 | 68 | 8 | 11 | 265 | 35 | 29 | 51 | 8 | 76 |
| Green Bay Packers | 16 | 441 | 272 | 3170 | 25 | 10 | 93 | 62 | 7 | 12 | 198 | 28 | 42 | 34 | 11 | 78 |
| Oakland Raiders | 16 | 383 | 183 | 2779 | 22 | 10 | 80 | 48 | 7 | 15 | 174 | 24 | 65 | 48 | 7 | 77 |
| Buffalo Bills | 16 | 558 | 378 | 4083 | 30 | 6 | 103 | 68 | 7 | 11 | 255 | 35 | 30 | 46 | 8 | 75 |
| New York Giants | 16 | 457 | 309 | 4994 | 51 | 10 | 132 | 68 | 11 | 16 | 312 | 29 | 59 | 83 | 16 | 80 |
| Cincinnati Bengals | 16 | 595 | 401 | 4606 | 27 | 9 | 99 | 67 | 8 | 12 | 288 | 37 | 29 | 58 | 13 | 72 |
| Seattle Seahawks | 16 | 457 | 310 | 2921 | 26 | 4 | 101 | 68 | 6 | 9 | 183 | 29 | 31 | 20 | 2 | 52 |
| London Monarchs | 16 | 487 | 306 | 5645 | 55 | 4 | 137 | 63 | 12 | 18 | 353 | 30 | 54 | 94 | 30 | 88 |
| Indianapolis Colts | 16 | 431 | 247 | 3270 | 30 | 14 | 91 | 57 | 8 | 13 | 204 | 27 | 29 | 46 | 8 | 56 |
| Chicago Bears | 16 | 615 | 418 | 4466 | 43 | 9 | 106 | 68 | 7 | 11 | 279 | 38 | 25 | 39 | 6 | 66 |
| Detroit Lions | 16 | 574 | 390 | 4297 | 33 | 8 | 103 | 68 | 8 | 11 | 269 | 36 | 26 | 42 | 12 | 83 |
| Minnesota Vikings | 16 | 433 | 270 | 4340 | 40 | 8 | 119 | 62 | 10 | 16 | 271 | 27 | 44 | 77 | 16 | 83 |
| Atlanta Falcons | 16 | 402 | 278 | 2999 | 22 | 6 | 103 | 69 | 8 | 11 | 187 | 25 | 26 | 27 | 9 | 62 |
| San Francisco 49ers | 16 | 441 | 321 | 3367 | 25 | 6 | 108 | 73 | 8 | 11 | 210 | 28 | 22 | 32 | 7 | 84 |
| Tampa Bay Buccaneers | 16 | 534 | 378 | 4323 | 37 | 8 | 112 | 71 | 8 | 11 | 270 | 33 | 33 | 45 | 13 | 71 |
| Chicago Cardinals | 16 | 503 | 294 | 2602 | 13 | 7 | 75 | 58 | 5 | 9 | 163 | 31 | 45 | 17 | 1 | 41 |
| Baltimore Ravens | 16 | 428 | 291 | 3094 | 29 | 10 | 102 | 68 | 7 | 11 | 193 | 27 | 18 | 30 | 4 | 59 |
| Washington Commanders | 16 | 480 | 255 | 2508 | 20 | 16 | 68 | 53 | 5 | 10 | 157 | 30 | 19 | 24 | 1 | 42 |
| San Diego Chargers | 16 | 627 | 456 | 4651 | 45 | 10 | 111 | 73 | 7 | 10 | 291 | 39 | 38 | 40 | 9 | 52 |
Rushing
| Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
|---|
| New York Titans | 16 | 487 | 2108 | 13 | 16 | 4 | 131.8 | 30.4 | 13 | 5 | 74 |
| Miami Dolphins | 16 | 415 | 1785 | 18 | 10 | 4 | 111.6 | 25.9 | 18 | 3 | 69 |
| Green Bay Packers | 16 | 546 | 2332 | 17 | 23 | 4 | 145.8 | 34.1 | 13 | 0 | 39 |
| Oakland Raiders | 16 | 494 | 2584 | 24 | 8 | 5 | 161.5 | 30.9 | 12 | 4 | 62 |
| Buffalo Bills | 16 | 475 | 2108 | 19 | 15 | 4 | 131.8 | 29.7 | 16 | 1 | 58 |
| New York Giants | 16 | 357 | 1763 | 23 | 19 | 5 | 110.2 | 22.3 | 9 | 5 | 64 |
| Cincinnati Bengals | 16 | 359 | 1406 | 16 | 16 | 4 | 87.9 | 22.4 | 11 | 2 | 53 |
| Seattle Seahawks | 16 | 518 | 2443 | 14 | 17 | 5 | 152.7 | 32.4 | 16 | 1 | 61 |
| London Monarchs | 16 | 345 | 1649 | 17 | 9 | 5 | 103.1 | 21.6 | 13 | 4 | 58 |
| Indianapolis Colts | 16 | 513 | 2277 | 18 | 5 | 4 | 142.3 | 32.1 | 19 | 6 | 76 |
| Chicago Bears | 16 | 443 | 2292 | 24 | 18 | 5 | 143.2 | 27.7 | 12 | 1 | 45 |
| Detroit Lions | 16 | 412 | 1652 | 19 | 18 | 4 | 103.2 | 25.8 | 9 | 2 | 67 |
| Minnesota Vikings | 16 | 444 | 1883 | 19 | 7 | 4 | 117.7 | 27.8 | 10 | 2 | 72 |
| Atlanta Falcons | 16 | 520 | 2126 | 21 | 16 | 4 | 132.9 | 32.5 | 16 | 4 | 53 |
| San Francisco 49ers | 16 | 583 | 2465 | 25 | 12 | 4 | 154.1 | 36.4 | 12 | 1 | 67 |
| Tampa Bay Buccaneers | 16 | 500 | 2294 | 22 | 13 | 5 | 143.4 | 31.2 | 11 | 5 | 45 |
| Chicago Cardinals | 16 | 483 | 1755 | 16 | 8 | 4 | 109.7 | 30.2 | 8 | 3 | 65 |
| Baltimore Ravens | 16 | 591 | 2904 | 27 | 11 | 5 | 181.5 | 36.9 | 17 | 5 | 70 |
| Washington Commanders | 16 | 511 | 2283 | 17 | 17 | 5 | 142.7 | 31.9 | 12 | 2 | 86 |
| San Diego Chargers | 16 | 396 | 1877 | 14 | 16 | 5 | 117.3 | 24.8 | 12 | 2 | 60 |
Receiving
| Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
|---|
| New York Titans | 16 | 301 | 3154 | 19 | 16 | 23 | 11 | 197.1 | 18.8 | 33 | 6 | 64 |
| Miami Dolphins | 16 | 381 | 4234 | 30 | 10 | 16 | 11 | 264.6 | 23.8 | 51 | 8 | 76 |
| Green Bay Packers | 16 | 272 | 3170 | 25 | 23 | 26 | 12 | 198.1 | 17 | 34 | 11 | 78 |
| Oakland Raiders | 16 | 183 | 2779 | 22 | 8 | 32 | 15 | 173.7 | 11.4 | 48 | 7 | 77 |
| Buffalo Bills | 16 | 378 | 4083 | 30 | 15 | 17 | 11 | 255.2 | 23.6 | 46 | 8 | 75 |
| New York Giants | 16 | 309 | 4994 | 51 | 19 | 18 | 16 | 312.1 | 19.3 | 83 | 16 | 80 |
| Cincinnati Bengals | 16 | 401 | 4606 | 27 | 16 | 21 | 12 | 287.9 | 25.1 | 58 | 13 | 72 |
| Seattle Seahawks | 16 | 310 | 2921 | 26 | 17 | 10 | 9 | 182.6 | 19.4 | 20 | 2 | 52 |
| London Monarchs | 16 | 306 | 5645 | 55 | 9 | 17 | 18 | 352.8 | 19.1 | 94 | 30 | 88 |
| Indianapolis Colts | 16 | 247 | 3270 | 30 | 5 | 21 | 13 | 204.4 | 15.4 | 46 | 8 | 56 |
| Chicago Bears | 16 | 418 | 4466 | 43 | 18 | 24 | 11 | 279.1 | 26.1 | 39 | 6 | 66 |
| Detroit Lions | 16 | 390 | 4297 | 33 | 18 | 21 | 11 | 268.6 | 24.4 | 42 | 12 | 83 |
| Minnesota Vikings | 16 | 270 | 4340 | 40 | 7 | 19 | 16 | 271.2 | 16.9 | 77 | 16 | 83 |
| Atlanta Falcons | 16 | 278 | 2999 | 22 | 16 | 12 | 11 | 187.4 | 17.4 | 27 | 9 | 62 |
| San Francisco 49ers | 16 | 321 | 3367 | 25 | 12 | 7 | 11 | 210.4 | 20.1 | 32 | 7 | 84 |
| Tampa Bay Buccaneers | 16 | 378 | 4323 | 37 | 13 | 16 | 11 | 270.2 | 23.6 | 45 | 13 | 71 |
| Chicago Cardinals | 16 | 294 | 2602 | 13 | 8 | 16 | 9 | 162.6 | 18.4 | 17 | 1 | 41 |
| Baltimore Ravens | 16 | 291 | 3094 | 29 | 11 | 8 | 11 | 193.4 | 18.2 | 30 | 4 | 59 |
| Washington Commanders | 16 | 255 | 2508 | 20 | 17 | 29 | 10 | 156.8 | 15.9 | 24 | 1 | 42 |
| San Diego Chargers | 16 | 456 | 4651 | 45 | 16 | 25 | 10 | 290.7 | 28.5 | 40 | 9 | 52 |
Blocking
| Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
|---|
| New York Titans | 16 | 380 | 9 | 124 | 20 |
| Miami Dolphins | 16 | 459 | 7 | 88 | 12 |
| Green Bay Packers | 16 | 449 | 19 | 121 | 25 |
| Oakland Raiders | 16 | 626 | 41 | 139 | 7 |
| Buffalo Bills | 16 | 451 | 10 | 109 | 12 |
| New York Giants | 16 | 627 | 33 | 82 | 25 |
| Cincinnati Bengals | 16 | 446 | 12 | 112 | 7 |
| Seattle Seahawks | 16 | 387 | 9 | 101 | 12 |
| London Monarchs | 16 | 636 | 16 | 78 | 16 |
| Indianapolis Colts | 16 | 474 | 13 | 90 | 9 |
| Chicago Bears | 16 | 556 | 10 | 95 | 17 |
| Detroit Lions | 16 | 516 | 11 | 81 | 17 |
| Minnesota Vikings | 16 | 672 | 28 | 98 | 5 |
| Atlanta Falcons | 16 | 364 | 9 | 75 | 15 |
| San Francisco 49ers | 16 | 407 | 6 | 66 | 6 |
| Tampa Bay Buccaneers | 16 | 501 | 14 | 122 | 17 |
| Chicago Cardinals | 16 | 404 | 20 | 142 | 9 |
| Baltimore Ravens | 16 | 495 | 9 | 89 | 10 |
| Washington Commanders | 16 | 429 | 6 | 116 | 22 |
| San Diego Chargers | 16 | 515 | 15 | 73 | 11 |
Defense
| Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
|---|
| New York Titans | 16 | 764 | 65 | 97 | 37 | 80 | 41 | 487 | 3 | 4 | 48 | 17 | 20 | 51 | 0 | 1 |
| Miami Dolphins | 16 | 727 | 67 | 88 | 35 | 71 | 45 | 553 | 8 | 125 | 70 | 11 | 12 | 13 | 2 | 0 |
| Green Bay Packers | 16 | 801 | 90 | 66 | 28 | 62 | 23 | 438 | 9 | 107 | 41 | 16 | 25 | 68 | 2 | 1 |
| Oakland Raiders | 16 | 803 | 69 | 71 | 31 | 109 | 44 | 381 | 7 | 67 | 71 | 11 | 7 | 0 | 2 | 0 |
| Buffalo Bills | 16 | 792 | 72 | 56 | 83 | 97 | 49 | 558 | 9 | 107 | 64 | 16 | 12 | 9 | 2 | 2 |
| New York Giants | 16 | 765 | 90 | 43 | 52 | 79 | 28 | 444 | 17 | 443 | 58 | 34 | 25 | 52 | 5 | 0 |
| Cincinnati Bengals | 16 | 700 | 63 | 76 | 48 | 102 | 54 | 598 | 6 | 83 | 82 | 4 | 7 | 2 | 1 | 1 |
| Seattle Seahawks | 16 | 745 | 56 | 105 | 25 | 74 | 43 | 455 | 6 | 79 | 69 | 12 | 12 | 7 | 0 | 0 |
| London Monarchs | 16 | 865 | 72 | 84 | 34 | 112 | 23 | 468 | 12 | 223 | 69 | 15 | 16 | 45 | 3 | 0 |
| Indianapolis Colts | 16 | 783 | 74 | 72 | 59 | 78 | 60 | 430 | 10 | 179 | 65 | 17 | 9 | 16 | 1 | 0 |
| Chicago Bears | 16 | 733 | 58 | 93 | 43 | 97 | 43 | 620 | 5 | 89 | 72 | 14 | 17 | 62 | 1 | 0 |
| Detroit Lions | 16 | 811 | 76 | 116 | 32 | 96 | 29 | 570 | 11 | 157 | 75 | 17 | 17 | 58 | 3 | 0 |
| Minnesota Vikings | 16 | 761 | 66 | 58 | 24 | 86 | 34 | 424 | 8 | 158 | 55 | 4 | 5 | 1 | 1 | 0 |
| Atlanta Falcons | 16 | 746 | 85 | 81 | 24 | 85 | 24 | 397 | 9 | 101 | 53 | 13 | 15 | 35 | 1 | 0 |
| San Francisco 49ers | 16 | 745 | 68 | 119 | 23 | 109 | 33 | 447 | 12 | 193 | 77 | 7 | 6 | 9 | 3 | 0 |
| Tampa Bay Buccaneers | 16 | 775 | 67 | 112 | 24 | 103 | 29 | 542 | 7 | 104 | 79 | 20 | 17 | 56 | 2 | 0 |
| Chicago Cardinals | 16 | 731 | 48 | 96 | 19 | 83 | 35 | 504 | 13 | 174 | 70 | 9 | 9 | 27 | 0 | 0 |
| Baltimore Ravens | 16 | 755 | 63 | 90 | 27 | 97 | 26 | 431 | 17 | 279 | 83 | 10 | 10 | 30 | 2 | 0 |
| Washington Commanders | 16 | 769 | 68 | 89 | 17 | 69 | 30 | 479 | 8 | 262 | 49 | 16 | 22 | 50 | 2 | 1 |
| San Diego Chargers | 16 | 674 | 52 | 125 | 29 | 72 | 26 | 627 | 9 | 151 | 46 | 11 | 11 | 2 | 0 | 0 |
Kicking
| Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
|---|
| New York Titans | 16 | 29 | 29 | 100 | 36 | 26 | 72 | 3 | 0 | 49 | 107 | 75 | 3419 | 27 | 62 | 46 |
| Miami Dolphins | 16 | 49 | 49 | 100 | 33 | 20 | 61 | 3 | 2 | 52 | 109 | 60 | 3011 | 31 | 68 | 50 |
| Green Bay Packers | 16 | 42 | 41 | 98 | 30 | 20 | 67 | 6 | 1 | 51 | 101 | 70 | 3117 | 29 | 61 | 45 |
| Oakland Raiders | 16 | 48 | 48 | 100 | 17 | 15 | 88 | 2 | 2 | 55 | 93 | 90 | 3938 | 24 | 60 | 44 |
| Buffalo Bills | 16 | 49 | 48 | 98 | 36 | 30 | 83 | 7 | 4 | 53 | 138 | 77 | 3267 | 30 | 60 | 42 |
| New York Giants | 16 | 78 | 75 | 96 | 29 | 16 | 55 | 3 | 1 | 55 | 123 | 50 | 2238 | 19 | 63 | 45 |
| Cincinnati Bengals | 16 | 44 | 43 | 98 | 31 | 25 | 81 | 4 | 2 | 53 | 118 | 71 | 3448 | 25 | 69 | 49 |
| Seattle Seahawks | 16 | 38 | 37 | 97 | 28 | 22 | 79 | 3 | 1 | 50 | 103 | 82 | 3936 | 37 | 66 | 48 |
| London Monarchs | 16 | 74 | 72 | 97 | 32 | 25 | 78 | 5 | 3 | 55 | 147 | 62 | 3009 | 22 | 72 | 49 |
| Indianapolis Colts | 16 | 46 | 46 | 100 | 35 | 27 | 77 | 5 | 3 | 51 | 127 | 75 | 3703 | 31 | 71 | 49 |
| Chicago Bears | 16 | 68 | 67 | 99 | 24 | 16 | 67 | 0 | 0 | 48 | 115 | 61 | 2653 | 20 | 66 | 44 |
| Detroit Lions | 16 | 54 | 54 | 100 | 30 | 21 | 70 | 4 | 1 | 51 | 117 | 73 | 3342 | 28 | 69 | 46 |
| Minnesota Vikings | 16 | 60 | 58 | 97 | 26 | 21 | 81 | 3 | 2 | 52 | 121 | 65 | 2840 | 18 | 61 | 44 |
| Atlanta Falcons | 16 | 43 | 42 | 98 | 27 | 25 | 93 | 4 | 3 | 52 | 117 | 79 | 3784 | 44 | 65 | 48 |
| San Francisco 49ers | 16 | 48 | 48 | 100 | 27 | 22 | 82 | 4 | 2 | 51 | 114 | 71 | 3360 | 34 | 66 | 47 |
| Tampa Bay Buccaneers | 16 | 55 | 52 | 95 | 31 | 23 | 74 | 4 | 2 | 53 | 121 | 67 | 3140 | 29 | 67 | 47 |
| Chicago Cardinals | 16 | 29 | 29 | 100 | 31 | 27 | 87 | 6 | 6 | 57 | 110 | 88 | 4037 | 41 | 64 | 46 |
| Baltimore Ravens | 16 | 57 | 57 | 100 | 34 | 24 | 71 | 6 | 3 | 56 | 129 | 63 | 3052 | 28 | 67 | 48 |
| Washington Commanders | 16 | 38 | 37 | 97 | 27 | 24 | 89 | 3 | 2 | 51 | 109 | 82 | 3715 | 35 | 61 | 45 |
| San Diego Chargers | 16 | 58 | 57 | 98 | 24 | 16 | 67 | 6 | 2 | 52 | 105 | 52 | 2238 | 20 | 63 | 43 |
Returns
| Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
|---|
| New York Titans | 16 | 97 | 2283 | 0 | 24 | 75 | 24 | 294 | 0 | 12 | 70 |
| Miami Dolphins | 16 | 65 | 1416 | 1 | 22 | 98 | 21 | 191 | 0 | 9 | 19 |
| Green Bay Packers | 16 | 98 | 2194 | 0 | 22 | 93 | 20 | 181 | 0 | 9 | 20 |
| Oakland Raiders | 16 | 90 | 2031 | 0 | 23 | 94 | 22 | 118 | 0 | 5 | 17 |
| Buffalo Bills | 16 | 76 | 1881 | 0 | 25 | 55 | 25 | 177 | 0 | 7 | 18 |
| New York Giants | 16 | 67 | 1438 | 1 | 22 | 97 | 22 | 150 | 0 | 7 | 19 |
| Cincinnati Bengals | 16 | 75 | 1617 | 1 | 22 | 108 | 31 | 287 | 0 | 9 | 75 |
| Seattle Seahawks | 16 | 86 | 1655 | 0 | 19 | 42 | 27 | 353 | 0 | 13 | 67 |
| London Monarchs | 16 | 71 | 1445 | 0 | 20 | 59 | 15 | 154 | 0 | 10 | 65 |
| Indianapolis Colts | 16 | 72 | 1513 | 0 | 21 | 42 | 26 | 261 | 0 | 10 | 64 |
| Chicago Bears | 16 | 77 | 1774 | 0 | 23 | 41 | 27 | 220 | 0 | 8 | 77 |
| Detroit Lions | 16 | 78 | 1628 | 0 | 21 | 42 | 26 | 231 | 0 | 9 | 26 |
| Minnesota Vikings | 16 | 82 | 1909 | 0 | 23 | 43 | 18 | 200 | 0 | 11 | 58 |
| Atlanta Falcons | 16 | 86 | 2024 | 0 | 24 | 92 | 21 | 206 | 0 | 10 | 41 |
| San Francisco 49ers | 16 | 78 | 1453 | 0 | 19 | 37 | 36 | 437 | 0 | 12 | 78 |
| Tampa Bay Buccaneers | 16 | 84 | 1766 | 0 | 21 | 35 | 28 | 135 | 1 | 5 | 55 |
| Chicago Cardinals | 16 | 103 | 2373 | 1 | 23 | 97 | 20 | 178 | 0 | 9 | 18 |
| Baltimore Ravens | 16 | 72 | 1719 | 0 | 24 | 76 | 23 | 89 | 0 | 4 | 17 |
| Washington Commanders | 16 | 91 | 2394 | 0 | 26 | 43 | 23 | 203 | 0 | 9 | 49 |
| San Diego Chargers | 16 | 87 | 1903 | 1 | 22 | 99 | 21 | 199 | 0 | 10 | 63 |