1989 Team Stats
Overall
Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
---|
Kansas City Chiefs | 15 | 5094 | 3602 | 1492 | 339 | 5300 | 3026 | 2274 | 377 | 17 | 19 | 95 | 893 |
Miami Dolphins | 15 | 5155 | 3865 | 1290 | 329 | 4984 | 3230 | 1754 | 322 | 14 | 15 | 83 | 678 |
Green Bay Packers | 15 | 5066 | 3523 | 1543 | 343 | 5329 | 3307 | 2022 | 427 | 12 | 15 | 94 | 849 |
Oakland Raiders | 15 | 5491 | 2880 | 2611 | 322 | 5682 | 3348 | 2334 | 417 | 21 | 12 | 111 | 913 |
Buffalo Bills | 15 | 5329 | 2888 | 2441 | 405 | 4120 | 2962 | 1158 | 225 | 20 | 24 | 70 | 661 |
New York Giants | 15 | 5021 | 3591 | 1430 | 296 | 4900 | 3297 | 1603 | 375 | 29 | 15 | 88 | 689 |
Cincinnati Bengals | 15 | 3625 | 2842 | 783 | 164 | 6202 | 3362 | 2840 | 461 | 19 | 15 | 85 | 753 |
Seattle Seahawks | 15 | 5144 | 3415 | 1729 | 383 | 5309 | 3261 | 2048 | 305 | 16 | 10 | 86 | 663 |
London Monarchs | 15 | 5615 | 3585 | 2030 | 405 | 5054 | 3435 | 1619 | 344 | 9 | 13 | 79 | 588 |
Indianapolis Colts | 15 | 5190 | 3304 | 1886 | 367 | 4497 | 3076 | 1421 | 264 | 21 | 12 | 70 | 641 |
Chicago Bears | 15 | 5340 | 2865 | 2475 | 308 | 5464 | 3652 | 1812 | 336 | 25 | 13 | 86 | 657 |
Detroit Lions | 15 | 5746 | 3720 | 2026 | 508 | 5067 | 3625 | 1442 | 312 | 18 | 22 | 84 | 722 |
Minnesota Vikings | 15 | 5393 | 3094 | 2299 | 388 | 5067 | 3457 | 1610 | 322 | 13 | 15 | 58 | 487 |
Atlanta Falcons | 15 | 5480 | 3897 | 1583 | 378 | 5613 | 4074 | 1539 | 398 | 14 | 26 | 84 | 671 |
San Francisco 49ers | 15 | 6008 | 4006 | 2002 | 475 | 4769 | 2967 | 1802 | 244 | 5 | 23 | 86 | 715 |
Tampa Bay Buccaneers | 15 | 5316 | 3624 | 1692 | 358 | 5693 | 3199 | 2494 | 361 | 16 | 17 | 96 | 837 |
Chicago Cardinals | 15 | 4734 | 3363 | 1371 | 274 | 5678 | 3312 | 2366 | 487 | 18 | 13 | 88 | 731 |
Baltimore Ravens | 15 | 4923 | 2653 | 2270 | 340 | 4542 | 3168 | 1374 | 258 | 11 | 20 | 77 | 638 |
Washington Commanders | 15 | 5278 | 2763 | 2515 | 305 | 5218 | 3766 | 1452 | 378 | 17 | 14 | 97 | 784 |
New York Jets | 15 | 5233 | 3643 | 1590 | 319 | 5693 | 3599 | 2094 | 393 | 9 | 11 | 87 | 665 |
Passing
Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
---|
Kansas City Chiefs | 15 | 568 | 344 | 3602 | 22 | 11 | 84 | 61 | 6 | 11 | 240 | 38 | 50 | 39 | 8 | 63 |
Miami Dolphins | 15 | 505 | 331 | 3865 | 27 | 13 | 96 | 66 | 8 | 12 | 258 | 34 | 45 | 46 | 15 | 77 |
Green Bay Packers | 15 | 554 | 317 | 3523 | 27 | 4 | 90 | 57 | 6 | 11 | 235 | 37 | 56 | 33 | 7 | 59 |
Oakland Raiders | 15 | 432 | 269 | 2880 | 19 | 13 | 84 | 62 | 7 | 11 | 192 | 29 | 27 | 31 | 6 | 57 |
Buffalo Bills | 15 | 457 | 279 | 2888 | 25 | 10 | 88 | 61 | 6 | 10 | 193 | 31 | 23 | 28 | 5 | 63 |
New York Giants | 15 | 508 | 298 | 3591 | 23 | 18 | 81 | 59 | 7 | 12 | 239 | 34 | 69 | 49 | 8 | 61 |
Cincinnati Bengals | 15 | 583 | 263 | 2842 | 15 | 12 | 60 | 45 | 5 | 11 | 190 | 39 | 67 | 31 | 7 | 72 |
Seattle Seahawks | 15 | 522 | 348 | 3415 | 30 | 9 | 97 | 67 | 7 | 10 | 228 | 35 | 26 | 31 | 5 | 61 |
London Monarchs | 15 | 348 | 210 | 3585 | 29 | 4 | 118 | 60 | 10 | 17 | 239 | 23 | 41 | 58 | 17 | 82 |
Indianapolis Colts | 15 | 461 | 270 | 3304 | 24 | 19 | 81 | 59 | 7 | 12 | 220 | 31 | 19 | 45 | 10 | 56 |
Chicago Bears | 15 | 444 | 264 | 2865 | 12 | 17 | 72 | 60 | 7 | 11 | 191 | 30 | 21 | 28 | 4 | 56 |
Detroit Lions | 15 | 447 | 304 | 3720 | 37 | 11 | 111 | 68 | 8 | 12 | 248 | 30 | 36 | 45 | 11 | 74 |
Minnesota Vikings | 15 | 338 | 218 | 3094 | 19 | 6 | 105 | 65 | 9 | 14 | 206 | 23 | 39 | 45 | 9 | 72 |
Atlanta Falcons | 15 | 420 | 240 | 3897 | 36 | 10 | 107 | 57 | 9 | 16 | 260 | 28 | 77 | 72 | 18 | 66 |
San Francisco 49ers | 15 | 512 | 342 | 4006 | 36 | 1 | 113 | 67 | 8 | 12 | 267 | 34 | 25 | 46 | 11 | 90 |
Tampa Bay Buccaneers | 15 | 491 | 331 | 3624 | 29 | 7 | 103 | 67 | 7 | 11 | 242 | 33 | 40 | 44 | 9 | 73 |
Chicago Cardinals | 15 | 533 | 337 | 3363 | 25 | 11 | 88 | 63 | 6 | 10 | 224 | 36 | 62 | 31 | 6 | 73 |
Baltimore Ravens | 15 | 356 | 251 | 2653 | 18 | 8 | 99 | 71 | 8 | 11 | 177 | 24 | 18 | 28 | 3 | 54 |
Washington Commanders | 15 | 429 | 260 | 2763 | 17 | 11 | 82 | 61 | 6 | 11 | 184 | 29 | 32 | 25 | 8 | 56 |
New York Jets | 15 | 610 | 421 | 3643 | 25 | 4 | 95 | 69 | 6 | 9 | 243 | 41 | 35 | 27 | 1 | 55 |
Rushing
Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
---|
Kansas City Chiefs | 15 | 346 | 1492 | 16 | 14 | 4 | 99.5 | 23.1 | 7 | 1 | 66 |
Miami Dolphins | 15 | 337 | 1290 | 10 | 5 | 4 | 86 | 22.5 | 4 | 2 | 57 |
Green Bay Packers | 15 | 376 | 1543 | 12 | 22 | 4 | 102.9 | 25.1 | 14 | 0 | 39 |
Oakland Raiders | 15 | 518 | 2611 | 15 | 23 | 5 | 174.1 | 34.5 | 26 | 5 | 62 |
Buffalo Bills | 15 | 534 | 2441 | 20 | 21 | 5 | 162.7 | 35.6 | 22 | 3 | 52 |
New York Giants | 15 | 280 | 1430 | 10 | 18 | 5 | 95.3 | 18.7 | 11 | 2 | 72 |
Cincinnati Bengals | 15 | 304 | 783 | 2 | 20 | 3 | 52.2 | 20.3 | 3 | 0 | 31 |
Seattle Seahawks | 15 | 353 | 1729 | 15 | 14 | 5 | 115.3 | 23.5 | 12 | 2 | 60 |
London Monarchs | 15 | 487 | 2030 | 14 | 10 | 4 | 135.3 | 32.5 | 13 | 6 | 55 |
Indianapolis Colts | 15 | 422 | 1886 | 17 | 5 | 5 | 125.7 | 28.1 | 12 | 2 | 61 |
Chicago Bears | 15 | 518 | 2475 | 24 | 23 | 5 | 165 | 34.5 | 19 | 5 | 85 |
Detroit Lions | 15 | 440 | 2026 | 20 | 18 | 5 | 135.1 | 29.3 | 11 | 3 | 48 |
Minnesota Vikings | 15 | 530 | 2299 | 25 | 8 | 4 | 153.3 | 35.3 | 10 | 2 | 57 |
Atlanta Falcons | 15 | 397 | 1583 | 5 | 14 | 4 | 105.5 | 26.5 | 11 | 2 | 47 |
San Francisco 49ers | 15 | 470 | 2002 | 20 | 11 | 4 | 133.5 | 31.3 | 11 | 2 | 66 |
Tampa Bay Buccaneers | 15 | 410 | 1692 | 13 | 18 | 4 | 112.8 | 27.3 | 10 | 2 | 50 |
Chicago Cardinals | 15 | 319 | 1371 | 8 | 14 | 4 | 91.4 | 21.3 | 7 | 0 | 40 |
Baltimore Ravens | 15 | 554 | 2270 | 14 | 11 | 4 | 151.3 | 36.9 | 13 | 6 | 60 |
Washington Commanders | 15 | 479 | 2515 | 15 | 9 | 5 | 167.7 | 31.9 | 22 | 7 | 56 |
New York Jets | 15 | 375 | 1590 | 13 | 12 | 4 | 106 | 25 | 7 | 0 | 40 |
Receiving
Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
---|
Kansas City Chiefs | 15 | 344 | 3602 | 22 | 14 | 36 | 11 | 240.1 | 22.9 | 39 | 8 | 63 |
Miami Dolphins | 15 | 331 | 3865 | 27 | 5 | 19 | 12 | 257.7 | 22.1 | 46 | 15 | 77 |
Green Bay Packers | 15 | 317 | 3523 | 27 | 22 | 22 | 11 | 234.9 | 21.1 | 33 | 7 | 59 |
Oakland Raiders | 15 | 269 | 2880 | 19 | 23 | 27 | 11 | 192 | 17.9 | 31 | 6 | 57 |
Buffalo Bills | 15 | 279 | 2888 | 25 | 21 | 21 | 10 | 192.5 | 18.6 | 28 | 5 | 63 |
New York Giants | 15 | 298 | 3591 | 23 | 18 | 22 | 12 | 239.4 | 19.9 | 49 | 8 | 61 |
Cincinnati Bengals | 15 | 263 | 2842 | 15 | 20 | 54 | 11 | 189.5 | 17.5 | 31 | 7 | 72 |
Seattle Seahawks | 15 | 348 | 3415 | 30 | 14 | 10 | 10 | 227.7 | 23.2 | 31 | 5 | 61 |
London Monarchs | 15 | 210 | 3585 | 29 | 10 | 24 | 17 | 239 | 14 | 58 | 17 | 82 |
Indianapolis Colts | 15 | 270 | 3304 | 24 | 5 | 10 | 12 | 220.3 | 18 | 45 | 10 | 56 |
Chicago Bears | 15 | 264 | 2865 | 12 | 23 | 32 | 11 | 191 | 17.6 | 28 | 4 | 56 |
Detroit Lions | 15 | 304 | 3720 | 37 | 18 | 19 | 12 | 248 | 20.3 | 45 | 11 | 74 |
Minnesota Vikings | 15 | 218 | 3094 | 19 | 8 | 17 | 14 | 206.3 | 14.5 | 45 | 9 | 72 |
Atlanta Falcons | 15 | 240 | 3897 | 36 | 14 | 21 | 16 | 259.8 | 16 | 72 | 18 | 66 |
San Francisco 49ers | 15 | 342 | 4006 | 36 | 11 | 14 | 12 | 267.1 | 22.8 | 46 | 11 | 90 |
Tampa Bay Buccaneers | 15 | 331 | 3624 | 29 | 18 | 19 | 11 | 241.6 | 22.1 | 44 | 9 | 73 |
Chicago Cardinals | 15 | 337 | 3363 | 25 | 14 | 23 | 10 | 224.2 | 22.5 | 31 | 6 | 73 |
Baltimore Ravens | 15 | 251 | 2653 | 18 | 11 | 8 | 11 | 176.9 | 16.7 | 28 | 3 | 54 |
Washington Commanders | 15 | 260 | 2763 | 17 | 9 | 22 | 11 | 184.2 | 17.3 | 25 | 8 | 56 |
New York Jets | 15 | 421 | 3643 | 25 | 12 | 28 | 9 | 242.9 | 28.1 | 27 | 1 | 55 |
Blocking
Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
---|
Kansas City Chiefs | 15 | 391 | 25 | 128 | 13 |
Miami Dolphins | 15 | 439 | 17 | 123 | 10 |
Green Bay Packers | 15 | 386 | 29 | 163 | 19 |
Oakland Raiders | 15 | 467 | 15 | 103 | 19 |
Buffalo Bills | 15 | 429 | 2 | 115 | 23 |
New York Giants | 15 | 489 | 43 | 151 | 12 |
Cincinnati Bengals | 15 | 411 | 37 | 223 | 15 |
Seattle Seahawks | 15 | 398 | 10 | 114 | 9 |
London Monarchs | 15 | 459 | 17 | 89 | 8 |
Indianapolis Colts | 15 | 456 | 6 | 67 | 12 |
Chicago Bears | 15 | 463 | 10 | 129 | 18 |
Detroit Lions | 15 | 449 | 14 | 73 | 16 |
Minnesota Vikings | 15 | 558 | 24 | 77 | 9 |
Atlanta Falcons | 15 | 573 | 42 | 127 | 21 |
San Francisco 49ers | 15 | 446 | 12 | 77 | 17 |
Tampa Bay Buccaneers | 15 | 404 | 20 | 124 | 16 |
Chicago Cardinals | 15 | 368 | 37 | 123 | 11 |
Baltimore Ravens | 15 | 385 | 10 | 67 | 18 |
Washington Commanders | 15 | 428 | 20 | 131 | 11 |
New York Jets | 15 | 376 | 13 | 87 | 13 |
Defense
Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
---|
Kansas City Chiefs | 15 | 670 | 50 | 102 | 18 | 112 | 55 | 1168 | 14 | 195 | 101 | 7 | 13 | 18 | 2 | 0 |
Miami Dolphins | 15 | 650 | 41 | 79 | 48 | 67 | 43 | 1022 | 9 | 89 | 62 | 14 | 10 | 37 | 1 | 0 |
Green Bay Packers | 15 | 753 | 102 | 83 | 27 | 82 | 24 | 1040 | 10 | 119 | 49 | 15 | 19 | 21 | 2 | 1 |
Oakland Raiders | 15 | 797 | 65 | 111 | 26 | 99 | 32 | 1052 | 8 | 78 | 64 | 9 | 19 | 1 | 1 | 0 |
Buffalo Bills | 15 | 696 | 85 | 48 | 98 | 92 | 41 | 947 | 12 | 290 | 68 | 23 | 23 | 21 | 3 | 2 |
New York Giants | 15 | 678 | 73 | 57 | 40 | 81 | 42 | 1003 | 10 | 74 | 61 | 12 | 12 | 4 | 1 | 1 |
Cincinnati Bengals | 15 | 788 | 65 | 120 | 16 | 100 | 33 | 1250 | 13 | 259 | 76 | 9 | 15 | 1 | 0 | 0 |
Seattle Seahawks | 15 | 737 | 62 | 79 | 39 | 94 | 48 | 1116 | 8 | 181 | 68 | 13 | 9 | 1 | 2 | 0 |
London Monarchs | 15 | 737 | 93 | 97 | 39 | 91 | 23 | 951 | 10 | 172 | 72 | 11 | 8 | 26 | 3 | 1 |
Indianapolis Colts | 15 | 671 | 65 | 41 | 92 | 64 | 61 | 972 | 3 | 28 | 52 | 17 | 12 | 22 | 1 | 5 |
Chicago Bears | 15 | 823 | 89 | 65 | 58 | 91 | 26 | 1065 | 10 | 236 | 59 | 17 | 18 | 3 | 1 | 0 |
Detroit Lions | 15 | 716 | 74 | 73 | 25 | 128 | 43 | 1091 | 17 | 285 | 81 | 11 | 16 | 7 | 4 | 0 |
Minnesota Vikings | 15 | 638 | 66 | 49 | 23 | 94 | 53 | 923 | 7 | 139 | 80 | 19 | 9 | 28 | 1 | 0 |
Atlanta Falcons | 15 | 649 | 82 | 71 | 38 | 90 | 40 | 1007 | 15 | 190 | 75 | 17 | 21 | 72 | 2 | 2 |
San Francisco 49ers | 15 | 658 | 70 | 61 | 45 | 100 | 39 | 1061 | 13 | 247 | 67 | 19 | 17 | 11 | 3 | 2 |
Tampa Bay Buccaneers | 15 | 744 | 66 | 88 | 45 | 87 | 31 | 1046 | 10 | 57 | 74 | 15 | 16 | 37 | 0 | 0 |
Chicago Cardinals | 15 | 674 | 52 | 100 | 32 | 100 | 23 | 1114 | 9 | 140 | 75 | 11 | 11 | 12 | 0 | 0 |
Baltimore Ravens | 15 | 693 | 74 | 59 | 33 | 97 | 41 | 917 | 10 | 125 | 79 | 20 | 18 | 59 | 3 | 1 |
Washington Commanders | 15 | 686 | 76 | 84 | 38 | 83 | 34 | 984 | 6 | 78 | 60 | 20 | 11 | 47 | 3 | 0 |
New York Jets | 15 | 664 | 68 | 91 | 28 | 101 | 29 | 1186 | 5 | 36 | 70 | 11 | 13 | 18 | 1 | 1 |
Kicking
Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
---|
Kansas City Chiefs | 15 | 39 | 39 | 100 | 26 | 20 | 77 | 4 | 1 | 50 | 99 | 76 | 3544 | 23 | 69 | 47 |
Miami Dolphins | 15 | 37 | 36 | 97 | 32 | 21 | 66 | 9 | 4 | 52 | 99 | 72 | 3006 | 22 | 54 | 42 |
Green Bay Packers | 15 | 41 | 41 | 100 | 24 | 18 | 75 | 6 | 4 | 51 | 95 | 92 | 4178 | 32 | 61 | 45 |
Oakland Raiders | 15 | 37 | 37 | 100 | 29 | 21 | 72 | 1 | 0 | 47 | 100 | 84 | 3508 | 24 | 59 | 42 |
Buffalo Bills | 15 | 48 | 47 | 98 | 33 | 20 | 61 | 6 | 2 | 53 | 107 | 78 | 3431 | 25 | 60 | 44 |
New York Giants | 15 | 34 | 33 | 97 | 26 | 19 | 73 | 4 | 3 | 57 | 90 | 81 | 3577 | 22 | 63 | 44 |
Cincinnati Bengals | 15 | 18 | 17 | 94 | 20 | 13 | 65 | 4 | 0 | 46 | 56 | 120 | 5241 | 35 | 59 | 44 |
Seattle Seahawks | 15 | 47 | 45 | 96 | 25 | 16 | 64 | 2 | 2 | 54 | 93 | 62 | 2941 | 37 | 65 | 47 |
London Monarchs | 15 | 43 | 42 | 98 | 32 | 27 | 84 | 6 | 2 | 52 | 123 | 76 | 3631 | 27 | 70 | 48 |
Indianapolis Colts | 15 | 42 | 42 | 100 | 24 | 21 | 88 | 1 | 1 | 50 | 105 | 72 | 3452 | 33 | 68 | 48 |
Chicago Bears | 15 | 33 | 31 | 94 | 28 | 17 | 61 | 5 | 3 | 52 | 82 | 82 | 3827 | 34 | 65 | 47 |
Detroit Lions | 15 | 60 | 59 | 98 | 30 | 25 | 83 | 2 | 0 | 49 | 134 | 73 | 3588 | 34 | 67 | 49 |
Minnesota Vikings | 15 | 45 | 43 | 96 | 34 | 25 | 74 | 2 | 0 | 49 | 118 | 60 | 2764 | 27 | 61 | 46 |
Atlanta Falcons | 15 | 42 | 42 | 100 | 33 | 24 | 73 | 4 | 1 | 52 | 114 | 73 | 3480 | 24 | 65 | 48 |
San Francisco 49ers | 15 | 58 | 56 | 97 | 28 | 17 | 61 | 3 | 1 | 51 | 107 | 67 | 3275 | 25 | 66 | 49 |
Tampa Bay Buccaneers | 15 | 41 | 39 | 95 | 22 | 19 | 86 | 4 | 4 | 55 | 96 | 91 | 4076 | 30 | 65 | 45 |
Chicago Cardinals | 15 | 33 | 31 | 94 | 16 | 15 | 94 | 1 | 0 | 48 | 76 | 77 | 3438 | 24 | 64 | 45 |
Baltimore Ravens | 15 | 34 | 33 | 97 | 39 | 29 | 74 | 6 | 4 | 52 | 120 | 63 | 2922 | 23 | 70 | 46 |
Washington Commanders | 15 | 35 | 35 | 100 | 28 | 20 | 71 | 4 | 2 | 52 | 95 | 63 | 2811 | 21 | 61 | 45 |
New York Jets | 15 | 37 | 37 | 100 | 21 | 14 | 67 | 6 | 3 | 52 | 79 | 80 | 3704 | 26 | 64 | 46 |
Returns
Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
---|
Kansas City Chiefs | 15 | 65 | 1314 | 0 | 20 | 35 | 31 | 182 | 0 | 6 | 18 |
Miami Dolphins | 15 | 59 | 1214 | 0 | 21 | 35 | 25 | 141 | 0 | 6 | 16 |
Green Bay Packers | 15 | 82 | 1992 | 0 | 24 | 87 | 29 | 154 | 0 | 5 | 18 |
Oakland Raiders | 15 | 77 | 1865 | 2 | 24 | 108 | 23 | 263 | 0 | 11 | 65 |
Buffalo Bills | 15 | 55 | 1149 | 0 | 21 | 37 | 40 | 314 | 1 | 8 | 65 |
New York Giants | 15 | 66 | 1455 | 0 | 22 | 40 | 35 | 280 | 0 | 8 | 59 |
Cincinnati Bengals | 15 | 83 | 1923 | 1 | 23 | 103 | 24 | 122 | 0 | 5 | 19 |
Seattle Seahawks | 15 | 57 | 1444 | 1 | 25 | 103 | 25 | 231 | 0 | 9 | 27 |
London Monarchs | 15 | 61 | 1340 | 0 | 22 | 94 | 36 | 218 | 0 | 6 | 18 |
Indianapolis Colts | 15 | 49 | 1111 | 0 | 23 | 36 | 37 | 295 | 0 | 8 | 52 |
Chicago Bears | 15 | 60 | 1192 | 0 | 20 | 36 | 37 | 244 | 0 | 7 | 19 |
Detroit Lions | 15 | 71 | 1608 | 1 | 23 | 104 | 29 | 375 | 0 | 13 | 72 |
Minnesota Vikings | 15 | 62 | 1322 | 0 | 21 | 43 | 29 | 271 | 0 | 9 | 35 |
Atlanta Falcons | 15 | 66 | 1532 | 0 | 23 | 42 | 32 | 297 | 0 | 9 | 24 |
San Francisco 49ers | 15 | 54 | 1213 | 1 | 23 | 96 | 28 | 138 | 0 | 5 | 17 |
Tampa Bay Buccaneers | 15 | 68 | 1738 | 1 | 26 | 95 | 25 | 189 | 0 | 8 | 17 |
Chicago Cardinals | 15 | 80 | 1739 | 0 | 22 | 41 | 24 | 171 | 0 | 7 | 67 |
Baltimore Ravens | 15 | 51 | 1230 | 1 | 24 | 103 | 35 | 245 | 0 | 7 | 20 |
Washington Commanders | 15 | 69 | 1445 | 0 | 21 | 43 | 27 | 164 | 0 | 6 | 18 |
New York Jets | 15 | 69 | 1447 | 0 | 21 | 33 | 25 | 298 | 0 | 12 | 70 |