1990 Team Stats
Overall
| Team | Games | Offense | Pass Off | Rush Off | Points | Defense | Pass Def | Rush Def | Pts Allowed | Turnovers | Takeaways | Penalties | Pen Yards |
|---|
| New York Titans | 6 | 1806 | 969 | 837 | 99 | 2192 | 1539 | 653 | 181 | 11 | 6 | 43 | 315 |
| Miami Dolphins | 6 | 2313 | 1737 | 576 | 149 | 2503 | 1655 | 848 | 147 | 3 | 4 | 46 | 318 |
| Green Bay Packers | 6 | 1859 | 1173 | 686 | 101 | 2262 | 1671 | 591 | 180 | 8 | 6 | 41 | 305 |
| Oakland Raiders | 6 | 2265 | 1214 | 1051 | 197 | 1914 | 1110 | 804 | 149 | 6 | 7 | 39 | 376 |
| Buffalo Bills | 6 | 2060 | 1362 | 698 | 136 | 2288 | 1773 | 515 | 168 | 4 | 5 | 33 | 295 |
| New York Giants | 6 | 2381 | 1778 | 603 | 248 | 1696 | 1152 | 544 | 110 | 9 | 21 | 39 | 323 |
| Cincinnati Bengals | 6 | 2330 | 1776 | 554 | 162 | 1692 | 895 | 797 | 115 | 6 | 2 | 45 | 346 |
| Seattle Seahawks | 6 | 2079 | 1132 | 947 | 117 | 2513 | 1702 | 811 | 171 | 5 | 5 | 34 | 295 |
| London Monarchs | 6 | 2859 | 2268 | 591 | 243 | 2186 | 1517 | 669 | 123 | 1 | 7 | 31 | 304 |
| Indianapolis Colts | 6 | 2119 | 1251 | 868 | 164 | 1956 | 1349 | 607 | 146 | 9 | 5 | 29 | 233 |
| Chicago Bears | 6 | 2557 | 1672 | 885 | 225 | 2144 | 1330 | 814 | 122 | 5 | 8 | 33 | 247 |
| Detroit Lions | 6 | 2462 | 1928 | 534 | 166 | 2054 | 1278 | 776 | 156 | 9 | 8 | 39 | 355 |
| Minnesota Vikings | 6 | 2453 | 1765 | 688 | 192 | 2104 | 1522 | 582 | 157 | 6 | 3 | 37 | 313 |
| Atlanta Falcons | 6 | 1955 | 1192 | 763 | 138 | 2234 | 1300 | 934 | 159 | 4 | 6 | 34 | 245 |
| San Francisco 49ers | 6 | 2149 | 1178 | 971 | 150 | 2290 | 1291 | 999 | 173 | 6 | 3 | 33 | 333 |
| Tampa Bay Buccaneers | 6 | 2282 | 1451 | 831 | 164 | 1834 | 1156 | 678 | 153 | 6 | 5 | 51 | 405 |
| Chicago Cardinals | 6 | 1348 | 696 | 652 | 62 | 2833 | 1268 | 1565 | 282 | 6 | 4 | 45 | 341 |
| Baltimore Ravens | 6 | 2335 | 1209 | 1126 | 210 | 2093 | 1451 | 642 | 112 | 4 | 8 | 39 | 330 |
| Washington Commanders | 6 | 1672 | 891 | 781 | 118 | 2497 | 1699 | 798 | 221 | 10 | 7 | 45 | 333 |
| San Diego Chargers | 6 | 2373 | 1769 | 604 | 165 | 2372 | 1753 | 619 | 181 | 6 | 4 | 37 | 283 |
Passing
| Team | Games | Attempts | Completions | Yards | TDs | INTs | Rating | Pass Pct | Yds / Att | Yds / Cmp | Yds / G | Att / G | Sacked | 20+ | 40+ | Long |
|---|
| New York Titans | 6 | 165 | 100 | 969 | 4 | 6 | 70 | 61 | 6 | 10 | 162 | 28 | 11 | 8 | 0 | 40 |
| Miami Dolphins | 6 | 210 | 139 | 1737 | 11 | 1 | 107 | 66 | 8 | 13 | 290 | 35 | 17 | 23 | 6 | 76 |
| Green Bay Packers | 6 | 177 | 96 | 1173 | 9 | 5 | 80 | 54 | 7 | 12 | 196 | 30 | 11 | 13 | 5 | 73 |
| Oakland Raiders | 6 | 151 | 83 | 1214 | 11 | 6 | 89 | 55 | 8 | 15 | 202 | 25 | 15 | 21 | 3 | 52 |
| Buffalo Bills | 6 | 213 | 130 | 1362 | 8 | 3 | 86 | 61 | 6 | 11 | 227 | 36 | 17 | 15 | 2 | 75 |
| New York Giants | 6 | 177 | 120 | 1778 | 20 | 2 | 133 | 68 | 10 | 15 | 296 | 30 | 27 | 32 | 3 | 44 |
| Cincinnati Bengals | 6 | 218 | 149 | 1776 | 9 | 2 | 103 | 68 | 8 | 12 | 296 | 36 | 11 | 22 | 6 | 72 |
| Seattle Seahawks | 6 | 170 | 122 | 1132 | 9 | 2 | 102 | 72 | 7 | 9 | 189 | 28 | 16 | 8 | 1 | 52 |
| London Monarchs | 6 | 185 | 126 | 2268 | 25 | 1 | 147 | 68 | 12 | 18 | 378 | 31 | 20 | 34 | 11 | 88 |
| Indianapolis Colts | 6 | 143 | 85 | 1251 | 11 | 6 | 96 | 59 | 9 | 15 | 209 | 24 | 16 | 19 | 3 | 56 |
| Chicago Bears | 6 | 219 | 153 | 1672 | 21 | 1 | 122 | 70 | 8 | 11 | 279 | 37 | 9 | 16 | 2 | 66 |
| Detroit Lions | 6 | 232 | 167 | 1928 | 13 | 2 | 112 | 72 | 8 | 12 | 321 | 39 | 6 | 22 | 5 | 64 |
| Minnesota Vikings | 6 | 153 | 94 | 1765 | 17 | 4 | 128 | 61 | 12 | 19 | 294 | 26 | 20 | 33 | 11 | 83 |
| Atlanta Falcons | 6 | 166 | 118 | 1192 | 7 | 0 | 105 | 71 | 7 | 10 | 199 | 28 | 14 | 9 | 2 | 55 |
| San Francisco 49ers | 6 | 162 | 110 | 1178 | 8 | 2 | 100 | 68 | 7 | 11 | 196 | 27 | 12 | 13 | 2 | 84 |
| Tampa Bay Buccaneers | 6 | 196 | 142 | 1451 | 11 | 3 | 106 | 72 | 7 | 10 | 242 | 33 | 18 | 14 | 4 | 62 |
| Chicago Cardinals | 6 | 189 | 86 | 696 | 1 | 4 | 48 | 46 | 4 | 8 | 116 | 32 | 12 | 3 | 0 | 33 |
| Baltimore Ravens | 6 | 154 | 112 | 1209 | 10 | 2 | 112 | 73 | 8 | 11 | 202 | 26 | 8 | 11 | 1 | 59 |
| Washington Commanders | 6 | 172 | 88 | 891 | 7 | 7 | 63 | 51 | 5 | 10 | 149 | 29 | 6 | 10 | 0 | 36 |
| San Diego Chargers | 6 | 255 | 183 | 1769 | 14 | 3 | 104 | 72 | 7 | 10 | 295 | 43 | 11 | 11 | 3 | 47 |
Rushing
| Team | Games | Attempts | Yards | TDs | Fumbles | Rush Avg | Yds / G | Att / G | 20+ | 40+ | Long |
|---|
| New York Titans | 6 | 191 | 837 | 8 | 6 | 4 | 139.5 | 31.8 | 3 | 1 | 52 |
| Miami Dolphins | 6 | 149 | 576 | 7 | 5 | 4 | 96 | 24.8 | 5 | 1 | 41 |
| Green Bay Packers | 6 | 175 | 686 | 2 | 4 | 4 | 114.3 | 29.2 | 2 | 0 | 25 |
| Oakland Raiders | 6 | 183 | 1051 | 14 | 0 | 6 | 175.2 | 30.5 | 8 | 3 | 62 |
| Buffalo Bills | 6 | 164 | 698 | 5 | 2 | 4 | 116.3 | 27.3 | 4 | 0 | 35 |
| New York Giants | 6 | 137 | 603 | 7 | 8 | 4 | 100.5 | 22.8 | 4 | 2 | 45 |
| Cincinnati Bengals | 6 | 141 | 554 | 6 | 4 | 4 | 92.3 | 23.5 | 6 | 1 | 43 |
| Seattle Seahawks | 6 | 189 | 947 | 5 | 6 | 5 | 157.8 | 31.5 | 5 | 0 | 36 |
| London Monarchs | 6 | 137 | 591 | 6 | 1 | 4 | 98.5 | 22.8 | 5 | 0 | 34 |
| Indianapolis Colts | 6 | 212 | 868 | 8 | 4 | 4 | 144.7 | 35.3 | 6 | 1 | 76 |
| Chicago Bears | 6 | 151 | 885 | 9 | 7 | 6 | 147.5 | 25.2 | 9 | 1 | 45 |
| Detroit Lions | 6 | 166 | 534 | 5 | 8 | 3 | 89 | 27.7 | 1 | 0 | 37 |
| Minnesota Vikings | 6 | 168 | 688 | 9 | 3 | 4 | 114.7 | 28 | 5 | 0 | 33 |
| Atlanta Falcons | 6 | 187 | 763 | 9 | 8 | 4 | 127.2 | 31.2 | 5 | 0 | 38 |
| San Francisco 49ers | 6 | 204 | 971 | 9 | 6 | 5 | 161.8 | 34 | 10 | 1 | 67 |
| Tampa Bay Buccaneers | 6 | 169 | 831 | 9 | 5 | 5 | 138.5 | 28.2 | 5 | 2 | 45 |
| Chicago Cardinals | 6 | 155 | 652 | 4 | 4 | 4 | 108.7 | 25.8 | 4 | 2 | 45 |
| Baltimore Ravens | 6 | 237 | 1126 | 16 | 4 | 5 | 187.7 | 39.5 | 6 | 3 | 70 |
| Washington Commanders | 6 | 198 | 781 | 7 | 3 | 4 | 130.2 | 33 | 6 | 0 | 35 |
| San Diego Chargers | 6 | 150 | 604 | 7 | 6 | 4 | 100.7 | 25 | 1 | 0 | 39 |
Receiving
| Team | Games | Catches | Yards | TDs | Fumbles | Drops | Rec Avg | Yds / G | Catch / G | 20+ | 40+ | Long |
|---|
| New York Titans | 6 | 100 | 969 | 4 | 6 | 7 | 10 | 161.5 | 16.7 | 8 | 0 | 40 |
| Miami Dolphins | 6 | 139 | 1737 | 11 | 5 | 4 | 13 | 289.5 | 23.2 | 23 | 6 | 76 |
| Green Bay Packers | 6 | 96 | 1173 | 9 | 4 | 13 | 12 | 195.5 | 16 | 13 | 5 | 73 |
| Oakland Raiders | 6 | 83 | 1214 | 11 | 0 | 9 | 15 | 202.3 | 13.8 | 21 | 3 | 52 |
| Buffalo Bills | 6 | 130 | 1362 | 8 | 2 | 6 | 11 | 227 | 21.7 | 15 | 2 | 75 |
| New York Giants | 6 | 120 | 1778 | 20 | 8 | 7 | 15 | 296.3 | 20 | 32 | 3 | 44 |
| Cincinnati Bengals | 6 | 149 | 1776 | 9 | 4 | 8 | 12 | 296 | 24.8 | 22 | 6 | 72 |
| Seattle Seahawks | 6 | 122 | 1132 | 9 | 6 | 3 | 9 | 188.7 | 20.3 | 8 | 1 | 52 |
| London Monarchs | 6 | 126 | 2268 | 25 | 1 | 4 | 18 | 378 | 21 | 34 | 11 | 88 |
| Indianapolis Colts | 6 | 85 | 1251 | 11 | 4 | 7 | 15 | 208.5 | 14.2 | 19 | 3 | 56 |
| Chicago Bears | 6 | 153 | 1672 | 21 | 7 | 10 | 11 | 278.7 | 25.5 | 16 | 2 | 66 |
| Detroit Lions | 6 | 167 | 1928 | 13 | 8 | 8 | 12 | 321.3 | 27.8 | 22 | 5 | 64 |
| Minnesota Vikings | 6 | 94 | 1765 | 17 | 3 | 10 | 19 | 294.2 | 15.7 | 33 | 11 | 83 |
| Atlanta Falcons | 6 | 118 | 1192 | 7 | 8 | 5 | 10 | 198.7 | 19.7 | 9 | 2 | 55 |
| San Francisco 49ers | 6 | 110 | 1178 | 8 | 6 | 1 | 11 | 196.3 | 18.3 | 13 | 2 | 84 |
| Tampa Bay Buccaneers | 6 | 142 | 1451 | 11 | 5 | 6 | 10 | 241.8 | 23.7 | 14 | 4 | 62 |
| Chicago Cardinals | 6 | 86 | 696 | 1 | 4 | 8 | 8 | 116 | 14.3 | 3 | 0 | 33 |
| Baltimore Ravens | 6 | 112 | 1209 | 10 | 4 | 2 | 11 | 201.5 | 18.7 | 11 | 1 | 59 |
| Washington Commanders | 6 | 88 | 891 | 7 | 3 | 10 | 10 | 148.5 | 14.7 | 10 | 0 | 36 |
| San Diego Chargers | 6 | 183 | 1769 | 14 | 6 | 12 | 10 | 294.8 | 30.5 | 11 | 3 | 47 |
Blocking
| Team | Games | Pancakes | Sacks Allowed | Missed Blks | Fumble Rec. |
|---|
| New York Titans | 6 | 142 | 4 | 48 | 6 |
| Miami Dolphins | 6 | 152 | 5 | 47 | 5 |
| Green Bay Packers | 6 | 162 | 5 | 53 | 4 |
| Oakland Raiders | 6 | 223 | 13 | 44 | 3 |
| Buffalo Bills | 6 | 142 | 7 | 53 | 4 |
| New York Giants | 6 | 259 | 19 | 37 | 9 |
| Cincinnati Bengals | 6 | 162 | 5 | 50 | 1 |
| Seattle Seahawks | 6 | 153 | 7 | 29 | 6 |
| London Monarchs | 6 | 219 | 4 | 29 | 5 |
| Indianapolis Colts | 6 | 210 | 8 | 37 | 5 |
| Chicago Bears | 6 | 192 | 4 | 20 | 8 |
| Detroit Lions | 6 | 199 | 2 | 29 | 5 |
| Minnesota Vikings | 6 | 270 | 13 | 36 | 2 |
| Atlanta Falcons | 6 | 131 | 5 | 27 | 8 |
| San Francisco 49ers | 6 | 141 | 3 | 29 | 2 |
| Tampa Bay Buccaneers | 6 | 194 | 7 | 47 | 4 |
| Chicago Cardinals | 6 | 144 | 7 | 65 | 2 |
| Baltimore Ravens | 6 | 195 | 5 | 33 | 4 |
| Washington Commanders | 6 | 137 | 3 | 46 | 7 |
| San Diego Chargers | 6 | 215 | 5 | 32 | 4 |
Defense
| Team | Games | Tackles | TFL | Missed Tac. | Sacks | Hurries | Knockdowns | Targeted | Ints | Int Yds | Passes Def | Force Fum | Fum Recovered | Fum Yds | Def TDs | Safeties |
|---|
| New York Titans | 6 | 266 | 25 | 19 | 13 | 37 | 15 | 170 | 1 | 4 | 18 | 8 | 6 | 13 | 0 | 0 |
| Miami Dolphins | 6 | 314 | 32 | 41 | 15 | 41 | 15 | 203 | 2 | 18 | 32 | 3 | 5 | 1 | 0 | 0 |
| Green Bay Packers | 6 | 297 | 37 | 17 | 10 | 22 | 6 | 176 | 3 | 56 | 10 | 6 | 4 | 34 | 1 | 0 |
| Oakland Raiders | 6 | 294 | 18 | 13 | 13 | 47 | 15 | 153 | 4 | 39 | 28 | 4 | 3 | 0 | 1 | 0 |
| Buffalo Bills | 6 | 282 | 32 | 18 | 27 | 35 | 20 | 215 | 2 | 50 | 23 | 7 | 4 | 1 | 1 | 1 |
| New York Giants | 6 | 273 | 34 | 15 | 26 | 36 | 6 | 172 | 13 | 398 | 27 | 12 | 9 | 40 | 5 | 0 |
| Cincinnati Bengals | 6 | 255 | 23 | 34 | 17 | 45 | 21 | 216 | 1 | 49 | 33 | 2 | 1 | 0 | 1 | 1 |
| Seattle Seahawks | 6 | 264 | 25 | 36 | 4 | 21 | 11 | 171 | 2 | 28 | 19 | 6 | 6 | 6 | 0 | 0 |
| London Monarchs | 6 | 327 | 27 | 28 | 14 | 41 | 10 | 174 | 3 | 18 | 22 | 6 | 5 | 32 | 0 | 0 |
| Indianapolis Colts | 6 | 248 | 22 | 20 | 32 | 15 | 29 | 143 | 1 | 37 | 16 | 7 | 5 | 1 | 0 | 0 |
| Chicago Bears | 6 | 280 | 24 | 45 | 18 | 46 | 17 | 220 | 3 | 34 | 31 | 6 | 8 | 46 | 0 | 0 |
| Detroit Lions | 6 | 277 | 22 | 37 | 13 | 35 | 12 | 231 | 4 | 37 | 27 | 5 | 5 | 35 | 0 | 0 |
| Minnesota Vikings | 6 | 279 | 22 | 21 | 7 | 47 | 13 | 146 | 2 | 17 | 25 | 1 | 2 | 0 | 0 | 0 |
| Atlanta Falcons | 6 | 272 | 32 | 42 | 6 | 39 | 7 | 161 | 2 | 11 | 21 | 4 | 8 | 17 | 0 | 0 |
| San Francisco 49ers | 6 | 291 | 36 | 49 | 8 | 52 | 8 | 162 | 3 | 63 | 36 | 0 | 2 | 0 | 1 | 0 |
| Tampa Bay Buccaneers | 6 | 286 | 39 | 37 | 11 | 43 | 11 | 202 | 3 | 19 | 33 | 2 | 4 | 1 | 1 | 0 |
| Chicago Cardinals | 6 | 304 | 21 | 52 | 8 | 27 | 7 | 192 | 4 | 38 | 21 | 0 | 2 | 0 | 0 | 0 |
| Baltimore Ravens | 6 | 304 | 30 | 29 | 11 | 41 | 10 | 156 | 6 | 123 | 38 | 3 | 4 | 8 | 1 | 0 |
| Washington Commanders | 6 | 297 | 31 | 28 | 9 | 18 | 5 | 175 | 0 | 0 | 13 | 9 | 7 | 36 | 0 | 0 |
| San Diego Chargers | 6 | 239 | 19 | 32 | 15 | 22 | 14 | 260 | 3 | 37 | 16 | 3 | 4 | 0 | 0 | 0 |
Kicking
| Team | Games | XPA | XPM | XP Pct | FGA | FGM | FG Pct | FGA 50+ | FGM 50+ | FG Long | Points | Punts | PuntYds | PuntsInside20 | PuntLong | PuntAvg |
|---|
| New York Titans | 6 | 12 | 12 | 100 | 8 | 5 | 63 | 1 | 0 | 49 | 27 | 33 | 1432 | 10 | 61 | 43 |
| Miami Dolphins | 6 | 17 | 17 | 100 | 13 | 8 | 62 | 0 | 0 | 49 | 41 | 25 | 1317 | 17 | 65 | 53 |
| Green Bay Packers | 6 | 12 | 11 | 92 | 8 | 6 | 75 | 2 | 0 | 45 | 29 | 32 | 1403 | 11 | 60 | 44 |
| Oakland Raiders | 6 | 26 | 26 | 100 | 6 | 5 | 83 | 2 | 2 | 55 | 41 | 27 | 1170 | 8 | 60 | 43 |
| Buffalo Bills | 6 | 14 | 14 | 100 | 15 | 12 | 80 | 2 | 0 | 45 | 50 | 31 | 1339 | 14 | 60 | 43 |
| New York Giants | 6 | 32 | 32 | 100 | 13 | 8 | 62 | 2 | 1 | 55 | 56 | 22 | 949 | 9 | 60 | 43 |
| Cincinnati Bengals | 6 | 17 | 16 | 94 | 18 | 14 | 78 | 3 | 2 | 53 | 58 | 23 | 1112 | 8 | 68 | 48 |
| Seattle Seahawks | 6 | 13 | 13 | 100 | 9 | 6 | 67 | 1 | 1 | 50 | 31 | 27 | 1318 | 13 | 66 | 49 |
| London Monarchs | 6 | 31 | 30 | 97 | 11 | 9 | 82 | 2 | 1 | 50 | 57 | 21 | 982 | 4 | 61 | 47 |
| Indianapolis Colts | 6 | 18 | 18 | 100 | 14 | 10 | 71 | 3 | 2 | 51 | 48 | 20 | 973 | 7 | 68 | 49 |
| Chicago Bears | 6 | 30 | 30 | 100 | 8 | 5 | 63 | 0 | 0 | 42 | 45 | 22 | 952 | 5 | 63 | 43 |
| Detroit Lions | 6 | 17 | 17 | 100 | 17 | 13 | 77 | 2 | 1 | 51 | 56 | 24 | 1110 | 9 | 63 | 46 |
| Minnesota Vikings | 6 | 26 | 24 | 92 | 5 | 4 | 80 | 1 | 1 | 50 | 36 | 24 | 972 | 5 | 52 | 41 |
| Atlanta Falcons | 6 | 15 | 15 | 100 | 9 | 9 | 100 | 0 | 0 | 40 | 42 | 29 | 1430 | 13 | 65 | 49 |
| San Francisco 49ers | 6 | 18 | 18 | 100 | 10 | 8 | 80 | 1 | 1 | 51 | 42 | 30 | 1466 | 13 | 66 | 49 |
| Tampa Bay Buccaneers | 6 | 20 | 20 | 100 | 9 | 4 | 44 | 3 | 2 | 53 | 32 | 30 | 1465 | 14 | 67 | 49 |
| Chicago Cardinals | 6 | 5 | 5 | 100 | 11 | 9 | 82 | 3 | 3 | 57 | 32 | 35 | 1601 | 11 | 61 | 46 |
| Baltimore Ravens | 6 | 27 | 27 | 100 | 9 | 7 | 78 | 0 | 0 | 44 | 48 | 26 | 1192 | 12 | 67 | 46 |
| Washington Commanders | 6 | 14 | 13 | 93 | 8 | 7 | 88 | 1 | 0 | 46 | 34 | 31 | 1384 | 11 | 57 | 45 |
| San Diego Chargers | 6 | 20 | 19 | 95 | 12 | 6 | 50 | 3 | 0 | 44 | 37 | 17 | 696 | 4 | 55 | 41 |
Returns
| Team | Games | Kick Returns | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | KR Long | Punt Returns | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | PR Long |
|---|
| New York Titans | 6 | 35 | 844 | 0 | 24 | 37 | 14 | 152 | 0 | 11 | 69 |
| Miami Dolphins | 6 | 24 | 454 | 0 | 19 | 82 | 6 | 53 | 0 | 9 | 16 |
| Green Bay Packers | 6 | 37 | 845 | 0 | 23 | 41 | 9 | 95 | 0 | 11 | 20 |
| Oakland Raiders | 6 | 33 | 778 | 0 | 24 | 94 | 8 | 30 | 0 | 4 | 14 |
| Buffalo Bills | 6 | 31 | 758 | 0 | 25 | 55 | 10 | 90 | 0 | 9 | 18 |
| New York Giants | 6 | 23 | 420 | 0 | 18 | 38 | 11 | 87 | 0 | 8 | 19 |
| Cincinnati Bengals | 6 | 22 | 586 | 1 | 27 | 108 | 13 | 204 | 0 | 16 | 75 |
| Seattle Seahawks | 6 | 31 | 639 | 0 | 21 | 42 | 5 | 42 | 0 | 8 | 16 |
| London Monarchs | 6 | 21 | 439 | 0 | 21 | 36 | 5 | 53 | 0 | 11 | 17 |
| Indianapolis Colts | 6 | 25 | 497 | 0 | 20 | 37 | 11 | 86 | 0 | 8 | 18 |
| Chicago Bears | 6 | 28 | 644 | 0 | 23 | 38 | 12 | 59 | 0 | 5 | 18 |
| Detroit Lions | 6 | 28 | 567 | 0 | 20 | 42 | 7 | 36 | 0 | 5 | 15 |
| Minnesota Vikings | 6 | 31 | 744 | 0 | 24 | 38 | 6 | 58 | 0 | 10 | 14 |
| Atlanta Falcons | 6 | 29 | 634 | 0 | 22 | 39 | 9 | 100 | 0 | 11 | 41 |
| San Francisco 49ers | 6 | 31 | 559 | 0 | 18 | 36 | 12 | 84 | 0 | 7 | 17 |
| Tampa Bay Buccaneers | 6 | 33 | 684 | 0 | 21 | 35 | 12 | 124 | 1 | 10 | 55 |
| Chicago Cardinals | 6 | 47 | 1069 | 0 | 23 | 37 | 7 | 40 | 0 | 6 | 18 |
| Baltimore Ravens | 6 | 25 | 596 | 0 | 24 | 76 | 6 | 19 | 0 | 3 | 10 |
| Washington Commanders | 6 | 35 | 997 | 0 | 29 | 43 | 8 | 72 | 0 | 9 | 20 |
| San Diego Chargers | 6 | 30 | 641 | 0 | 21 | 36 | 10 | 116 | 0 | 12 | 63 |