
![]() | Chicago | ![]() |
![]() |
Chicago |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Conzelman | QB | 21 | 1 | 84 | ConsummatePro | 2 yrs x $1,075,000 | |||
| 2 | Jim Everett | QB | 23 | R | 80 | 2 yrs x $250,000 | ||||
| 11 | Scott Mitchell | QB | 26 | 3 | 79 | 1 yrs x $1,000,000 | ||||
| 49 | Joseph Addai | RB | 26 | 3 | 91 | 4 yrs x $8,190,000 | ||||
| 23 | LenDale White | RB | 25 | 3 | 81 | 3 yrs x $1,850,000 | ||||
| 75 | Joshua Ezeudu | FB | 22 | 1 | 86 | 1 yrs x $300,000 | ||||
| 47 | Troy Hairston | FB | 23 | 1 | 77 | 1 yrs x $300,000 | ||||
| 89 | Stephone Paige | WR | 29 | 5 | 88 | 2 yrs x $4,130,700 | ||||
| 82 | Willie Davis | WR | 27 | 3 | 84 | 3 yrs x $2,590,000 | ||||
| 83 | Mark Duper | WR | 31 | 5 | 81 | FanFavorite | 1 yrs x $7,600,000 | |||
| 88 | Pete Holohan | TE | 31 | 5 | 85 | BlockingTE | 2 yrs x $3,000,000 | |||
| 80 | Jonathan Hayes | TE | 28 | 5 | 81 | 1 yrs x $1,350,000 | ||||
| 81 | Grant Calcaterra | TE | 23 | 1 | 77 | 1 yrs x $300,000 | ||||
| 62 | Jim Ritcher | G | 32 | 5 | 79 | 1 yrs x $2,010,000 | ||||
| 78 | Ken Ruettgers | T | 28 | 5 | 84 | 6 yrs x $10,550,000 | ||||
| 77 | Bubba Paris | T | 30 | 5 | 83 | 6 yrs x $3,850,000 | ||||
| 71 | Ken Reeves | T | 29 | 5 | 82 | 2 yrs x $1,750,000 | ||||
| 56 | Jeff Hartings | C | 28 | 4 | 81 | AthBlocker | 3 yrs x $2,750,000 | |||
| 53 | Guy Bingham | C | 32 | 5 | 74 | 1 yrs x $1,600,000 | ||||
| 74 | Eric Swann | DT | 24 | 3 | 87 | 2 yrs x $7,693,580 | ||||
| 68 | Ted Washington | DT | 26 | 3 | 81 | Perceptive | 6 yrs x $2,400,000 | |||
| 69 | Christopher Hinton | DT | 21 | 1 | 74 | 1 yrs x $300,000 | ||||
| 99 | TJAJRJ Backslashinfourth V | DT | 21 | 1 | 72 | 1 yrs x $300,000 | ||||
| 60 | Ken Clarke | DT | 34 | 5 | 68 | 2 yrs x $550,000 | ||||
| 72 | Phillip Daniels | DE | 27 | 4 | 87 | 2 yrs x $4,800,000 | ||||
| 66 | George Halas | DE | 28 | 4 | 87 | CommunityBenefactor | 1 yrs x $6,110,000 | |||
| 70 | Larry Roberts | DE | 23 | R | 79 | 2 yrs x $250,000 | ||||
| 52 | Kevin Greene | LB | 28 | 5 | 94 | 1 yrs x $6,000,000 | ||||
| 51 | Randy Gradishar | LB | 25 | 3 | 88 | 4 yrs x $2,710,000 | ||||
| 55 | Otis Wilson | LB | 33 | 5 | 83 | 2 yrs x $3,000,000 | ||||
| 91 | Johnny Meads | LB | 29 | 5 | 80 | 3 yrs x $2,850,000 | ||||
| 45 | Nephi Sewell | LB | 23 | 1 | 79 | 1 yrs x $300,000 | ||||
| 27 | Mike Richardson | CB | 29 | 5 | 87 | 2 yrs x $9,500,000 | ||||
| 25 | Juran Bolden | CB | 26 | 4 | 86 | 2 yrs x $2,090,000 | ||||
| 24 | Cobie Durant | CB | 24 | 1 | 83 | 1 yrs x $300,000 | ||||
| 35 | Alvin Hall | CB | 32 | 5 | 77 | 1 yrs x $1,750,000 | ||||
| 20 | Deron Cherry | FS | 31 | 5 | 84 | Centerfielder | 1 yrs x $4,000,000 | |||
| 21 | Paul Moyer | FS | 29 | 5 | 79 | 3 yrs x $1,600,000 | ||||
| 13 | D'Pez Poopsie | P | 21 | 1 | 63 | 1 yrs x $300,000 | ||||
| 7 | Morten Andersen | K | 30 | 5 | 79 | ClutchKicker | 6 yrs x $1,837,500 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-28 14:37:11
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||