
![]() | Indianapolis | ![]() |
![]() |
Indianapolis |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ken Stabler | QB | 25 | 2 | 86 | 2 yrs x $2,000,000 | ||||
| 11 | Danny White II | QB | 22 | 1 | 80 | 1 yrs x $300,000 | ||||
| 28 | Curt Warner | RB | 29 | 5 | 91 | Competitor | 1 yrs x $8,000,000 | |||
| 43 | Ryan Grant | RB | 26 | 2 | 84 | 2 yrs x $1,750,000 | ||||
| 1 | Rachaad White | RB | 23 | 1 | 84 | 2 yrs x $537,500 | ||||
| 38 | Tom Rathman | FB | 24 | R | 76 | BlockingFB | 2 yrs x $250,000 | |||
| 42 | Paul Warfield | WR | 25 | 3 | 94 | Pick1Overall - PossessionWR | 1 yrs x $3,000,000 | |||
| 88 | Eddie Brown | WR | 28 | 5 | 90 | 1 yrs x $4,200,000 | ||||
| 84 | Hines Ward | WR | 22 | R | 84 | ConsummatePro | 4 yrs x $1,750,000 | |||
| 85 | Romeo Doubs | WR | 22 | 1 | 80 | 2 yrs x $537,500 | ||||
| 81 | Rickey Dudley | TE | 28 | 4 | 86 | ReceivingTE | 5 yrs x $1,640,000 | |||
| 89 | Greg Dulcich | TE | 22 | 1 | 80 | 1 yrs x $300,000 | ||||
| 77 | Brandon Burlsworth | G | 21 | 1 | 86 | FanFavorite | 2 yrs x $1,075,000 | |||
| 76 | Eric Moten | G | 26 | 3 | 84 | 6 yrs x $5,666,667 | ||||
| 65 | Ray Brown | G | 24 | R | 76 | 2 yrs x $250,000 | ||||
| 63 | Jonathan Ogden | T | 26 | 4 | 97 | TenaciousBlocker | 6 yrs x $10,320,000 | |||
| 68 | Evan Neal | T | 21 | 1 | 80 | 1 yrs x $300,000 | ||||
| 73 | Levi Brown | T | 24 | 2 | 79 | 1 yrs x $1,000,000 | ||||
| 67 | Steve Wallace | T | 22 | R | 76 | 2 yrs x $250,000 | ||||
| 71 | Mark Tuinei | C | 30 | 5 | 80 | AthBlocker | 1 yrs x $2,120,000 | |||
| 52 | Luke Fortner | C | 24 | 1 | 80 | 2 yrs x $537,500 | ||||
| 59 | Chris Morris | C | 26 | 3 | 76 | AthBlocker | 1 yrs x $700,000 | |||
| 66 | La'Roi Glover | DT | 26 | 4 | 93 | 5 yrs x $13,521,900 | ||||
| 96 | Michael Carter | DT | 30 | 5 | 91 | 2 yrs x $8,150,000 | ||||
| 72 | Domata Peko | DT | 25 | 3 | 81 | 2 yrs x $1,750,000 | ||||
| 79 | Bob Nelson | DT | 27 | R | 78 | NoseTackle | 3 yrs x $500,000 | |||
| 70 | Brad Keeney | DT | 27 | 4 | 72 | 1 yrs x $250,000 | ||||
| 78 | Bruce Smith | DE | 27 | 5 | 100 | BullRusher | 2 yrs x $12,510,000 | |||
| 56 | Chris Doleman | DE | 29 | 5 | 97 | BullRusher | 3 yrs x $11,760,000 | |||
| 60 | Garin Veris | DE | 27 | 5 | 83 | 1 yrs x $2,000,000 | ||||
| 61 | Gerald Robinson | DE | 23 | R | 81 | 2 yrs x $250,000 | ||||
| 62 | Charles Johnson | DE | 22 | 2 | 79 | 1 yrs x $750,000 | ||||
| 57 | Jack Sanborn | LB | 22 | 1 | 84 | 2 yrs x $806,250 | ||||
| 53 | Troy Andersen | LB | 23 | 1 | 82 | 2 yrs x $537,500 | ||||
| 33 | Brian Asamoah II | LB | 22 | 1 | 81 | CoverageLB | 2 yrs x $537,500 | |||
| 58 | D'Marco Jackson | LB | 24 | 1 | 80 | CoverageLB | 1 yrs x $300,000 | |||
| 50 | John Offerdahl | LB | 22 | R | 77 | MrIrellevant | 2 yrs x $250,000 | |||
| 44 | Dick LeBeau | CB | 22 | 1 | 94 | RoughDiamond | 3 yrs x $3,150,000 | |||
| 21 | Roger McCreary | CB | 22 | 1 | 89 | 3 yrs x $2,100,000 | ||||
| 31 | Ken Taylor | CB | 27 | 5 | 83 | 2 yrs x $3,126,600 | ||||
| 2 | Ken Strong | CB | 23 | R | 80 | 3 yrs x $500,000 | ||||
| 46 | Josh Gattis | CB | 24 | 2 | 78 | 1 yrs x $500,000 | ||||
| 36 | Todd Lyght | SS | 25 | 3 | 89 | 6 yrs x $2,100,000 | ||||
| 23 | Shaun Gayle | SS | 28 | 5 | 83 | 5 yrs x $3,200,000 | ||||
| 48 | Wes Hopkins | FS | 29 | 5 | 87 | 2 yrs x $7,610,000 | ||||
| 6 | Bryan Cook | FS | 22 | 1 | 82 | 2 yrs x $537,500 | ||||
| 3 | Rohn Stark | P | 31 | 5 | 81 | 1 yrs x $800,000 | ||||
| 7 | Stephen Gostkowski | K | 25 | 3 | 76 | ClutchKicker | 6 yrs x $1,190,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-28 14:01:45
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||