AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 0 | 0 | 0 | 0 | - |
2 | Berlin | 0 | 0 | 0 | 0 | 0 |
3 | London | 0 | 0 | 0 | 0 | 0 |
4 | Baltimore | 0 | 0 | 0 | 0 | 0 |
5 | New York | 0 | 0 | 0 | 0 | 0 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Kansas City | 0 | 0 | 0 | 0 | - |
2 | Oakland | 0 | 0 | 0 | 0 | 0 |
3 | Buffalo | 0 | 0 | 0 | 0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 |
5 | Seattle | 0 | 0 | 0 | 0 | 0 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 0 | 0 | 0 | 0 | - |
2 | Indianapolis | 0 | 0 | 0 | 0 | 0 |
3 | Atlanta | 0 | 0 | 0 | 0 | 0 |
4 | Tampa Bay | 0 | 0 | 0 | 0 | 0 |
5 | Chicago | 0 | 0 | 0 | 0 | 0 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Green Bay | 0 | 0 | 0 | 0 | - |
2 | Chicago | 0 | 0 | 0 | 0 | 0 |
3 | Detroit | 0 | 0 | 0 | 0 | 0 |
4 | Minnesota | 0 | 0 | 0 | 0 | 0 |
5 | San Francisco | 0 | 0 | 0 | 0 | 0 |
# | Team | Score |
---|---|---|
1 | Atlanta | 4.80 |
2 | Baltimore | 4.56 |
3 | Buffalo | 4.32 |
4 | Chicago | 4.08 |
5 | Cincinnati | 3.84 |
6 | Detroit | 3.60 |
7 | Green Bay | 3.36 |
8 | Indianapolis | 3.12 |
9 | Kansas City | 2.88 |
10 | London | 2.64 |
11 | Miami | 2.40 |
12 | Minnesota | 2.16 |
13 | New York | 1.92 |
14 | New York | 1.68 |
15 | Oakland | 1.44 |
16 | Berlin | 1.20 |
17 | San Francisco | 0.96 |
18 | Seattle | 0.72 |
19 | Tampa Bay | 0.48 |
20 | Chicago | 0.24 |
Berlin |
Berlin |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
1 | Warren Moon | QB | 32 | 3 | Washington | 6'3" | 218 | 91 | FilmGeek | |
7 | Eric Crouch | QB | 23 | R | Nebraska | 6'0" | 210 | 77 | DualThreat | |
31 | Jim Brown | RB | 23 | 2 | Syracuse | 6'2" | 232 | 87 | PowerRunner | |
33 | George Adams | RB | 26 | 3 | Kentucky | 6'1" | 225 | 79 | ||
81 | Art Monk | WR | 31 | 3 | Syracuse | 6'3" | 210 | 92 | PossessionWR | |
80 | James Lofton | WR | 32 | 3 | Stanford | 6'3" | 192 | 91 | DeepThreat | |
87 | Willie Davis | WR | 25 | 1 | Central Arkansas | 6'0" | 180 | 81 | ||
86 | Alex Johnson | WR | 24 | 1 | Miami (FL) | 5'9" | 167 | 72 | ProBoodline | |
85 | Jay Novacek | TE | 26 | 3 | Wyoming | 6'4" | 234 | 91 | ReceivingTE | |
87 | Andrew Glover | TE | 25 | 1 | Grambling State | 6'6" | 250 | 78 | ||
73 | Marshal Yanda | G | 21 | R | Iowa | 6'4" | 297 | 88 | TenaciousBlocker | |
69 | Dan Fike | G | 27 | 3 | Florida | 6'7" | 280 | 86 | ||
65 | Ron Hallstrom | G | 29 | 3 | Iowa | 6'6" | 300 | 79 | ||
63 | Chris Villarrial | G | 25 | 2 | Indiana (PA) | 6'3" | 318 | 77 | ||
67 | Rob Sims | G | 24 | 1 | Ohio State | 6'3" | 320 | 77 | ||
76 | Ken Lanier | T | 29 | 3 | Florida State | 6'3" | 281 | 85 | ||
61 | Lance Smith | T | 25 | 3 | LSU | 6'3" | 283 | 83 | ||
51 | Clay Shiver | C | 26 | 2 | Florida State | 6'2" | 283 | 81 | ||
91 | Colin Cole | DT | 27 | 1 | Iowa | 6'2" | 325 | 76 | ||
71 | Fred Smerlas | DT | 31 | 3 | Boston College | 6'3" | 277 | 72 | NoseTackle | |
76 | Kelvin Pritchett | DT | 23 | 1 | Mississippi | 6'3" | 322 | 72 | ||
77 | Mario Williams | DE | 22 | 1 | North Carolina State | 6'6" | 290 | 93 | ||
70 | Elvis Dumervil | DE | 23 | 1 | Louisville | 6'0" | 255 | 87 | ||
75 | Mike Jones | DE | 23 | 1 | North Carolina State | 6'4" | 290 | 84 | ||
54 | Kevin Hardy | LB | 25 | 2 | Illinois | 6'4" | 259 | 88 | ||
53 | Tamba Hali | LB | 24 | 1 | Penn State | 6'2" | 265 | 82 | ||
50 | Bryan Cox | LB | 24 | 1 | Western Illinois | 6'4" | 250 | 82 | ||
50 | Jeff Mills | LB | 24 | 1 | Nebraska | 6'3" | 244 | 71 | ||
74 | Lamar Rogers | LB | 25 | 1 | Auburn | 6'4" | 290 | 64 | ||
24 | Mossy Cade | SS | 27 | 3 | Texas | 6'1" | 197 | 78 | OFRedFlags | |
30 | Daniel Bullocks | SS | 24 | 1 | Nebraska | 6'0" | 210 | 73 | ||
20 | Antoine Bennett | SS | 25 | 1 | Florida A&M | 5'11" | 185 | 69 | ||
27 | Tom Pridemore | FS | 32 | 3 | West Virginia | 5'10" | 186 | 80 | ||
45 | LaRon Landry | FS | 22 | R | LSU | 6'1" | 214 | 78 | ||
20 | Anthony Smith | FS | 24 | 1 | Syracuse | 5'11" | 190 | 77 |
Owned Draft Picks
| Team Information
Last Online: 2024-11-19 19:09:30 |
Uniforms | Home | Away | Alternate |