
![]() | San Diego | ![]() |
![]() |
San Diego |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jason Campbell | QB | 28 | 3 | 88 | 2 yrs x $7,500,000 | ||||
| 39 | Ronnie Harmon | RB | 22 | R | 82 | ScatBack | 3 yrs x $500,000 | |||
| 46 | DeAngelo Williams | RB | 26 | 3 | 80 | 3 yrs x $3,000,000 | ||||
| 27 | Michael Robinson | FB | 26 | 3 | 75 | Athlete | 1 yrs x $250,000 | |||
| 85 | Chris Burkett | WR | 28 | 5 | 89 | 3 yrs x $2,200,000 | ||||
| 17 | Garrett Wilson | WR | 22 | 1 | 87 | 3 yrs x $2,100,000 | ||||
| 87 | Walter Stanley | WR | 28 | 5 | 84 | 1 yrs x $3,500,000 | ||||
| 35 | Mike Pritchard | WR | 25 | 3 | 81 | 2 yrs x $600,000 | ||||
| 88 | Chris Dressel | TE | 29 | 5 | 82 | 4 yrs x $3,000,000 | ||||
| 80 | Clint Didier | TE | 31 | 5 | 77 | WorkoutFanatic | 2 yrs x $2,450,000 | |||
| 67 | Rob Sims | G | 26 | 3 | 78 | 3 yrs x $2,450,000 | ||||
| 73 | Kurt Quarterman | G | 25 | 3 | 78 | 2 yrs x $1,950,000 | ||||
| 64 | Mark Dixon | G | 28 | R | 77 | 2 yrs x $250,000 | ||||
| 76 | Joe Thomas | T | 24 | 2 | 96 | 2 yrs x $2,500,000 | ||||
| 72 | Donald Penn | T | 26 | 3 | 89 | 1 yrs x $2,500,000 | ||||
| 63 | Rasheed Walker | T | 22 | 1 | 77 | 1 yrs x $300,000 | ||||
| 58 | Kent Hull | C | 25 | R | 83 | 3 yrs x $750,000 | ||||
| 61 | Brett Goode | C | 24 | 2 | 77 | 1 yrs x $750,000 | ||||
| 66 | Orpheus Roye | DT | 27 | 4 | 81 | 2 yrs x $1,250,000 | ||||
| 71 | Greg Kragen | DT | 28 | 5 | 75 | 1 yrs x $2,320,000 | ||||
| 75 | Charles Haley | DE | 22 | R | 93 | SpeedRusher | 4 yrs x $3,000,000 | |||
| 77 | Keyunta Dawson | DE | 23 | 2 | 84 | 1 yrs x $1,250,000 | ||||
| 54 | Sam Williams | DE | 23 | 1 | 81 | 1 yrs x $300,000 | ||||
| 62 | Greg Spires | DE | 24 | R | 81 | 2 yrs x $250,000 | ||||
| 68 | Leonard Little | DE | 24 | R | 81 | 2 yrs x $250,000 | ||||
| 74 | Darryl Tapp | DE | 25 | 3 | 80 | 2 yrs x $2,700,000 | ||||
| 65 | Donnell Thompson | DE | 32 | 5 | 71 | 1 yrs x $1,600,000 | ||||
| 56 | Mo Lewis | LB | 25 | 3 | 91 | 1 yrs x $1,000,000 | ||||
| 48 | Christian Harris | LB | 21 | 1 | 81 | 1 yrs x $300,000 | ||||
| 50 | Fredd Young | LB | 29 | 5 | 79 | 2 yrs x $1,700,000 | ||||
| 57 | Darren Comeaux | LB | 30 | 5 | 78 | 1 yrs x $2,000,000 | ||||
| 34 | Al Harris | CB | 24 | R | 87 | ZoneCorner | 3 yrs x $1,500,000 | |||
| 41 | Jack Jones | CB | 24 | 1 | 84 | 2 yrs x $806,250 | ||||
| 24 | Tony Parrish | CB | 23 | R | 78 | 2 yrs x $250,000 | ||||
| 37 | Brent Grimes | CB | 25 | 2 | 77 | 1 yrs x $500,000 | ||||
| 29 | John Swain | CB | 31 | 5 | 76 | 1 yrs x $2,000,000 | ||||
| 22 | JT Woods | FS | 22 | 1 | 81 | 2 yrs x $537,500 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-21 06:02:00
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||