AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 0 | 0 | 0 | 0 | - |
2 | Berlin | 0 | 0 | 0 | 0 | 0 |
3 | London | 0 | 0 | 0 | 0 | 0 |
4 | Baltimore | 0 | 0 | 0 | 0 | 0 |
5 | New York | 0 | 0 | 0 | 0 | 0 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Kansas City | 0 | 0 | 0 | 0 | - |
2 | Oakland | 0 | 0 | 0 | 0 | 0 |
3 | Buffalo | 0 | 0 | 0 | 0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 |
5 | Seattle | 0 | 0 | 0 | 0 | 0 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 0 | 0 | 0 | 0 | - |
2 | Indianapolis | 0 | 0 | 0 | 0 | 0 |
3 | Atlanta | 0 | 0 | 0 | 0 | 0 |
4 | Tampa Bay | 0 | 0 | 0 | 0 | 0 |
5 | Chicago | 0 | 0 | 0 | 0 | 0 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Green Bay | 0 | 0 | 0 | 0 | - |
2 | Chicago | 0 | 0 | 0 | 0 | 0 |
3 | Detroit | 0 | 0 | 0 | 0 | 0 |
4 | Minnesota | 0 | 0 | 0 | 0 | 0 |
5 | San Francisco | 0 | 0 | 0 | 0 | 0 |
# | Team | Score |
---|---|---|
1 | Atlanta | 4.80 |
2 | Baltimore | 4.56 |
3 | Buffalo | 4.32 |
4 | Chicago | 4.08 |
5 | Cincinnati | 3.84 |
6 | Detroit | 3.60 |
7 | Green Bay | 3.36 |
8 | Indianapolis | 3.12 |
9 | Kansas City | 2.88 |
10 | London | 2.64 |
11 | Miami | 2.40 |
12 | Minnesota | 2.16 |
13 | New York | 1.92 |
14 | New York | 1.68 |
15 | Oakland | 1.44 |
16 | Berlin | 1.20 |
17 | San Francisco | 0.96 |
18 | Seattle | 0.72 |
19 | Tampa Bay | 0.48 |
20 | Chicago | 0.24 |
New York |
New York |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
9 | Tommy Kramer | QB | 33 | 3 | Rice | 6'2" | 200 | 83 | ||
13 | Matt Leinart | QB | 24 | 1 | USC | 6'5" | 225 | 77 | MediaDarling | |
26 | Kimble Anders | RB | 26 | 1 | Houston | 5'11" | 225 | 79 | ||
49 | Ricky Williams | RB | 28 | 3 | Langston | 6'1" | 195 | 76 | ||
31 | DeDe Dorsey | RB | 23 | 1 | Lindenwood | 5'11" | 184 | 76 | ||
33 | Chris Samuels | RB | 23 | 1 | Texas | 5'10" | 202 | 68 | ||
83 | Marques Colston | WR | 24 | 1 | Hofstra | 6'4" | 225 | 88 | ||
73 | Kurt Quarterman | G | 23 | 1 | Louisville | 6'4" | 340 | 77 | ||
74 | Joe Thomas | T | 22 | R | Wisconsin | 6'7" | 311 | 91 | AthelticBlocker | |
72 | Donald Penn | T | 24 | 1 | Utah State | 6'4" | 340 | 89 | ||
64 | Antone Davis | T | 25 | 1 | Tennessee | 6'4" | 330 | 78 | ||
66 | Sam Claphan | T | 32 | 3 | Oklahoma | 6'6" | 285 | 72 | ||
61 | Brett Goode | C | 22 | R | Arkansas | 6'1" | 255 | 76 | ||
64 | Steve Martin | DT | 24 | 2 | Missouri | 6'4" | 320 | 74 | ||
71 | Greg Kragen | DT | 26 | 3 | Utah State | 6'3" | 263 | 73 | ||
70 | Mike Charles | DT | 26 | 3 | Syracuse | 6'4" | 292 | 73 | ||
74 | Keyunta Dawson | DE | 21 | R | Texas Tech | 6'0" | 268 | 79 | ||
74 | Darryl Tapp | DE | 23 | 1 | Virginia Tech | 6'1" | 255 | 77 | ||
65 | Donnell Thompson | DE | 30 | 3 | North Carolina | 6'4" | 270 | 76 | ||
56 | Mo Lewis | LB | 23 | 1 | Georgia | 6'3" | 258 | 88 | ||
59 | Mike Stonebreaker | LB | 25 | 1 | Notre Dame | 6'0" | 226 | 70 | ||
23 | Bobby Butler | CB | 29 | 3 | Florida State | 5'11" | 174 | 89 | ||
36 | Todd Scott | CB | 24 | 1 | La-Lafayette | 5'11" | 200 | 78 | ||
30 | Donte Whitner | SS | 22 | 1 | Ohio State | 5'11" | 205 | 81 | ||
45 | Steve Wilson DB | SS | 31 | 3 | Howard | 5'10" | 195 | 74 | ||
41 | Eugene Robinson | FS | 25 | 3 | Colgate | 6'1" | 200 | 88 | Centerfielder | |
19 | Chris Gardocki | P | 22 | 1 | Clemson | 6'1" | 192 | 69 |
Owned Draft Picks
| Team Information
Last Online: 2024-11-16 15:00:36 |
Uniforms | Home | Away | Alternate |