
![]() | Cincinnati | ![]() |
![]() |
Cincinnati |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Peyton Manning | QB | 22 | R | 90 | Pick1Overall - ClutchQB | 4 yrs x $3,000,000 | |||
| 48 | Isiah Pacheco | RB | 22 | 1 | 87 | 3 yrs x $1,837,500 | ||||
| 24 | Robert Edwards | RB | 24 | R | 79 | InjuryProne | 2 yrs x $250,000 | |||
| 37 | Fred Beasley | FB | 24 | R | 80 | 3 yrs x $500,000 | ||||
| 84 | Jeff Graham | WR | 25 | 3 | 86 | 2 yrs x $9,000,000 | ||||
| 81 | Eric Moulds | WR | 27 | 4 | 84 | TeamPlayer | 1 yrs x $3,200,000 | |||
| 23 | Kirk Gibson | WR | 25 | 3 | 84 | FanFavorite | 3 yrs x $4,816,667 | |||
| 83 | Willie Gault | WR | 30 | 5 | 81 | 3 yrs x $4,730,000 | ||||
| 82 | Vernon Davis | TE | 25 | 3 | 87 | FanFavorite | 6 yrs x $8,270,000 | |||
| 87 | Andrew Glover | TE | 27 | 3 | 81 | 4 yrs x $2,400,000 | ||||
| 69 | Mike Brisiel | G | 26 | 3 | 83 | 2 yrs x $3,875,000 | ||||
| 68 | Justin Blalock | G | 25 | 2 | 81 | 1 yrs x $750,000 | ||||
| 79 | Winston Justice | T | 25 | 3 | 86 | 2 yrs x $10,320,000 | ||||
| 64 | Antone Davis | T | 27 | 3 | 82 | 1 yrs x $3,450,000 | ||||
| 78 | Harvey Salem | T | 29 | 5 | 80 | 1 yrs x $8,540,780 | ||||
| 56 | Olin Kreutz | C | 21 | R | 85 | AthBlocker | 4 yrs x $1,750,000 | |||
| 62 | Johnny Jolly | DT | 26 | 3 | 83 | NoseTackle | 2 yrs x $4,500,000 | |||
| 71 | Barry Cofield | DT | 25 | 3 | 80 | 6 yrs x $2,982,900 | ||||
| 70 | Leonard Marshall | DE | 29 | 5 | 91 | CommunityBenefactor | 2 yrs x $14,750,000 | |||
| 61 | Leslie O'Neal | DE | 22 | R | 88 | BullRusher | 4 yrs x $2,500,000 | |||
| 75 | Mike Jones | DE | 25 | 3 | 86 | 1 yrs x $1,000,000 | ||||
| 90 | Dominique Robinson | DE | 24 | 1 | 80 | 1 yrs x $300,000 | ||||
| 50 | A.J. Hawk | LB | 25 | 3 | 89 | MediaDarling | 6 yrs x $2,510,000 | |||
| 55 | Mike Croel | LB | 25 | 3 | 88 | 1 yrs x $1,000,000 | ||||
| 51 | Chris Washington | LB | 28 | 5 | 86 | 2 yrs x $11,760,000 | ||||
| 58 | Dino Hackett | LB | 22 | R | 80 | 2 yrs x $250,000 | ||||
| 59 | Clint Session | LB | 24 | 2 | 79 | 1 yrs x $500,000 | ||||
| 1 | Sauce Gardner | CB | 22 | 1 | 100 | MediaDarling - Pick1Overall | 3 yrs x $3,150,000 | |||
| 39 | Brett Maxie | CB | 28 | 5 | 89 | 4 yrs x $3,680,000 | ||||
| 46 | Eric Wright | CB | 31 | 5 | 83 | 5 yrs x $2,700,000 | ||||
| 4 | Kader Kohou | CB | 23 | 1 | 83 | 2 yrs x $806,250 | ||||
| 43 | Cordale Flott | CB | 21 | 1 | 80 | 1 yrs x $300,000 | ||||
| 49 | Eric Wright CB | CB | 23 | 2 | 77 | 1 yrs x $500,000 | ||||
| 21 | Fred Marion | SS | 31 | 5 | 73 | 1 yrs x $6,000,000 | ||||
| 33 | Mike Prior | FS | 27 | 5 | 86 | RawTalent | 2 yrs x $5,350,000 | |||
| 47 | David Fulcher | FS | 22 | R | 82 | 3 yrs x $750,000 | ||||
| 16 | Adam Vinatieri | K | 28 | 4 | 77 | ClutchKicker | 1 yrs x $2,000,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-27 13:16:42
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||