AFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Miami | 0 | 0 | 0 | 0 | - |
2 | Berlin | 0 | 0 | 0 | 0 | 0 |
3 | London | 0 | 0 | 0 | 0 | 0 |
4 | Baltimore | 0 | 0 | 0 | 0 | 0 |
5 | New York | 0 | 0 | 0 | 0 | 0 |
AFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Kansas City | 0 | 0 | 0 | 0 | - |
2 | Oakland | 0 | 0 | 0 | 0 | 0 |
3 | Buffalo | 0 | 0 | 0 | 0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 |
5 | Seattle | 0 | 0 | 0 | 0 | 0 |
NFC East
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | New York | 0 | 0 | 0 | 0 | - |
2 | Indianapolis | 0 | 0 | 0 | 0 | 0 |
3 | Atlanta | 0 | 0 | 0 | 0 | 0 |
4 | Tampa Bay | 0 | 0 | 0 | 0 | 0 |
5 | Chicago | 0 | 0 | 0 | 0 | 0 |
NFC West
Pos | Team | W | L | T | % | GB |
---|---|---|---|---|---|---|
1 | Green Bay | 0 | 0 | 0 | 0 | - |
2 | Chicago | 0 | 0 | 0 | 0 | 0 |
3 | Detroit | 0 | 0 | 0 | 0 | 0 |
4 | Minnesota | 0 | 0 | 0 | 0 | 0 |
5 | San Francisco | 0 | 0 | 0 | 0 | 0 |
# | Team | Score |
---|---|---|
1 | Atlanta | 4.80 |
2 | Baltimore | 4.56 |
3 | Buffalo | 4.32 |
4 | Chicago | 4.08 |
5 | Cincinnati | 3.84 |
6 | Detroit | 3.60 |
7 | Green Bay | 3.36 |
8 | Indianapolis | 3.12 |
9 | Kansas City | 2.88 |
10 | London | 2.64 |
11 | Miami | 2.40 |
12 | Minnesota | 2.16 |
13 | New York | 1.92 |
14 | New York | 1.68 |
15 | Oakland | 1.44 |
16 | Berlin | 1.20 |
17 | San Francisco | 0.96 |
18 | Seattle | 0.72 |
19 | Tampa Bay | 0.48 |
20 | Chicago | 0.24 |
Green Bay |
Green Bay |
Jersey | Name | Position | Age | Exp | College | Height | Weight | OVERALL | Injury | Traits |
---|---|---|---|---|---|---|---|---|---|---|
12 | Randall Cunningham | QB | 25 | 3 | UNLV | 6'4" | 212 | 86 | RunningQB | |
11 | Todd Marinovich | QB | 23 | 1 | USC | 6'4" | 215 | 74 | ||
27 | Michael Robinson | QB | 24 | 1 | Penn State | 6'1" | 225 | 72 | Athelete | |
37 | Stephen Davis | RB | 24 | 2 | Auburn | 6'0" | 230 | 82 | PowerRunner | |
46 | DeAngelo Williams | RB | 24 | 1 | Memphis | 5'8" | 210 | 79 | ||
31 | Ricky Ervins | RB | 24 | 1 | USC | 5'7" | 195 | 78 | ||
34 | Brian Calhoun | RB | 23 | 1 | Wisconsin | 5'10" | 200 | 74 | ||
32 | Eric Bieniemy | RB | 23 | 1 | Colorado | 5'7" | 207 | 72 | ||
33 | Roger Craig | FB | 28 | 3 | Nebraska | 6'0" | 222 | 100 | ReceiveFB | |
48 | Cliff Battles | FB | 23 | 1 | Wesleyan | 6'1" | 195 | 76 | CommunityBenefactor | |
88 | Joe Horn | WR | 26 | 2 | Itawamba Junior College | 6'1" | 206 | 87 | DeepThreat | |
84 | Herman Moore | WR | 23 | 1 | Virginia | 6'4" | 210 | 86 | ||
86 | Stepfret Williams | WR | 25 | 2 | La-Monroe | 6'0" | 170 | 79 | ||
35 | Mike Pritchard | WR | 23 | 1 | Colorado | 5'10" | 188 | 79 | ||
89 | Lawrence Dawsey | WR | 25 | 1 | Florida State | 6'0" | 192 | 73 | ||
80 | Kellen Winslow | TE | 31 | 3 | Missouri | 6'5" | 251 | 91 | ReceivingTE | |
65 | Chris Chester | G | 24 | 1 | Oklahoma | 6'3" | 300 | 84 | ||
67 | Ken Dallafior | G | 29 | 3 | Minnesota | 6'4" | 276 | 80 | ||
71 | Willie Colon | G | 24 | 1 | Hofstra | 6'3" | 320 | 77 | ||
72 | John Flannery | G | 23 | 1 | Syracuse | 6'4" | 303 | 75 | ||
74 | Jim Lachey | T | 25 | 3 | Ohio State | 6'6" | 294 | 81 | ||
73 | Charlie Johnson | T | 23 | 1 | Oklahoma State | 6'3" | 302 | 79 | ||
68 | Cleveland Green | T | 31 | 3 | Southern | 6'3" | 265 | 76 | ||
78 | Keith Van Horne | T | 31 | 3 | USC | 6'6" | 281 | 76 | ||
63 | Raleigh McKenzie | C | 25 | 3 | Tennessee | 6'2" | 290 | 82 | ||
3 | Bronko Nagurski | DT | 24 | 2 | Minnesota | 6'2" | 226 | 88 | Athelete | |
70 | Kamerion Wimbley | DE | 24 | 1 | Florida State | 6'3" | 245 | 90 | ||
79 | Tony Brackens | DE | 24 | 2 | Texas | 6'4" | 267 | 80 | ||
56 | Andre Tippett | LB | 29 | 3 | Iowa | 6'3" | 240 | 92 | CoverageLB | |
50 | Darryl Talley | LB | 28 | 3 | West Virginia | 6'4" | 235 | 85 | ||
51 | Randy Gradishar | LB | 23 | 1 | Ohio State | 6'3" | 233 | 85 | ||
54 | E.J. Junior | LB | 29 | 3 | Alabama | 6'3" | 238 | 84 | ||
55 | Louis Cooper | LB | 25 | 3 | Western Carolina | 6'2" | 240 | 78 | ||
38 | Tramon Williams | CB | 24 | 1 | LA. Tech | 6'0" | 192 | 94 | BoxSafety | |
36 | Curly Lambeau | CB | 25 | 2 | Notre Dame | 5'10" | 187 | 90 | CommunityBenefactor | |
42 | Ronnie Lippett | CB | 28 | 3 | Miami (FL) | 5'11" | 180 | 82 | ||
23 | Joe Fishback | CB | 25 | 1 | Carson-Newman | 6'0" | 205 | 77 | ||
41 | Emlen Tunnell | SS | 24 | 1 | Iowa | 6'1" | 187 | 89 | BoxSafety | |
20 | Deron Cherry | FS | 29 | 3 | Rutgers | 5'11" | 197 | 87 | Centerfielder | |
2 | Ralf Mojsiejenko | P | 25 | 3 | Michigan State | 6'3" | 209 | 67 | ||
6 | Mason Crosby | K | 22 | R | Colorado | 6'1" | 212 | 73 | ClutchKicker |
Owned Draft Picks
| Team Information
Last Online: 2024-11-19 16:32:05 |
Uniforms | Home | Away | Alternate |