
![]() | Green Bay | ![]() |
![]() |
Green Bay |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jim Kelly | QB | 26 | R | 84 | -- | ConsummatePro | Frantic Entertainer | 4 yrs x $2,500,000 | |
| 16 | Malik Willis | QB | 23 | 1 | 79 | -- | Dualthreat - RunningQB | Timid Schemer | 2 yrs x $537,500 | |
| 18 | Jason White | QB | 25 | R | 79 | -- | InjuryProne | Eccentric Survivor | 2 yrs x $250,000 | |
| 34 | Joe Perry | RB | 21 | 1 | 85 | -- | PowerRunner | Selfish Egoist | 3 yrs x $1,837,500 | |
| 44 | Herman Heard | RB | 29 | 5 | 82 | -- | Helpful Entertainer | 1 yrs x $3,200,000 | ||
| 26 | Neal Anderson | RB | 22 | R | 79 | -- | Jolly Professional | 2 yrs x $250,000 | ||
| 33 | Al Bundy | FB | 20 | R | 78 | -- | FanFavorite | Cheerful Jock | 2 yrs x $250,000 | |
| 86 | Greg Jennings | WR | 26 | 3 | 92 | -- | DeepThreat | Average Baller | 1 yrs x $2,000,000 | |
| 87 | Reggie Langhorne | WR | 27 | 5 | 84 | -- | Bitter Manchild | 3 yrs x $2,816,667 | ||
| 85 | Stepfret Williams | WR | 27 | 4 | 80 | -- | Energetic Professional | 5 yrs x $250,000 | ||
| 81 | Ricky Sanders | WR | 24 | R | 80 | -- | Competitive Player | 3 yrs x $500,000 | ||
| 84 | Ernest Givins | WR | 22 | R | 79 | -- | Driven Athlete | 2 yrs x $250,000 | ||
| 88 | Todd Christensen | TE | 34 | 5 | 79 | -- | ReceivingTE | Witty Teacher | 1 yrs x $4,710,000 | |
| 89 | Zach Miller | TE | 23 | 2 | 77 | -- | Charming Extrovert | 1 yrs x $750,000 | ||
| 65 | Chris Chester | G | 26 | 3 | 88 | -- | AthBlocker | Timid Jock | 2 yrs x $7,710,000 | |
| 61 | Gary Zimmerman | G | 25 | R | 87 | -- | TenaciousBlocker | Cheerful Altruist | 4 yrs x $2,000,000 | |
| 66 | Uche Nwaneri | G | 24 | 2 | 77 | -- | Arrogant Schemer | 1 yrs x $750,000 | ||
| 69 | Chris Hinton | T | 29 | 5 | 94 | -- | BookEndTackle | Polite Athlete | 4 yrs x $11,143,500 | |
| 64 | Lomas Brown | T | 27 | 5 | 91 | -- | Anxious Provocateur | 2 yrs x $7,890,000 | ||
| 62 | Nevin McCaskill | T | 25 | 3 | 80 | -- | Wicked Hipster | 1 yrs x $3,000,000 | ||
| 58 | Aaron Graham | C | 27 | 4 | 79 | -- | Energetic Professional | 2 yrs x $2,450,000 | ||
| 59 | Doug Kramer | C | 24 | 1 | 74 | -- | Defiant Loner | 1 yrs x $300,000 | ||
| 3 | Bronko Nagurski | DT | 26 | 4 | 90 | -- | Athlete | Whining Professional | 5 yrs x $3,096,000 | |
| 60 | Hollis Thomas | DT | 26 | 4 | 79 | -- | Competitive Manchild | 1 yrs x $1,200,000 | ||
| 74 | Kamerion Wimbley | DE | 26 | 3 | 94 | -- | SpeedRusher | Hesitant Joker | 2 yrs x $13,708,000 | |
| 70 | Richard Dent | DE | 30 | 5 | 91 | -- | SpeedRusher | Frantic Councellor | 2 yrs x $6,700,000 | |
| 73 | Simon Fletcher | DE | 28 | 5 | 88 | -- | Competitor | Determined Scholar | 1 yrs x $8,750,000 | |
| 95 | Drake Jackson | DE | 21 | 1 | 79 | -- | Determined Jock | 1 yrs x $300,000 | ||
| 56 | Andre Tippett | LB | 31 | 5 | 95 | -- | CoverageLB | Generous Extrovert | 3 yrs x $6,480,000 | |
| 58 | Takeo Spikes | LB | 22 | R | 86 | -- | FanFavorite | Lazy Pragmatic | 3 yrs x $1,500,000 | |
| 50 | Keith Browner | LB | 28 | 5 | 82 | -- | Jolly Survivor | 1 yrs x $3,947,400 | ||
| 7 | Quay Walker | LB | 22 | 1 | 82 | -- | Bland Chameleon | 2 yrs x $537,500 | ||
| 43 | Terrel Bernard | LB | 23 | 1 | 80 | -- | CoverageLB | Cheerful Athlete | 1 yrs x $300,000 | |
| 55 | Channing Tindall | LB | 22 | 1 | 79 | -- | Jolly Loner | 1 yrs x $300,000 | ||
| 52 | Kingsley Enagbare | LB | 22 | 1 | 77 | -- | Thoughtless Jock | 1 yrs x $300,000 | ||
| 46 | Curly Lambeau | CB | 27 | 4 | 94 | -- | CommunityBenefactor - RunningQB | Careful Scholar | 3 yrs x $11,790,000 | |
| 40 | Wayne Milner | CB | 25 | 2 | 85 | -- | Whining Professional | 1 yrs x $750,000 | ||
| 36 | Bruce McNorton | CB | 31 | 5 | 82 | -- | Pleasant Professional | 2 yrs x $1,850,000 | ||
| 8 | Coby Bryant | CB | 23 | 1 | 80 | -- | Driven Baller | 1 yrs x $300,000 | ||
| 37 | Lewis Billups | CB | 23 | R | 80 | -- | Lazy Outcast | 2 yrs x $250,000 | ||
| 41 | Emlen Tunnell | SS | 26 | 3 | 91 | -- | BoxSafety | Gifted Pragmatic | 1 yrs x $3,000,000 | |
| 28 | Lance Schulters | FS | 23 | R | 82 | -- | Outspoken Enabler | 3 yrs x $750,000 | ||
| 32 | Delarrin Turner-Yell | FS | 22 | 1 | 81 | -- | Competitive Jock | 1 yrs x $300,000 | ||
| 24 | Michel'le ThakFu-Gidgetsdad | FS | 21 | 1 | 70 | -- | Selfish Trailblazer | 1 yrs x $300,000 | ||
| 2 | Ralf Mojsiejenko | P | 27 | 5 | 68 | -- | Cooperative Meddler | 1 yrs x $1,000,000 | ||
| 6 | Mason Crosby | K | 24 | 2 | 74 | -- | Driven Entertainer | 1 yrs x $750,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-10-27 16:53:52
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||