
![]() | Green Bay | ![]() |
![]() |
Green Bay |
![]() |
| # | Name | Pos. | Age | Exp | OVR | Grade | ;Injury | Traits | Personality | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernie Kosar | QB | 27 | 5 | 90 | RawTalent | 1 yrs x $5,300,000 | |||
| 10 | Steve Bartkowski | QB | 38 | 5 | 81 | RoleModel | 1 yrs x $250,000 | |||
| 17 | Jay Schroeder | QB | 29 | 5 | 81 | 1 yrs x $250,000 | ||||
| 20 | Jim Brown | RB | 25 | 4 | 90 | PowerRunner | 6 yrs x $6,850,000 | |||
| 44 | Herman Heard | RB | 29 | 5 | 82 | Probable | 1 yrs x $3,200,000 | |||
| 24 | Tyler Allgeier | RB | 22 | 1 | 81 | 1 yrs x $250,000 | ||||
| 49 | Ricky Williams | RB | 30 | 5 | 80 | 1 yrs x $250,000 | ||||
| **26 | Neal Anderson | RB | 22 | R | 79 | 2 yrs x $250,000 | ||||
| 31 | Roger Craig | FB | 30 | 5 | 100 | ReceiveFB | 3 yrs x $6,600,000 | |||
| 33 | Al Bundy | FB | 20 | R | 78 | FanFavorite | 2 yrs x $250,000 | |||
| 86 | Jermaine Lewis | WR | 26 | 4 | 86 | CommunityBenefactor | 2 yrs x $2,750,000 | |||
| 81 | Amani Toomer | WR | 26 | 4 | 85 | SlotReceiver | 3 yrs x $2,250,000 | |||
| 80 | Bobby Engram | WR | 27 | 4 | 83 | 1 yrs x $250,000 | ||||
| 83 | Pete Mandley | WR | 29 | 5 | 82 | 2 yrs x $3,950,000 | ||||
| 82 | Romeo Doubs | WR | 22 | 1 | 81 | 2 yrs x $525,000 | ||||
| **85 | Stepfret Williams | WR | 27 | 4 | 80 | 5 yrs x $250,000 | ||||
| 81 | Ricky Sanders | WR | 24 | R | 80 | Probable | 3 yrs x $500,000 | |||
| **83 | Mercury Hayes | WR | 27 | 4 | 79 | 1 yrs x $250,000 | ||||
| 88 | Greg Dulcich | TE | 22 | 1 | 81 | 1 yrs x $250,000 | ||||
| 87 | Ed West | TE | 29 | 5 | 78 | 1 yrs x $250,000 | ||||
| 89 | Zach Miller | TE | 23 | 2 | 78 | 1 yrs x $750,000 | ||||
| 61 | Gary Zimmerman | G | 25 | R | 88 | TenaciousBlocker | 4 yrs x $2,000,000 | |||
| 75 | Dylan Parham | G | 23 | 1 | 83 | AthBlocker | 2 yrs x $800,000 | |||
| 62 | Nevin McCaskill | G | 25 | 3 | 77 | 1 yrs x $3,000,000 | ||||
| **77 | John Hannah | G | 39 | 5 | 76 | TenaciousBlocker | 1 yrs x $2,000,000 | |||
| 66 | Kyle Turley | T | 23 | R | 82 | 3 yrs x $750,000 | ||||
| 78 | Norbert Davidds-Garrido | T | 28 | 4 | 81 | 3 yrs x $2,650,000 | ||||
| 65 | Russ Grimm | T | 31 | 5 | 76 | 2 yrs x $4,550,000 | ||||
| 53 | Quentin Neujahr | C | 29 | 4 | 80 | 1 yrs x $1,700,000 | ||||
| 58 | Aaron Graham | C | 27 | 4 | 79 | 2 yrs x $2,450,000 | ||||
| 96 | Michael Carter | DT | 30 | 5 | 89 | 2 yrs x $8,150,000 | ||||
| 63 | Joshua Fatu | DT | 22 | R | 85 | FanFavorite - ProBloodline | 3 yrs x $1,000,000 | |||
| 79 | Bob Nelson | DT | 27 | R | 78 | NoseTackle | 3 yrs x $500,000 | |||
| 50 | Ervin Randle | DT | 28 | 5 | 74 | 2 yrs x $1,275,000 | ||||
| 74 | Kamerion Wimbley | DE | 26 | 3 | 94 | SpeedRusher | 2 yrs x $13,700,000 | |||
| 70 | Richard Dent | DE | 30 | 5 | 88 | SpeedRusher | 2 yrs x $6,700,000 | |||
| 55 | Channing Tindall | DE | 22 | 1 | 86 | 1 yrs x $250,000 | ||||
| 99 | Lee Williams | DE | 28 | 5 | 85 | 1 yrs x $2,600,000 | ||||
| 58 | Takeo Spikes | LB | 22 | R | 88 | FanFavorite | 3 yrs x $1,500,000 | |||
| 90 | Todd Shell | LB | 28 | 5 | 87 | 1 yrs x $6,300,000 | ||||
| 51 | Ernie Sims | LB | 25 | 3 | 85 | 1 yrs x $250,000 | ||||
| 7 | Quay Walker | LB | 22 | 1 | 83 | 2 yrs x $525,000 | ||||
| 52 | Kingsley Enagbare | LB | 22 | 1 | 78 | 1 yrs x $250,000 | ||||
| 59 | Bo Eason | LB | 29 | 5 | 76 | 1 yrs x $250,000 | ||||
| 46 | Curly Lambeau | CB | 27 | 4 | 94 | CommunityBenefactor - RunningQB | 3 yrs x $11,800,000 | |||
| ##45 | Vince Newsome | CB | 29 | 5 | 85 | Doubtful | 1 yrs x $250,000 | |||
| 40 | Wayne Milner | CB | 25 | 2 | 85 | 1 yrs x $750,000 | ||||
| 48 | Marty Carter | CB | 25 | 3 | 83 | 1 yrs x $250,000 | ||||
| **36 | Bruce McNorton | CB | 31 | 5 | 81 | 2 yrs x $1,850,000 | ||||
| 23 | Joe Fishback | CB | 27 | 3 | 80 | CommunityBenefactor | 1 yrs x $250,000 | |||
| 48 | Cliff Battles | CB | 25 | 3 | 79 | CommunityBenefactor | 2 yrs x $250,000 | |||
| 28 | Lance Schulters | SS | 23 | R | 79 | 3 yrs x $750,000 | ||||
| 38 | Mark Murphy | SS | 32 | 5 | 74 | TeamPlayer | 1 yrs x $250,000 | |||
| 32 | Delarrin Turner-Yell | SS | 22 | 1 | 71 | 1 yrs x $250,000 | ||||
| 25 | Sam Seale | FS | 28 | 5 | 81 | 1 yrs x $250,000 | ||||
| 30 | Tiger Greene | FS | 28 | 5 | 80 | 1 yrs x $250,000 | ||||
| 47 | Eddie Anderson | FS | 23 | R | 78 | 2 yrs x $250,000 | ||||
| 2 | Ralf Mojsiejenko | P | 27 | 5 | 69 | 1 yrs x $1,000,000 | ||||
| 6 | Mason Crosby | K | 24 | 2 | 75 | 1 yrs x $750,000 |
Owned Draft Picks
| Team Information
Last Online: 2025-12-12 16:20:06
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||