| All Time Matchup | BAL - 1 || CIN - 1 || 0 ties Last Game: | | Record | 12-4-0 (5-3-0 Away) |
|---|
| Coach | John Harbaugh |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5998(10) : Pass - 3094(15) : Rush - 2904(1) |
|---|
| Defense | Overall - 5537(7) : Pass - 3705(8) : Rush - 1832(6) |
|---|
| Leading Passer | Joe Montana - 2645 |
|---|
| Leading Rusher | Adrian Peterson - 2547 |
|---|
| Leading Receiver | Terrell Owens - 1040 |
|---|
| Leading Tackler | Ray Lewis - 170 |
|---|
| Turnovers | 27 Take Aways / 16 Turn Overs (+11) |
|---|
| Penalties | 104 For 870 Yards |
|---|
| | Record | 10-6-0 (5-3-0 Home) |
|---|
| Coach | Ted Lasso |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6012(9) : Pass - 4606(4) : Rush - 1406(20) |
|---|
| Defense | Overall - 4913(1) : Pass - 2828(1) : Rush - 2085(11) |
|---|
| Leading Passer | Peyton Manning - 4443 |
|---|
| Leading Rusher | Isiah Pacheco - 986 |
|---|
| Leading Receiver | Jeff Graham - 1613 |
|---|
| Leading Tackler | A.J. Hawk - 158 |
|---|
| Turnovers | 13 Take Aways / 20 Turn Overs (-7) |
|---|
| Penalties | 111 For 875 Yards |
|---|
|
| Last Game Starters |
|---|
Baltimore Ravens Offense| Quarterback | Joe Montana |
|---|
| Running Backs | Adrian Peterson - John Kuhn |
|---|
| Receivers | Terrell Owens - Mark Nichols |
|---|
| Tight End | Kellen Winslow |
|---|
| Offensive Line | D'Brickashaw Ferguson - Guy McIntyre - Tyler Linderbaum - Rick Mallory - Luis Sharpe |
|---|
Baltimore Ravens Defense
| Defensive Line | Mike Flores - Leon Lett - Bill Maas - Jeff Bryant |
|---|
| Linebackers | Clint Ingram - Ray Lewis - E.J. Junior |
|---|
| Cornerbacks | Darrelle Revis - Joshua Williams |
|---|
| Safeties | Marcus Robertson - Antoine Bethea |
|---|
| Kicker / Punter | Al Del Greco - Rich Camarillo |
|---|
| Cincinnati Bengals Offense| Quarterback | Peyton Manning |
|---|
| Running Backs | Isiah Pacheco - Fred Beasley |
|---|
| Receivers | Jeff Graham - Kirk Gibson |
|---|
| Tight End | Vernon Davis |
|---|
| Offensive Line | Winston Justice - Mike Brisiel - Olin Kreutz - Billy Ard - Antone Davis |
|---|
Cincinnati Bengals Defense
| Defensive Line | Leslie O'Neal - Johnny Jolly - Barry Cofield - Leonard Marshall |
|---|
| Linebackers | Dixon Edwards - A.J. Hawk - Chris Washington |
|---|
| Cornerbacks | Sauce Gardner - Brett Maxie |
|---|
| Safeties | David Fulcher - Chinedum Ndukwe |
|---|
| Kicker / Punter | Adam Vinatieri - Carl Birdsong |
|---|
|
| Injuries |
|---|
Baltimore Ravens Injuries
| Jeff Bryant (DE) | Dislocated Knee (Questionable) |
|---|
| E.J. Junior (LB) | Sprained Ankle (Questionable) |
|---|
| Laurence Maroney (RB) | Broken Nose (Questionable) |
|---|
| Ed McCaffrey (WR) | Groin Pull (Out (8-12 weeks)) |
|---|
| Adrian Peterson (RB) | Bruised Hip (Probable) |
|---|
| Cincinnati Bengals Injuries
| Mike Brisiel (G) | Sprained Wrist (Probable) |
|---|
| Isiah Pacheco (RB) | Hyper Extended Knee (Probable) |
|---|
|