| All Time Matchup | GB - 1 || WAS - 0 || 0 ties Last Game: | | Record | 4-12-0 (1-6-0 Away) |
|---|
| Coach | Curly Lambeau |
|---|
| Off Scheme | ProStyle |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 5502(14) : Pass - 3170(13) : Rush - 2332(5) |
|---|
| Defense | Overall - 6592(18) : Pass - 4404(19) : Rush - 2188(15) |
|---|
| Leading Passer | Bernie Kosar - 2820 |
|---|
| Leading Rusher | Jim Brown - 1533 |
|---|
| Leading Receiver | Jermaine Lewis - 1041 |
|---|
| Leading Tackler | Takeo Spikes - 115 |
|---|
| Turnovers | 34 Take Aways / 20 Turn Overs (+14) |
|---|
| Penalties | 102 For 809 Yards |
|---|
| | Record | 3-13-0 (2-5-0 Home) |
|---|
| Coach | Chick Hicks |
|---|
| Off Scheme | PowerHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 4791(19) : Pass - 2508(20) : Rush - 2283(8) |
|---|
| Defense | Overall - 6813(19) : Pass - 4244(17) : Rush - 2569(18) |
|---|
| Leading Passer | Joe Namath - 1954 |
|---|
| Leading Rusher | Maurice Jones-Drew - 2137 |
|---|
| Leading Receiver | Terry Glenn - 705 |
|---|
| Leading Tackler | Matt Blair II - 107 |
|---|
| Turnovers | 30 Take Aways / 22 Turn Overs (+8) |
|---|
| Penalties | 125 For 990 Yards |
|---|
|
| Last Game Starters |
|---|
Green Bay Packers Offense| Quarterback | Bernie Kosar |
|---|
| Running Backs | Jim Brown - Roger Craig |
|---|
| Receivers | Jermaine Lewis - Amani Toomer |
|---|
| Tight End | Greg Dulcich |
|---|
| Offensive Line | Kyle Turley - Dylan Parham - Quentin Neujahr - Gary Zimmerman - Norbert Davidds-Garrido |
|---|
Green Bay Packers Defense
| Defensive Line | Richard Dent - Michael Carter - Joshua Fatu - Kamerion Wimbley |
|---|
| Linebackers | Todd Shell - Quay Walker - Takeo Spikes |
|---|
| Cornerbacks | Curly Lambeau - Vince Newsome |
|---|
| Safeties | Sam Seale - Lance Schulters |
|---|
| Kicker / Punter | Mason Crosby - Ralf Mojsiejenko |
|---|
| Washington Commanders Offense| Quarterback | Joe Namath |
|---|
| Running Backs | Maurice Jones-Drew - David Hughes |
|---|
| Receivers | Calvin Johnson - Terry Glenn |
|---|
| Tight End | Calvin Johnson |
|---|
| Offensive Line | Stephon Heyer - Cole Strange - Jay Hilgenberg - Nate Newton - Adam Stenavich |
|---|
Washington Commanders Defense
| Defensive Line | Dan Hampton - Travis Jones - Tom Barndt - Greg Townsend |
|---|
| Linebackers | Ed Reynolds - Matt Blair II - Andy Russell |
|---|
| Cornerbacks | Charles Woodson - Antonio Cromartie |
|---|
| Safeties | Terry Kinard - Patrick Hunter |
|---|
| Kicker / Punter | Raul Allegre - Steve Cox |
|---|
|
| Injuries |
|---|
Green Bay Packers Injuries
| Bernie Kosar (QB) | Fatigue (Probable) |
|---|
| Gary Zimmerman (G) | Stiff Neck (Probable) |
|---|
| Kyle Turley (T) | Stress Fracture (Foot) (Probable) |
|---|
| Joshua Fatu (DT) | Broken Finger (Probable) |
|---|
| Washington Commanders Injuries
| Ed Reynolds (LB) | Dislocated Knee (Doubtful) |
|---|
| Randy Robbins (FS) | Sprained Wrist (Probable) |
|---|
| Terry Glenn (WR) | Fractured Cheekbone (Probable) |
|---|
| Matt Blair II (LB) | Deep Thigh Bruise (Probable) |
|---|
| Cole Strange (G) | Severe Migraines (Probable) |
|---|
|