| All Time Matchup | SF - 2 || NYG - 0 || 0 ties Last Game: | | Record | 9-7-0 (3-5-0 Away) |
|---|
| Coach | Grace Savage |
|---|
| Off Scheme | WestCoastHybrid |
|---|
| Def Scheme | D34 |
|---|
| Offense | Overall - 5832(12) : Pass - 3367(11) : Rush - 2465(3) |
|---|
| Defense | Overall - 5838(11) : Pass - 3190(3) : Rush - 2648(19) |
|---|
| Leading Passer | Brock Purdy - 2545 |
|---|
| Leading Rusher | Joe Perry - 1153 |
|---|
| Leading Receiver | Anthony Carter - 869 |
|---|
| Leading Tackler | Dennis Smith - 110 |
|---|
| Turnovers | 18 Take Aways / 15 Turn Overs (+3) |
|---|
| Penalties | 90 For 812 Yards |
|---|
| | Record | 13-3-0 (6-2-0 Home) |
|---|
| Coach | Clayton Bigsby |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D34Hybrid |
|---|
| Offense | Overall - 6757(3) : Pass - 4994(2) : Rush - 1763(16) |
|---|
| Defense | Overall - 5052(2) : Pass - 3388(6) : Rush - 1664(3) |
|---|
| Leading Passer | Jay Cutler - 4994 |
|---|
| Leading Rusher | Reggie Bush - 1208 |
|---|
| Leading Receiver | Al Toon - 1334 |
|---|
| Leading Tackler | Zach Thomas - 159 |
|---|
| Turnovers | 42 Take Aways / 22 Turn Overs (+20) |
|---|
| Penalties | 100 For 781 Yards |
|---|
|
| Last Game Starters |
|---|
San Francisco 49ers Offense| Quarterback | Brock Purdy |
|---|
| Running Backs | Joe Perry - Mike Rozier |
|---|
| Receivers | Anthony Carter - Jerry Rice |
|---|
| Tight End | Steve Jordan |
|---|
| Offensive Line | Willie Anderson - Mike Munchak - Steve McKinney - Chris Chester - Joe Jacoby |
|---|
San Francisco 49ers Defense
| Defensive Line | Charles Mann - John Jurkovic - Jacob Green |
|---|
| Linebackers | Johnny Rembert - Nik Bonitto - Gary Plummer - Freddie Joe Nunn |
|---|
| Cornerbacks | Frank Minnifield - Ray Horton |
|---|
| Safeties | Reed Blankenship - Dennis Smith |
|---|
| Kicker / Punter | Scott Blanton - Jon Ryan |
|---|
| New York Giants Offense| Quarterback | Jay Cutler |
|---|
| Running Backs | Reggie Bush - Kevin Mack |
|---|
| Receivers | Al Toon - Mark Clayton |
|---|
| Tight End | Mark Bavaro |
|---|
| Offensive Line | Lomas Brown - Mike Wahle - Jeff Hartings - Ed Ingram - Eric Winston |
|---|
New York Giants Defense
| Defensive Line | Howie Long - Dave Butz II - Chuck Howley |
|---|
| Linebackers | Kevin Greene - Zach Thomas - DeMeco Ryans - Rickey Jackson |
|---|
| Cornerbacks | Larry Brown - Lemar Parrish |
|---|
| Safeties | Harry Hamilton - Gill Byrd |
|---|
| Kicker / Punter | John Lee - Joe Prokop |
|---|
|
| Injuries |
|---|
San Francisco 49ers Injuries
| Freddie Joe Nunn (LB) | Pulled Hamstring (Probable) |
|---|
| James Williams (T) | Torn Biceps Muscle (Questionable) |
|---|
| Tim McKyer (CB) | Sprained Ankle (Out (2-4 weeks)) |
|---|
| New York Giants Injuries
| Gill Byrd (SS) | Sprained Wrist (Probable) |
|---|
| Al Toon (WR) | Dislocated Shoulder (Doubtful) |
|---|
| Muhsin Muhammad (WR) | Patella Tendinitis (Probable) |
|---|
| Ed Ingram (G) | Migraine (Probable) |
|---|
|