| All Time Matchup | CHI - 0 || NYT - 1 || 0 ties Last Game: | | Record | 4-1-0 (2-1-0 Away) |
|---|
| Coach | Amos Alonzo Stagg |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 7277(3) : Pass - 4768(5) : Rush - 2509(6) |
|---|
| Defense | Overall - 5674(3) : Pass - 3590(6) : Rush - 2084(9) |
|---|
| Leading Passer | Steve Young - 4210 |
|---|
| Leading Rusher | Eddie George - 879 |
|---|
| Leading Receiver | Randy Moss - 1439 |
|---|
| Leading Tackler | Darryl Talley - 121 |
|---|
| Turnovers | 25 Take Aways / 19 Turn Overs (+6) |
|---|
| Penalties | 106 For 853 Yards |
|---|
| | Record | 1-4-0 (1-3-0 Home) |
|---|
| Coach | Bulldog Turner |
|---|
| Off Scheme | ProStyle |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5617(17) : Pass - 3358(14) : Rush - 2259(10) |
|---|
| Defense | Overall - 6239(11) : Pass - 3567(3) : Rush - 2672(17) |
|---|
| Leading Passer | Vince Young - 3262 |
|---|
| Leading Rusher | Herschel Walker - 986 |
|---|
| Leading Receiver | Miles Austin - 870 |
|---|
| Leading Tackler | Jon Beason - 156 |
|---|
| Turnovers | 23 Take Aways / 30 Turn Overs (-7) |
|---|
| Penalties | 127 For 988 Yards |
|---|
|
| Last Game Starters |
|---|
Chicago Bears Offense| Quarterback | Steve Young |
|---|
| Running Backs | Stephen Davis - John L Williams |
|---|
| Receivers | Randy Moss - Johnny Lam Jones |
|---|
| Tight End | Cade Otton |
|---|
| Offensive Line | Andrew Whitworth - Tom Newberry - Kyle Cook - Zion Johnson - Erik Williams |
|---|
Chicago Bears Defense
| Defensive Line | Kenny Mixon - Kyle Williams - Chad Eaton - Duane Clemons |
|---|
| Linebackers | Chad Greenway - Darryl Talley - Patrick Willis |
|---|
| Cornerbacks | Tariq Woolen - Terry Fair |
|---|
| Safeties | Jalen Pitre - Dave Duerson |
|---|
| Kicker / Punter | Mike Vanderjagt - Ryan Stonehouse |
|---|
| New York Titans Offense| Quarterback | Bobby Layne |
|---|
| Running Backs | Herschel Walker - Chris Hetherington |
|---|
| Receivers | Miles Austin - Santonio Holmes |
|---|
| Tight End | Mark Bavaro |
|---|
| Offensive Line | Derrick Deese - Alan Faneca - Alan Faneca - Daryn Colledge - Zach Strief |
|---|
New York Titans Defense
| Defensive Line | Robert Brown - Mark Duda - Lional Dalton - Ray Childress |
|---|
| Linebackers | Luke Masterson - Jon Beason - Ron Rivera |
|---|
| Cornerbacks | Kevin Ross - Dave Waymer |
|---|
| Safeties | Pat Tillman - Kerby Joseph |
|---|
| Kicker / Punter | Rich Karlis - Richmond McGee |
|---|
|
| Injuries |
|---|
Chicago Bears Injuries
| Steve Young (QB) | Deep Thigh Bruise (Out (1-2 weeks)) |
|---|
| Tony Hunter (TE) | Migraine (Probable) |
|---|
| Chris Olave (WR) | Sprained Knee (Questionable) |
|---|
| Allen Pinkett (RB) | Sprained Ankle (Doubtful) |
|---|
| Kenny Mixon (DE) | Migraine (Probable) |
|---|
| New York Titans Injuries
| Daryn Colledge (G) | Tight Hamstring (Probable) |
|---|
| Jon Beason (LB) | Bruised Hip (Probable) |
|---|
| Kerby Joseph (SS) | Sprained Ankle (Probable) |
|---|
| Jamie Dukes (C) | Jammed Finger (Probable) |
|---|
| Pat Tillman (FS) | Turf Toe (Probable) |
|---|
|