| All Time Matchup | NYT - 1 || BUF - 6 || 0 ties Last Game: Week 15, 1990 - Buffalo Bills - 31 @ New York Titans - 22 | | Record | 1-4-0 (0-1-0 Away) |
|---|
| Coach | Bulldog Turner |
|---|
| Off Scheme | ProStyle |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5617(17) : Pass - 3358(14) : Rush - 2259(10) |
|---|
| Defense | Overall - 6239(11) : Pass - 3567(3) : Rush - 2672(17) |
|---|
| Leading Passer | Vince Young - 3262 |
|---|
| Leading Rusher | Herschel Walker - 986 |
|---|
| Leading Receiver | Miles Austin - 870 |
|---|
| Leading Tackler | Jon Beason - 156 |
|---|
| Turnovers | 23 Take Aways / 30 Turn Overs (-7) |
|---|
| Penalties | 127 For 988 Yards |
|---|
| | Record | 3-2-0 (1-1-0 Home) |
|---|
| Coach | Marv Levy |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 6707(6) : Pass - 4477(10) : Rush - 2230(12) |
|---|
| Defense | Overall - 6264(12) : Pass - 4703(20) : Rush - 1561(1) |
|---|
| Leading Passer | Mike Ngo - 3322 |
|---|
| Leading Rusher | Greg Bell - 1494 |
|---|
| Leading Receiver | Marvin Harrison - 1299 |
|---|
| Leading Tackler | Mike Singletary - 124 |
|---|
| Turnovers | 24 Take Aways / 17 Turn Overs (+7) |
|---|
| Penalties | 115 For 949 Yards |
|---|
|
| Last Game Starters |
|---|
New York Titans Offense| Quarterback | Bobby Layne |
|---|
| Running Backs | Herschel Walker - Chris Hetherington |
|---|
| Receivers | Miles Austin - Santonio Holmes |
|---|
| Tight End | Mark Bavaro |
|---|
| Offensive Line | Derrick Deese - Alan Faneca - Alan Faneca - Daryn Colledge - Zach Strief |
|---|
New York Titans Defense
| Defensive Line | Robert Brown - Mark Duda - Lional Dalton - Ray Childress |
|---|
| Linebackers | Luke Masterson - Jon Beason - Ron Rivera |
|---|
| Cornerbacks | Kevin Ross - Dave Waymer |
|---|
| Safeties | Pat Tillman - Kerby Joseph |
|---|
| Kicker / Punter | Rich Karlis - Richmond McGee |
|---|
| Buffalo Bills Offense| Quarterback | Mike Ngo |
|---|
| Running Backs | Joseph Addai - Tuffy Leemans |
|---|
| Receivers | Andre Reed - Sidney Rice |
|---|
| Tight End | Pete Metzelaars |
|---|
| Offensive Line | Anthony Munoz - Jahri Evans - Nick Mangold - Cam Jurgens - Winston Justice |
|---|
Buffalo Bills Defense
| Defensive Line | Frostee Rucker - Russell Maryland - Tony Casillas - Reggie White |
|---|
| Linebackers | Pat Swilling - Mike Singletary - Lawrence Taylor |
|---|
| Cornerbacks | Sauce Gardner - Kaiir Elam |
|---|
| Safeties | Eugene Robinson - Rodney Harrison |
|---|
| Kicker / Punter | Nick Novak - Jake Camarda |
|---|
|
| Injuries |
|---|
New York Titans Injuries
| Daryn Colledge (G) | Tight Hamstring (Probable) |
|---|
| Jon Beason (LB) | Bruised Hip (Probable) |
|---|
| Kerby Joseph (SS) | Sprained Ankle (Probable) |
|---|
| Jamie Dukes (C) | Jammed Finger (Probable) |
|---|
| Pat Tillman (FS) | Turf Toe (Probable) |
|---|
| Buffalo Bills Injuries
| Nick Mangold (C) | Patella Tendinitis (Questionable) |
|---|
| London Fletcher (LB) | Deep Thigh Bruise (Questionable) |
|---|
|