| All Time Matchup | MIA - 2 || WAS - 0 || 0 ties Last Game: Week 14, 1989 - Washington Commanders - 17 @ Miami Dolphins - 40 | | Record | 3-2-0 (1-1-0 Away) |
|---|
| Coach | Cullen Moore |
|---|
| Off Scheme | VerticalHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6535(7) : Pass - 4626(6) : Rush - 1909(17) |
|---|
| Defense | Overall - 5726(4) : Pass - 3732(7) : Rush - 1994(7) |
|---|
| Leading Passer | Boomer Esiason - 4626 |
|---|
| Leading Rusher | Ahman Green - 857 |
|---|
| Leading Receiver | Eric Martin - 1161 |
|---|
| Leading Tackler | Brian Dawkins - 139 |
|---|
| Turnovers | 20 Take Aways / 14 Turn Overs (+6) |
|---|
| Penalties | 127 For 964 Yards |
|---|
| | Record | 4-1-0 (2-0-0 Home) |
|---|
| Coach | Chick Hicks |
|---|
| Off Scheme | PowerHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 5270(19) : Pass - 2768(20) : Rush - 2502(7) |
|---|
| Defense | Overall - 7312(19) : Pass - 4523(17) : Rush - 2789(18) |
|---|
| Leading Passer | Joe Namath - 2214 |
|---|
| Leading Rusher | Maurice Jones-Drew - 2333 |
|---|
| Leading Receiver | Terry Glenn - 730 |
|---|
| Leading Tackler | Matt Blair II - 113 |
|---|
| Turnovers | 31 Take Aways / 22 Turn Overs (+9) |
|---|
| Penalties | 131 For 1040 Yards |
|---|
|
| Last Game Starters |
|---|
Miami Dolphins Offense| Quarterback | Mark Brunell |
|---|
| Running Backs | Ahman Green - Mike Alstott |
|---|
| Receivers | Eric Martin - Henry Ellard |
|---|
| Tight End | Marcedes Lewis |
|---|
| Offensive Line | Jeff Dellenbach - Roy Foster - Matt Birk - Abraham Lucas - Abraham Lucas |
|---|
Miami Dolphins Defense
| Defensive Line | Shawn Miller - Bobby Hamilton - Bobby Hamilton - Bobby Hamilton |
|---|
| Linebackers | Brian Dawkins - Brian Dawkins - Tedy Bruschi |
|---|
| Cornerbacks | Merton Hanks - Richard Johnson |
|---|
| Safeties | Mark Collins - Brian Dawkins |
|---|
| Kicker / Punter | Todd Peterson - Chris Gardocki |
|---|
| Washington Commanders Offense| Quarterback | Joe Namath |
|---|
| Running Backs | Maurice Jones-Drew - David Hughes |
|---|
| Receivers | Calvin Johnson - Terry Glenn |
|---|
| Tight End | Calvin Johnson |
|---|
| Offensive Line | Stephon Heyer - Cole Strange - Jay Hilgenberg - Nate Newton - Adam Stenavich |
|---|
Washington Commanders Defense
| Defensive Line | Dan Hampton - Travis Jones - Tom Barndt - Greg Townsend |
|---|
| Linebackers | Ed Reynolds - Matt Blair II - Andy Russell |
|---|
| Cornerbacks | Charles Woodson - Antonio Cromartie |
|---|
| Safeties | Terry Kinard - Patrick Hunter |
|---|
| Kicker / Punter | Raul Allegre - Steve Cox |
|---|
|
| Injuries |
|---|
Miami Dolphins Injuries
| Boomer Esiason (QB) | Broken Skull (Out for the season) |
|---|
| Eric Martin (WR) | Jammed Toe (Probable) |
|---|
| Jon Runyan (T) | Blurred Vision (Probable) |
|---|
| Haloti Ngata (DT) | Broken Finger (Questionable) |
|---|
| Washington Commanders Injuries
| Ed Reynolds (LB) | Dislocated Finger (Out (1-2 weeks)) |
|---|
| Terry Glenn (WR) | Deep Thigh Bruise (Probable) |
|---|
| Arnold Ebiketie (LB) | Sprained Wrist (Probable) |
|---|
| Andy Russell (LB) | Torn Anterior Cruciate Ligament (Out for the season) |
|---|
| Dameon Pierce (RB) | Sprained Ankle (Out (2-4 weeks)) |
|---|
| Patrick Hunter (SS) | Deep Thigh Bruise (Probable) |
|---|
|