| All Time Matchup | CIN - 7 || NYT - 4 || 0 ties Last Game: Week 8, 1989 - Cincinnati Bengals - 7 @ New York Titans - 24 | | Record | 4-2-0 (1-1-0 Away) |
|---|
| Coach | Ted Lasso |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6381(9) : Pass - 4884(4) : Rush - 1497(20) |
|---|
| Defense | Overall - 5275(1) : Pass - 3015(1) : Rush - 2260(11) |
|---|
| Leading Passer | Peyton Manning - 4721 |
|---|
| Leading Rusher | Isiah Pacheco - 1070 |
|---|
| Leading Receiver | Jeff Graham - 1671 |
|---|
| Leading Tackler | A.J. Hawk - 168 |
|---|
| Turnovers | 14 Take Aways / 20 Turn Overs (-6) |
|---|
| Penalties | 119 For 927 Yards |
|---|
| | Record | 1-5-0 (1-3-0 Home) |
|---|
| Coach | Bulldog Turner |
|---|
| Off Scheme | ProStyle |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5617(17) : Pass - 3358(14) : Rush - 2259(10) |
|---|
| Defense | Overall - 6239(11) : Pass - 3567(3) : Rush - 2672(17) |
|---|
| Leading Passer | Vince Young - 3262 |
|---|
| Leading Rusher | Herschel Walker - 986 |
|---|
| Leading Receiver | Miles Austin - 870 |
|---|
| Leading Tackler | Jon Beason - 156 |
|---|
| Turnovers | 23 Take Aways / 30 Turn Overs (-7) |
|---|
| Penalties | 127 For 988 Yards |
|---|
|
| Last Game Starters |
|---|
Cincinnati Bengals Offense| Quarterback | Peyton Manning |
|---|
| Running Backs | Marshall Faulk - Fred Beasley |
|---|
| Receivers | Marvin Harrison - Jeff Graham |
|---|
| Tight End | Vernon Davis |
|---|
| Offensive Line | Todd Steussie - Walt Sweeney - Olin Kreutz - Mike Brisiel - Joe Walter |
|---|
Cincinnati Bengals Defense
| Defensive Line | Leonard Marshall - Barry Cofield - Johnny Jolly - Leslie O'Neal |
|---|
| Linebackers | Mike Croel - A.J. Hawk - Chris Washington |
|---|
| Cornerbacks | Carl Lee - Jay Bellamy |
|---|
| Safeties | David Fulcher - Lewis Cine |
|---|
| Kicker / Punter | Adam Vinatieri - Adam Vinatieri |
|---|
| New York Titans Offense| Quarterback | Bobby Layne |
|---|
| Running Backs | Herschel Walker - Chris Hetherington |
|---|
| Receivers | Santonio Holmes - Mike Sims-Walker |
|---|
| Tight End | Mark Bavaro |
|---|
| Offensive Line | Derrick Deese - Alan Faneca - Ikem Ekwonu - Daryn Colledge - Zach Strief |
|---|
New York Titans Defense
| Defensive Line | Robert Brown - Mark Duda - Jonathan Fatu - Ray Childress |
|---|
| Linebackers | Luke Masterson - Jon Beason - Ron Rivera |
|---|
| Cornerbacks | Kevin Ross - Dave Waymer |
|---|
| Safeties | Pat Tillman - Kerby Joseph |
|---|
| Kicker / Punter | Rich Karlis - Richmond McGee |
|---|
|
| Injuries |
|---|
Cincinnati Bengals Injuries
| Marvin Harrison (WR) | Sprained Ankle (Questionable) |
|---|
| Peyton Manning (QB) | Broken Nose (Probable) |
|---|
| New York Titans Injuries
| Daryn Colledge (G) | Tight Hamstring (Probable) |
|---|
| Miles Austin (WR) | Concussion (Out (6-8 weeks)) |
|---|
| Kerby Joseph (SS) | Sprained Ankle (Probable) |
|---|
| Jamie Dukes (C) | Jammed Finger (Probable) |
|---|
|