| All Time Matchup | NYT - 4 || BAL - 4 || 0 ties Last Game: Week 8, 1990 - Baltimore Ravens - 24 @ New York Titans - 21 | | Record | 1-4-0 (0-1-0 Away) |
|---|
| Coach | Bulldog Turner |
|---|
| Off Scheme | ProStyle |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 5617(17) : Pass - 3358(14) : Rush - 2259(10) |
|---|
| Defense | Overall - 6239(11) : Pass - 3567(3) : Rush - 2672(17) |
|---|
| Leading Passer | Vince Young - 3262 |
|---|
| Leading Rusher | Herschel Walker - 986 |
|---|
| Leading Receiver | Miles Austin - 870 |
|---|
| Leading Tackler | Jon Beason - 156 |
|---|
| Turnovers | 23 Take Aways / 30 Turn Overs (-7) |
|---|
| Penalties | 127 For 988 Yards |
|---|
| | Record | 2-3-0 (2-2-0 Home) |
|---|
| Coach | John Harbaugh |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6360(10) : Pass - 3281(15) : Rush - 3079(1) |
|---|
| Defense | Overall - 5906(6) : Pass - 3983(8) : Rush - 1923(5) |
|---|
| Leading Passer | Joe Montana - 2832 |
|---|
| Leading Rusher | Adrian Peterson - 2659 |
|---|
| Leading Receiver | Terrell Owens - 1079 |
|---|
| Leading Tackler | Ray Lewis - 182 |
|---|
| Turnovers | 28 Take Aways / 16 Turn Overs (+12) |
|---|
| Penalties | 110 For 935 Yards |
|---|
|
| Last Game Starters |
|---|
New York Titans Offense| Quarterback | Bobby Layne |
|---|
| Running Backs | Herschel Walker - Chris Hetherington |
|---|
| Receivers | Miles Austin - Santonio Holmes |
|---|
| Tight End | Mark Bavaro |
|---|
| Offensive Line | Derrick Deese - Alan Faneca - Alan Faneca - Daryn Colledge - Zach Strief |
|---|
New York Titans Defense
| Defensive Line | Robert Brown - Mark Duda - Lional Dalton - Ray Childress |
|---|
| Linebackers | Luke Masterson - Jon Beason - Ron Rivera |
|---|
| Cornerbacks | Kevin Ross - Dave Waymer |
|---|
| Safeties | Pat Tillman - Kerby Joseph |
|---|
| Kicker / Punter | Rich Karlis - Richmond McGee |
|---|
| Baltimore Ravens Offense| Quarterback | Joe Montana |
|---|
| Running Backs | Adrian Peterson - John Kuhn |
|---|
| Receivers | Terrell Owens - Mark Clayton |
|---|
| Tight End | Kellen Winslow |
|---|
| Offensive Line | D'Brickashaw Ferguson - Guy McIntyre - Kirk Lowdermilk - Rick Mallory - Charles Cross |
|---|
Baltimore Ravens Defense
| Defensive Line | William Fuller - Leon Lett - Sam Adams - Jeff Bryant |
|---|
| Linebackers | Clint Ingram - Ray Lewis - Jason Gildon |
|---|
| Cornerbacks | Darrelle Revis - Joshua Williams |
|---|
| Safeties | Marcus Robertson - Scott Case |
|---|
| Kicker / Punter | David Akers - Ryan Wright |
|---|
|
| Injuries |
|---|
New York Titans Injuries
| Daryn Colledge (G) | Tight Hamstring (Probable) |
|---|
| Jon Beason (LB) | Bruised Hip (Probable) |
|---|
| Kerby Joseph (SS) | Sprained Ankle (Probable) |
|---|
| Jamie Dukes (C) | Jammed Finger (Probable) |
|---|
| Pat Tillman (FS) | Turf Toe (Probable) |
|---|
| Baltimore Ravens Injuries
| Guy McIntyre (G) | Sprained Wrist (Probable) |
|---|
| Mark Clayton (WR) | Broken Ribs (Doubtful) |
|---|
| Ray Lewis (LB) | Sprained Wrist (Probable) |
|---|
| Bobby Engram (WR) | Hyper Extended Knee (Probable) |
|---|
|