| All Time Matchup | WAS - 0 || NYG - 3 || 0 ties Last Game: Week 10, 1990 - New York Giants - 35 @ Washington Commanders - 28 | | Record | 4-1-0 (2-1-0 Away) |
|---|
| Coach | Chick Hicks |
|---|
| Off Scheme | PowerHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 5270(19) : Pass - 2768(20) : Rush - 2502(7) |
|---|
| Defense | Overall - 7312(19) : Pass - 4523(17) : Rush - 2789(18) |
|---|
| Leading Passer | Joe Namath - 2214 |
|---|
| Leading Rusher | Maurice Jones-Drew - 2333 |
|---|
| Leading Receiver | Terry Glenn - 730 |
|---|
| Leading Tackler | Matt Blair II - 113 |
|---|
| Turnovers | 31 Take Aways / 22 Turn Overs (+9) |
|---|
| Penalties | 131 For 1040 Yards |
|---|
| | Record | 2-3-0 (1-1-0 Home) |
|---|
| Coach | Clayton Bigsby |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D34Hybrid |
|---|
| Offense | Overall - 7293(2) : Pass - 5377(2) : Rush - 1916(16) |
|---|
| Defense | Overall - 5379(2) : Pass - 3520(2) : Rush - 1859(4) |
|---|
| Leading Passer | Jay Cutler - 5377 |
|---|
| Leading Rusher | Reggie Bush - 1309 |
|---|
| Leading Receiver | Al Toon - 1334 |
|---|
| Leading Tackler | Zach Thomas - 170 |
|---|
| Turnovers | 43 Take Aways / 22 Turn Overs (+21) |
|---|
| Penalties | 103 For 799 Yards |
|---|
|
| Last Game Starters |
|---|
Washington Commanders Offense| Quarterback | Joe Namath |
|---|
| Running Backs | Maurice Jones-Drew - David Hughes |
|---|
| Receivers | Calvin Johnson - Terry Glenn |
|---|
| Tight End | Calvin Johnson |
|---|
| Offensive Line | Stephon Heyer - Cole Strange - Jay Hilgenberg - Nate Newton - Adam Stenavich |
|---|
Washington Commanders Defense
| Defensive Line | Dan Hampton - Travis Jones - Tom Barndt - Greg Townsend |
|---|
| Linebackers | Ed Reynolds - Matt Blair II - Andy Russell |
|---|
| Cornerbacks | Charles Woodson - Antonio Cromartie |
|---|
| Safeties | Terry Kinard - Patrick Hunter |
|---|
| Kicker / Punter | Raul Allegre - Steve Cox |
|---|
| New York Giants Offense| Quarterback | Jay Cutler |
|---|
| Running Backs | Reggie Bush - Kevin Mack |
|---|
| Receivers | Al Toon - Herman Moore |
|---|
| Tight End | Jeremy Ruckert |
|---|
| Offensive Line | Lomas Brown - Mike Wahle - Jeff Hartings - Jim Sweeney - Eric Winston |
|---|
New York Giants Defense
| Defensive Line | Howie Long - Dave Butz II - Chuck Howley |
|---|
| Linebackers | Kevin Greene - Zach Thomas - DeMeco Ryans - Rickey Jackson |
|---|
| Cornerbacks | Lemar Parrish - Larry Brown |
|---|
| Safeties | Harry Hamilton - Gill Byrd |
|---|
| Kicker / Punter | Ray Finkle - Joe Prokop |
|---|
|
| Injuries |
|---|
Washington Commanders Injuries
| Ed Reynolds (LB) | Dislocated Finger (Out (1-2 weeks)) |
|---|
| Terry Glenn (WR) | Deep Thigh Bruise (Probable) |
|---|
| Arnold Ebiketie (LB) | Sprained Wrist (Probable) |
|---|
| Andy Russell (LB) | Torn Anterior Cruciate Ligament (Out for the season) |
|---|
| Dameon Pierce (RB) | Sprained Ankle (Out (2-4 weeks)) |
|---|
| Patrick Hunter (SS) | Deep Thigh Bruise (Probable) |
|---|
| New York Giants Injuries
| Gill Byrd (SS) | Bruised Jaw (Probable) |
|---|
| Al Toon (WR) | Bruised Hip (Probable) |
|---|
| Larry Brown (CB) | Fatigue (Probable) |
|---|
| Derion Kendrick (CB) | Hernia (Probable) |
|---|
| Chuck Howley (DE) | Bruised Hip (Probable) |
|---|
|