| All Time Matchup | BAL - 3 || MIA - 7 || 0 ties Last Game: Week 21, 1990 - Miami Dolphins - 17 @ Baltimore Ravens - 24 | | Record | 2-3-0 (0-1-0 Away) |
|---|
| Coach | John Harbaugh |
|---|
| Off Scheme | WestCoast |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6360(10) : Pass - 3281(15) : Rush - 3079(1) |
|---|
| Defense | Overall - 5906(6) : Pass - 3983(8) : Rush - 1923(5) |
|---|
| Leading Passer | Joe Montana - 2832 |
|---|
| Leading Rusher | Adrian Peterson - 2659 |
|---|
| Leading Receiver | Terrell Owens - 1079 |
|---|
| Leading Tackler | Ray Lewis - 182 |
|---|
| Turnovers | 28 Take Aways / 16 Turn Overs (+12) |
|---|
| Penalties | 110 For 935 Yards |
|---|
| | Record | 3-2-0 (2-1-0 Home) |
|---|
| Coach | Cullen Moore |
|---|
| Off Scheme | VerticalHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6535(7) : Pass - 4626(6) : Rush - 1909(17) |
|---|
| Defense | Overall - 5726(4) : Pass - 3732(7) : Rush - 1994(7) |
|---|
| Leading Passer | Boomer Esiason - 4626 |
|---|
| Leading Rusher | Ahman Green - 857 |
|---|
| Leading Receiver | Eric Martin - 1161 |
|---|
| Leading Tackler | Brian Dawkins - 139 |
|---|
| Turnovers | 20 Take Aways / 14 Turn Overs (+6) |
|---|
| Penalties | 127 For 964 Yards |
|---|
|
| Last Game Starters |
|---|
Baltimore Ravens Offense| Quarterback | Joe Montana |
|---|
| Running Backs | Adrian Peterson - John Kuhn |
|---|
| Receivers | Terrell Owens - Mark Clayton |
|---|
| Tight End | Kellen Winslow |
|---|
| Offensive Line | D'Brickashaw Ferguson - Guy McIntyre - Kirk Lowdermilk - Rick Mallory - Charles Cross |
|---|
Baltimore Ravens Defense
| Defensive Line | William Fuller - Leon Lett - Sam Adams - Jeff Bryant |
|---|
| Linebackers | Clint Ingram - Ray Lewis - Jason Gildon |
|---|
| Cornerbacks | Darrelle Revis - Joshua Williams |
|---|
| Safeties | Marcus Robertson - Scott Case |
|---|
| Kicker / Punter | David Akers - Ryan Wright |
|---|
| Miami Dolphins Offense| Quarterback | Mark Brunell |
|---|
| Running Backs | Ahman Green - Mike Alstott |
|---|
| Receivers | Eric Martin - Henry Ellard |
|---|
| Tight End | Marcedes Lewis |
|---|
| Offensive Line | Jeff Dellenbach - Roy Foster - Matt Birk - Abraham Lucas - Abraham Lucas |
|---|
Miami Dolphins Defense
| Defensive Line | Shawn Miller - Bobby Hamilton - Bobby Hamilton - Bobby Hamilton |
|---|
| Linebackers | Brian Dawkins - Brian Dawkins - Tedy Bruschi |
|---|
| Cornerbacks | Merton Hanks - Richard Johnson |
|---|
| Safeties | Mark Collins - Brian Dawkins |
|---|
| Kicker / Punter | Todd Peterson - Chris Gardocki |
|---|
|
| Injuries |
|---|
Baltimore Ravens Injuries
| Guy McIntyre (G) | Sprained Wrist (Probable) |
|---|
| Mark Clayton (WR) | Broken Ribs (Doubtful) |
|---|
| Ray Lewis (LB) | Sprained Wrist (Probable) |
|---|
| Bobby Engram (WR) | Hyper Extended Knee (Probable) |
|---|
| Miami Dolphins Injuries
| Boomer Esiason (QB) | Broken Skull (Out for the season) |
|---|
| Eric Martin (WR) | Jammed Toe (Probable) |
|---|
| Jon Runyan (T) | Blurred Vision (Probable) |
|---|
| Haloti Ngata (DT) | Broken Finger (Questionable) |
|---|
|