| All Time Matchup | BUF - 3 || CIN - 8 || 0 ties Last Game: Week 13, 1989 - Cincinnati Bengals - 14 @ Buffalo Bills - 41 | | Record | 4-2-0 (2-1-0 Away) |
|---|
| Coach | Marv Levy |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 6707(6) : Pass - 4477(10) : Rush - 2230(12) |
|---|
| Defense | Overall - 6264(12) : Pass - 4703(20) : Rush - 1561(1) |
|---|
| Leading Passer | Mike Ngo - 1306 |
|---|
| Leading Rusher | Joseph Addai - 511 |
|---|
| Leading Receiver | Eric Moulds - 312 |
|---|
| Leading Tackler | Lawrence Taylor - 44 |
|---|
| Turnovers | 24 Take Aways / 17 Turn Overs (+7) |
|---|
| Penalties | 115 For 949 Yards |
|---|
| | Record | 4-2-0 (3-1-0 Home) |
|---|
| Coach | Ted Lasso |
|---|
| Off Scheme | SpreadHybrid |
|---|
| Def Scheme | D43Hybrid |
|---|
| Offense | Overall - 6381(9) : Pass - 4884(4) : Rush - 1497(20) |
|---|
| Defense | Overall - 5275(1) : Pass - 3015(1) : Rush - 2260(11) |
|---|
| Leading Passer | Peyton Manning - 1588 |
|---|
| Leading Rusher | Marshall Faulk - 619 |
|---|
| Leading Receiver | Jeff Graham - 636 |
|---|
| Leading Tackler | David Fulcher - 35 |
|---|
| Turnovers | 14 Take Aways / 20 Turn Overs (-6) |
|---|
| Penalties | 119 For 927 Yards |
|---|
|
| Last Game Starters |
|---|
Buffalo Bills Offense| Quarterback | Mike Ngo |
|---|
| Running Backs | Joseph Addai - Tuffy Leemans |
|---|
| Receivers | Andre Reed - Sidney Rice |
|---|
| Tight End | Pete Metzelaars |
|---|
| Offensive Line | Winston Justice - Jahri Evans - Nick Mangold - Cam Jurgens - Eric Young |
|---|
Buffalo Bills Defense
| Defensive Line | Leonard Marshall - Russell Maryland - Tony Casillas - Reggie White |
|---|
| Linebackers | Jesse Solomon - Mike Singletary - Pat Swilling |
|---|
| Cornerbacks | Sauce Gardner - Kaiir Elam |
|---|
| Safeties | Eugene Robinson - Rodney Harrison |
|---|
| Kicker / Punter | Nick Novak - Jake Camarda |
|---|
| Cincinnati Bengals Offense| Quarterback | Peyton Manning |
|---|
| Running Backs | Marshall Faulk - Fred Beasley |
|---|
| Receivers | Marvin Harrison - Jeff Graham |
|---|
| Tight End | Vernon Davis |
|---|
| Offensive Line | Todd Steussie - Walt Sweeney - Olin Kreutz - Mike Brisiel - Joe Walter |
|---|
Cincinnati Bengals Defense
| Defensive Line | Leonard Marshall - Barry Cofield - Johnny Jolly - Leslie O'Neal |
|---|
| Linebackers | Mike Croel - A.J. Hawk - Chris Washington |
|---|
| Cornerbacks | Carl Lee - Jay Bellamy |
|---|
| Safeties | David Fulcher - Lewis Cine |
|---|
| Kicker / Punter | Adam Vinatieri - Adam Vinatieri |
|---|
|
| Injuries |
|---|
Buffalo Bills Injuries
| Andre Reed (WR) | Fractured Eye Socket (Questionable) |
|---|
| Nick Mangold (C) | Patella Tendinitis (Probable) |
|---|
| Marcus Jones CB (CB) | Deep Thigh Bruise (Probable) |
|---|
| London Fletcher (LB) | Deep Thigh Bruise (Probable) |
|---|
| Cincinnati Bengals Injuries
| Marvin Harrison (WR) | Sprained Ankle (Questionable) |
|---|
| Peyton Manning (QB) | Broken Nose (Probable) |
|---|
|