Currently 0 users online

Chicago Bears Roster

Attributes - Personality - Salary

#NamePos199019911992199319941995TotalDraftedStatusFranchise
4Ryan StonehouseP25000000000250000Rd 7 pk 5 - 1989
5Jalen PitreFS1000000115000000002150000Rd 2 pk 13 - 1989
8Steve YoungQB2500000025000000250000002500000000100000000Rd 1 pk 7 - 1985
11Danny White IIQB25000000000250000Rd 0 pk 0 - 0
14Sam HowellQB25000000000250000Rd 5 pk 12 - 1989
18Jalen TolbertWR25000000000250000Rd 0 pk 0 - 0
19Mike VanderjagtK2500002500000000500000Rd 0 pk 0 - 0
21Kimble AndersRB2500000000002500000Rd 0 pk 0 - 0
22Dave DuersonSS5000000000005000000Rd 3 pk 2 - 1985
24Roman HarperSS25000000000250000Rd 4 pk 7 - 1987
26DaRon BlandCB25000000000250000Rd 6 pk 5 - 1989
27Tariq WoolenCB2850000315000034500000009450000Rd 1 pk 5 - 1989
30John L WilliamsFB7500007500007500000002250000Rd 3 pk 1 - 1990
31Terry FairCB1500000150000015000000004500000Rd 2 pk 5 - 1990
35Tebucky JonesCB2500002500000000500000Rd 7 pk 5 - 1990PS
36Fred ThomasCB1800000000001800000Rd 7 pk 7 - 1986
37Stephen DavisRB2250000225000022500000006750000Rd 2 pk 17 - 1986IR
38Keith ByarsFB2500002500000000500000Rd 5 pk 5 - 1990
39Marcus ColemanSS2200000220000022000000006600000Rd 4 pk 11 - 1986
40Leon HallCB1750000175000000003500000Rd 1 pk 19 - 1988
41Aaron BeasleyFS2000000200000000004000000Rd 5 pk 4 - 1986
43Eddie GeorgeRB65500006550000000013100000Rd 1 pk 11 - 1986
44Allen PinkettRB2500002500000000500000Rd 6 pk 5 - 1990
50Chad GreenwayLB2300000230000023000002300000009200000Rd 3 pk 18 - 1987
51Kyle CookC1500000000001500000Rd 2 pk 5 - 1988
52Patrick WillisLB3000000300000000006000000Rd 1 pk 5 - 1988
53Darryl TalleyLB2500000250000000005000000Rd 8 pk 5 - 1985
54Samson SateleC50000000000500000Rd 4 pk 18 - 1988
55Micah McFaddenLB25000000000250000Rd 0 pk 0 - 0
56Vaughan JohnsonLB5000005000005000000001500000Rd 4 pk 5 - 1990
60Alphonso CarrekerDE3300000330000033000000009900000Rd 30 pk 1 - 1985
61Kenny MixonDE1500000150000015000000004500000Rd 2 pk 2 - 1990
62Erik WilliamsT1000000000001000000Rd 0 pk 0 - 0
63Zion JohnsonG1500000175000000003250000Rd 2 pk 5 - 1989
64Keith TraylorDT25500002250000220000021000002000000011100000Rd 0 pk 0 - 0
65Chad EatonDT7150000000007150000Rd 3 pk 11 - 1986
68Chris ZorichDE1600000000001600000Rd 0 pk 0 - 0
69Pio SagapoluteleDT2050000195000000004000000Rd 0 pk 0 - 0
70Matt LepsisC2500002500000000500000Rd 0 pk 0 - 0PS
71Andrew WhitworthT1055000010550000000021100000Rd 2 pk 3 - 1987
72Chris VillarrialG25000000000250000Rd 4 pk 8 - 1986
73Joe StaysniakG2350000235000000004700000Rd 0 pk 0 - 0
73Ernie StautnerDT2500002500000000500000Rd 0 pk 0 - 0PS
75Duane ClemonsDE4350000400000000008350000Rd 5 pk 15 - 1986
76Zach TomT25000000000250000Rd 5 pk 5 - 1989
78Nicholas Petit-FrereT25000000000250000Rd 0 pk 0 - 0
79Tom NewberryG1500000150000015000000004500000Rd 2 pk 1 - 1990
80Roy GreenWR25000000000250000Rd 5 pk 17 - 1985
81Randy MossWR30000003000000300000030000000012000000Rd 1 pk 2 - 1990
82Boyd DowlerWR7500007500007500000002250000Rd 3 pk 5 - 1990
83Chris OlaveWR1900000210000023000000006300000Rd 1 pk 12 - 1989
84Johnny Lam JonesWR2550000000002550000Rd 16 pk 17 - 1985
87Tony HunterTE1600000000001600000Rd 34 pk 9 - 1985
88Cade OttonTE75000085000000001600000Rd 3 pk 5 - 1989
89Cam CleelandTE2500002500000000500000Rd 0 pk 0 - 0PS
90David OjaboLB50000055000000001050000Rd 4 pk 5 - 1989
93Keith WillisDE25000000000250000Rd 12 pk 17 - 1985
99Kyle WilliamsDT3000000000003000000Rd 1 pk 3 - 1987