Currently 0 users online

Tampa Bay Buccaneers Roster

Attributes - Personality - Salary

#NamePos199019911992199319941995TotalDraftedStatusFranchise
1Kevin KolbQB26500002650000265000026500000010600000Rd 7 pk 4 - 1988
3Mike BlackP4500004500004500000001350000Rd 35 pk 4 - 1985
4James CookRB75000085000000001600000Rd 3 pk 6 - 1989
5Matt PraterK75000000000750000Rd 3 pk 4 - 1988
12Ryan LeafQB2500002500000000500000Rd 7 pk 11 - 1990
14Frank ReichQB25000000000250000Rd 20 pk 14 - 1985
17Dave KriegQB9200000000009200000Rd 6 pk 5 - 1985
20Breece HallRB1000000115000000002150000Rd 2 pk 14 - 1989
21Don RogersFS2100000210000000004200000Rd 34 pk 4 - 1985
22Gerald AlexanderSS50000000000500000Rd 4 pk 4 - 1988
24Vai SikahemaRB2500002500000000500000Rd 5 pk 10 - 1990
26Andre WatersDE3100000410000000007200000Rd 14 pk 1 - 1985
29Jerry GrayCB94500009450000000018900000Rd 7 pk 15 - 1985
30Samari RolleCB2000000200000020000002000000008000000Rd 1 pk 11 - 1990
31Daxton HillCB25000000000250000Rd 7 pk 2 - 1989
32Martin Emerson JrCB25000000000250000Rd 7 pk 12 - 1989
33Michael PittmanRB2500002500000000500000Rd 0 pk 0 - 0PS
34Paul JeffersonFB2000000200000020000000006000000Rd 5 pk 7 - 1988
35Mark KelsoSS7500007500007500000002250000Rd 3 pk 13 - 1990
40Antoine BetheaCB25500004550000355000025500002550000015750000Rd 3 pk 12 - 1987
43Tramon WilliamsFS2000000000002000000Rd 1 pk 15 - 1987
48Will BlackmonCB25000000000250000Rd 3 pk 13 - 1987
49Conrad HamiltonSS2500002500000000500000Rd 0 pk 0 - 0
50Billy Ray SmithLB1650000000001650000Rd 34 pk 2 - 1985
52Jim RingoC25000002500000250000025000000010000000Rd 1 pk 10 - 1990
53Tim GreenDE2500002500000000500000Rd 5 pk 11 - 1990
54Reggie McKenzieLB2950000295000000005900000Rd 45 pk 3 - 1985
55Seth JoynerLB2000000200000020000002000000008000000Rd 1 pk 12 - 1990
56Leo ChenalLB1250000150000000002750000Rd 2 pk 10 - 1989
58Bobby CarpenterLB62000004200000000010400000Rd 6 pk 17 - 1987
59LaMarr WoodleyLB2500000250000000005000000Rd 1 pk 8 - 1988
60Sean RhyanG25000000000250000Rd 6 pk 2 - 1989
61Tony SlatonC1550000155000000003100000Rd 31 pk 14 - 1985
62Bernhard RaimannT1500000175000000003250000Rd 2 pk 2 - 1989
63Jim LacheyT83500006750000000015100000Rd 12 pk 2 - 1985
65Jon MelanderG1000000000001000000Rd 0 pk 0 - 0
66Jason FabiniFB2500002500000000500000Rd 6 pk 11 - 1990
67Kevin CallT1500000150000015000000004500000Rd 32 pk 13 - 1985
68Brady SmithDE3900000390000000007800000Rd 2 pk 13 - 1986
69Tom ThayerG2250000225000000004500000Rd 10 pk 5 - 1985
70Art DonovanDT3000000300000000006000000Rd 1 pk 4 - 1988
73Dan SantucciG2400000240000024000000007200000Rd 6 pk 7 - 1988
74Mike PittsDT1900000000001900000Rd 15 pk 12 - 1985
78Claude WrotenDT40000000000400000Rd 0 pk 0 - 0
80J.P. FoschiTE1700000170000017000000005100000Rd 6 pk 3 - 1987
81Daryl TurnerWR1600000000001600000Rd 27 pk 13 - 1985
83Ben CoatesTE77500007750000775000077500007750000038750000Rd 0 pk 0 - 0
84Gary ClarkWR1435000014350000000028700000Rd 1 pk 14 - 1985
85Trey McBrideTE75000085000000001600000Rd 2 pk 18 - 1989
86Bobby HumpheryWR1900000190000000003800000Rd 28 pk 5 - 1985
88James Jones WRWR1500000000001500000Rd 2 pk 4 - 1988
89Keyshawn JohnsonWR15750000157500001575000000047250000Rd 1 pk 10 - 1986
93Mark Robinson LBDE25000000000250000Rd 5 pk 2 - 1989
97Aidan HutchinsonDE2850000315000034500000009450000Rd 1 pk 2 - 1989