Currently 0 users online

Chicago Cardinals Roster

Attributes - Personality - Salary

#NamePos199019911992199319941995TotalDraftedStatusFranchise
1Jimmy ConzelmanQB1000000115000000002150000Rd 2 pk 11 - 1989
2Jim EverettQB2500002500000000500000Rd 6 pk 4 - 1990
7Morten AndersenK18500001850000185000018500001850000185000011100000Rd 16 pk 15 - 1985
11Scott MitchellQB1000000000001000000Rd 0 pk 0 - 0PS
13D'Pez PoopsieP25000000000250000Rd 0 pk 0 - 0
16Malik WillisQB2500005500000000800000Rd 4 pk 6 - 1989
20Deron CherryFS4000000000004000000Rd 8 pk 2 - 1985
21Paul MoyerFS1600000160000016000000004800000Rd 18 pk 15 - 1985
23LenDale WhiteRB1850000185000018500000005550000Rd 7 pk 4 - 1987
24Cobie DurantCB25000000000250000Rd 0 pk 0 - 0
25Juran BoldenFS2100000210000000004200000Rd 2 pk 10 - 1986
27Mike RichardsonCB97500009250000000019000000Rd 13 pk 1 - 1985
31Kenny EasleySS1700000170000000003400000Rd 10 pk 2 - 1985
35Alvin HallCB1750000000001750000Rd 31 pk 11 - 1985PS
39Terry AllenRB1000000000001000000Rd 0 pk 0 - 0
42Cedric MackCB25000000000250000Rd 32 pk 2 - 1985
43Terrel BernardDE25000000000250000Rd 0 pk 0 - 0
45Nephi SewellSS25000000000250000Rd 0 pk 0 - 0
46Steve SewellRB25000000000250000Rd 9 pk 5 - 1985
47Troy HairstonFB25000000000250000Rd 0 pk 0 - 0
50Keith BrownerLB3950000000003950000Rd 21 pk 1 - 1985
51Randy GradisharLB27000002700000270000027000000010800000Rd 3 pk 2 - 1987
53Guy BinghamC1600000000001600000Rd 20 pk 15 - 1985
55Otis WilsonLB3000000300000000006000000Rd 18 pk 12 - 1985
57Robert LylesLB25000000000250000Rd 13 pk 2 - 1985
59Dan TurkC25000002500000500000000010000000Rd 23 pk 11 - 1985
60Ken ClarkeDT55000055000000001100000Rd 27 pk 14 - 1985
62Jim RitcherG2000000000002000000Rd 13 pk 7 - 1985
63Gene WilliamsG4200000280000012000000008200000Rd 0 pk 0 - 0
65Pete KendallG25000000000250000Rd 3 pk 12 - 1986
66George HalasWR6100000000006100000Rd 3 pk 5 - 1986
67Rich TylskiG25000000000250000Rd 7 pk 17 - 1986
69Christopher HintonDT25000000000250000Rd 0 pk 0 - 0
70Larry RobertsDE2500002500000000500000Rd 7 pk 4 - 1990
71Ken ReevesT1750000175000000003500000Rd 20 pk 4 - 1985
72Phillip DanielsDE4800000480000000009600000Rd 5 pk 7 - 1986
73Dexter ManleyDE113500000000011350000Rd 3 pk 15 - 1985
74Eric SwannDT77000007700000000015400000Rd 0 pk 0 - 0
75Joshua EzeuduFB25000000000250000Rd 0 pk 0 - 0
77Bubba ParisT38500003850000385000038500003850000385000023100000Rd 21 pk 12 - 1985
78Ken RuettgersT10550000105500001055000010550000105500001055000063300000Rd 5 pk 13 - 1985
79Pat HarlowT25000000000250000Rd 0 pk 0 - 0
80Jonathan HayesTE1350000000001350000Rd 30 pk 11 - 1985
81Grant CalcaterraTE25000000000250000Rd 0 pk 0 - 0
82Willie DavisWR2600000260000026000000007800000Rd 0 pk 0 - 0
83Mark DuperWR7600000000007600000Rd 9 pk 18 - 1985
84Mike TiceTE2500002500002500002500002500002500001500000Rd 30 pk 18 - 1985
85Laurent RobinsonWR25000000000250000Rd 5 pk 6 - 1988
86Balakay HaHa-Lloydoonius Sr's Cousin BeefDaddyTE2500002500000000500000Rd 0 pk 0 - 0PS
87Dennis GentryWR25000000000250000Rd 30 pk 9 - 1985
88Pete HolohanTE3000000300000000006000000Rd 7 pk 2 - 1985
89Reggie LanghorneWR3150000315000021500000008450000Rd 28 pk 15 - 1985
91Johnny MeadsLB2850000285000028500000008550000Rd 16 pk 4 - 1985
96Reggie CampDE25000000000250000Rd 48 pk 1 - 1985
99TJAJRJ Backslashinfourth VDT25000000000250000Rd 0 pk 0 - 0