Currently 0 users online

Louisville Kings Roster

Attributes - Personality - Salary

#NamePos199119921993199419951996TotalDraftedStatusFranchise
5Brady QuinnQB1650000165000016500001650000165000016500009900000Rd 3 pk 2 - 1988
6Ali Haji-SheikhK70000065000000001350000Rd 20 pk 6 - 1985
8Jason CampbellQB7500000000007500000Rd 3 pk 3 - 1987
14Alec PierceWR50000050000000001000000Rd 6 pk 14 - 1989
16Scott PlayerP25000000000250000Rd 0 pk 0 - 0
17Garrett WilsonWR2100000230000000004400000Rd 1 pk 13 - 1989
19Glenn FoleyQB2500002500000000500000Rd 7 pk 9 - 1991
22JT WoodsFS55000000000550000Rd 4 pk 13 - 1989
24Tony ParrishCB25000000000250000Rd 6 pk 3 - 1990
26Dorsey LevensRB1750000175000017500001750000007000000Rd 1 pk 19 - 1991
28James BrittFS23000002300000230000023000002300000230000013800000Rd 31 pk 12 - 1985
29Jerry GrayCB945000000009450000Rd 7 pk 15 - 1985
30Sean LandetaP3500003500003500003500003500003500002100000Rd 31 pk 8 - 1985
31Ken TaylorCB310000000003100000Rd 21 pk 15 - 1985
33Eric SmithSS18500001850000185000018500001850000185000011100000Rd 5 pk 2 - 1987
34Al HarrisCB1500000150000000003000000Rd 2 pk 3 - 1990
35Mike PritchardWR55000000000550000Rd 0 pk 0 - 0
39Ronnie HarmonRB50000050000000001000000Rd 4 pk 3 - 1990
40Greg MyersSS3100000310000000006200000Rd 4 pk 14 - 1986
41Jack JonesCB85000000000850000Rd 3 pk 13 - 1989
45Steve SewellRB400000400000350000300000001450000Rd 9 pk 5 - 1985
46DeAngelo WilliamsRB3000000300000000006000000Rd 3 pk 20 - 1987
47Michael HaddixFB3000003000000000600000Rd 16 pk 3 - 1985
48Christian HarrisLB30500003050000305000030500003050000305000018300000Rd 6 pk 13 - 1989
49Jelani WoodsTE25500002550000255000024000002400000220000014650000Rd 7 pk 11 - 1989
50Fredd YoungLB160000000001600000Rd 39 pk 9 - 1985PS
51Ernie SimsLB35000003200000310000029000002900000290000018500000Rd 3 pk 1 - 1987
53Ryan O'CallaghanT4000004000000000800000Rd 5 pk 18 - 1987
54Samson SateleC8500008500008500008500008500008500005100000Rd 4 pk 18 - 1988
55Micah McFaddenLB33500003350000335000033500003350000335000020100000Rd 0 pk 0 - 0
56Jack GibbensLB37000003700000330000033000003300000330000020600000Rd 5 pk 15 - 1989
57Keyunta DawsonDE34000003400000340000034000000013600000Rd 2 pk 6 - 1988
58Kent HullC75000075000000001500000Rd 3 pk 3 - 1990
60Max LaneT2500002500000000500000Rd 5 pk 9 - 1991
64Mark DixonG25000000000250000Rd 7 pk 3 - 1990PS
66Orpheus RoyeDT1000000000001000000Rd 2 pk 2 - 1986
67Rob SimsG2450000245000000004900000Rd 5 pk 14 - 1987
68Leonard LittleDE25000000000250000Rd 5 pk 3 - 1990
69Ken DallafiorG1450000145000014500000004350000Rd 36 pk 9 - 1985
71Garin VerisDE3050000305000000006100000Rd 19 pk 4 - 1985
72Donald PennT1150000011400000000022900000Rd 1 pk 6 - 1987
73Kurt QuartermanG1950000000001950000Rd 5 pk 6 - 1987
74Darryl TappDE2600000000002600000Rd 6 pk 6 - 1987PS
75Charles HaleyDE3000000300000030000000009000000Rd 1 pk 3 - 1990
76Joe ThomasT2500000000002500000Rd 1 pk 6 - 1988
77Jim ParkerG25000002500000250000025000000010000000Rd 1 pk 9 - 1991
78Mike GruttadauriaC1650000165000016500000004950000Rd 5 pk 18 - 1986
80Clint DidierTE245000000002450000Rd 27 pk 3 - 1985
82Mike SherrardWR25000000000250000Rd 0 pk 0 - 0PS
85Chris BurkettWR220000020000000004200000Rd 12 pk 12 - 1985
86Calvin Austin IIIWR5500005500005000004500004000004000002850000Rd 6 pk 1 - 1989
87Walter StanleyWR37500003750000375000037500000015000000Rd 13 pk 11 - 1985
88Chris DresselTE300000030000003000000009000000Rd 27 pk 11 - 1985
90Mo LewisLB61500006150000615000061500006150000615000036900000Rd 0 pk 0 - 0
93Anthony MontgomeryDT4000004000000000800000Rd 4 pk 15 - 1987
94D'Marco FarrDT1250000125000012500000003750000Rd 2 pk 9 - 1991
96Edward JohnsonDT4000004000003500003500003000003000002100000Rd 6 pk 12 - 1988PS
98Channing TindallDE29000002900000290000029000000011600000Rd 7 pk 10 - 1989