Currently 0 users online

Oakland Raiders Roster

Attributes - Personality - Salary

#NamePos199019911992199319941995TotalDraftedStatusFranchise
1Neil O'DonnellQB1000000000001000000Rd 0 pk 0 - 0
3Bobby HebertQB50500005050000000010100000Rd 11 pk 12 - 1985
4Mike Saxon IIP35000000000350000Rd 0 pk 0 - 0
16George MussoT1250000150000000002750000Rd 2 pk 7 - 1989
17Brandon AubreyK50000055000000001050000Rd 4 pk 7 - 1989
21Don WilsonFS2500000000002500000Rd 22 pk 1 - 1985
22Roger WehrliCB30000003000000300000030000000012000000Rd 1 pk 5 - 1990
23Tory JamesSS1650000165000000003300000Rd 3 pk 18 - 1986
24John HendyCB25000000000250000Rd 22 pk 15 - 1985PS
27Marshawn LynchRB2000000200000000004000000Rd 1 pk 12 - 1988
28Darrell GreenCB191500000000019150000Rd 2 pk 7 - 1985
29Albert LewisCB1245000018000000180000001800000018000000084450000Rd 3 pk 12 - 1985
31Leslie FrazierCB2800000280000000005600000Rd 29 pk 12 - 1985PS
32Mel GrayRB2500002500000000500000Rd 5 pk 9 - 1990
35Lonnie YoungFS90000090000000001800000Rd 52 pk 7 - 1985
36Tony NathanRB25000000000250000Rd 24 pk 7 - 1985
42Ronnie LottFS75500007550000000015100000Rd 1 pk 12 - 1985
43Todd ScottCB25000000000250000Rd 0 pk 0 - 0
46Gerald RiggsRB68500006850000000013700000Rd 7 pk 12 - 1985
47Joey BrownerSS4500000000004500000Rd 4 pk 7 - 1985
49Tony PaigeFB3900000000003900000Rd 12 pk 4 - 1985
50Jason MurphyC1000000000001000000Rd 2 pk 12 - 1988
51Don DavisLB25000000000250000Rd 3 pk 10 - 1986
52Jack Del RioLB1100000000001100000Rd 30 pk 7 - 1985
54Bill LewisC2500002500000000500000Rd 0 pk 0 - 0
55Buddy CurryLB1700000170000000003400000Rd 42 pk 7 - 1985
56Mel BlackLB2500002500000000500000Rd 0 pk 0 - 0
57Keena TurnerLB25000002500000250000025000000010000000Rd 12 pk 7 - 1985
58Amare BarnoLB25000000000250000Rd 7 pk 7 - 1989
59Mike BaabC2650000000002650000Rd 7 pk 10 - 1985
60Jeremy TruebloodT1040000010400000000020800000Rd 3 pk 17 - 1987
61Mike GolicDT2500002500000000500000Rd 6 pk 9 - 1990
63Sean JonesDE150000000000015000000Rd 5 pk 12 - 1985
64Alan VeingradT2500002500000000500000Rd 0 pk 0 - 0
65Bob BrotzkiT2500002500000000500000Rd 0 pk 0 - 0
66Gene HickersonG5000005000005000000001500000Rd 4 pk 9 - 1990
68Jim StillwagonDT25000000000250000Rd 5 pk 7 - 1989
70Greg EllisDE2500002500000000500000Rd 7 pk 9 - 1990
71Richard ByrdDT4000004000000000800000Rd 44 pk 7 - 1985
72Bill MaasDT285000080000000003650000Rd 11 pk 3 - 1985
73Tyler SmithG2350000260000028500000007800000Rd 1 pk 7 - 1989
76Derek KennardG2500002500000000500000Rd 0 pk 0 - 0
78Mike WiseDE2500002500000000500000Rd 0 pk 0 - 0
79Ben GrubbsG50000000000500000Rd 4 pk 12 - 1988
80Tony HillWR5600000000005600000Rd 10 pk 3 - 1985
81Jeremy BrighamTE2500002500000000500000Rd 0 pk 0 - 0
82Rico DynamiteQB75000000000750000Rd 3 pk 12 - 1988
83Marcus VickWR2100000000002100000Rd 5 pk 17 - 1987
84Michael JacksonWR2700000000002700000Rd 0 pk 0 - 0
86Rashid ShaheedWR25000000000250000Rd 6 pk 3 - 1989
87Jake FergusonTE25000000000250000Rd 6 pk 7 - 1989
88Renaldo NehemiahWR6100000000006100000Rd 11 pk 17 - 1985
88Cap BosoTE2500002500000000500000Rd 0 pk 0 - 0
89Freddie Scott Jr.WR25000000000250000Rd 7 pk 18 - 1986PS
89Kevin DysonWR2500002500000000500000Rd 7 pk 7 - 1990
90Logan HallDE75000085000000001600000Rd 3 pk 7 - 1989