Currently 0 users online

Buffalo Bills Roster

Attributes - Personality - Salary

#NamePos198919901991199219931994TotalDraftedStatusFranchise
0Matt CorralQB2000003000000000500000Rd 6 pk 20 - 1989
4Tuffy LeemansFB75000000000750000Rd 2 pk 19 - 1987
5Jake CamardaP2000003000000000500000Rd 7 pk 17 - 1989
6Danny GrayWR2000003000000000500000Rd 0 pk 0 - 0
7Mike NgoQB20000004011900401190040119004011900401190022059500Rd 1 pk 12 - 1986
10Khalil ShakirWR2000003000000000500000Rd 0 pk 0 - 0
13Dave WilsonQB25000000000250000Rd 34 pk 13 - 1985
19Nick FolkK50000050000000001000000Rd 4 pk 15 - 1988
20Nick CrossSS2000003000000000500000Rd 7 pk 1 - 1989
21Mike MickensCB2000000200000020000000006000000Rd 1 pk 14 - 1988
22Elijah HicksFS2000003000000000500000Rd 6 pk 10 - 1989
23Johnathan JosephCB25696002569600256960025696002569600012848000Rd 6 pk 4 - 1987
24Kaiir ElamCB6375007500008625000002250000Rd 3 pk 17 - 1989
25Marcus Jones CBCB1275000150000017250000004500000Rd 2 pk 3 - 1989
26Tyrion Davis-PriceRB2000003000000000500000Rd 0 pk 0 - 0PS
28Isaiah SpillerRB2000003000000000500000Rd 0 pk 0 - 0
30Jaylen WarrenRB2000003000000000500000Rd 0 pk 0 - 0PS
32James IhedigboSS75000000000750000Rd 2 pk 20 - 1987
34Nick MuseTE2000003000000000500000Rd 0 pk 0 - 0
36O.J. SimpsonRB20000002050000205000020500002050000010200000Rd 1 pk 13 - 1986
40Hokie GajanFB2500000000002500000Rd 36 pk 14 - 1985
41Eugene RobinsonFS150000009000000850000050000004500000400000046000000Rd 4 pk 4 - 1985
42Greg BellRB7406000740600000014812000Rd 6 pk 18 - 1985
43Kyren WilliamsRB4250005000005750000001500000Rd 4 pk 3 - 1989
44Rodney Thomas IIFS2000003000000000500000Rd 0 pk 0 - 0
45John MobleyLB1500000150000015000001500000150000007500000Rd 6 pk 11 - 1986
47Christian BenfordCB2000003000000000500000Rd 0 pk 0 - 0
50Doug KramerC2000003000000000500000Rd 0 pk 0 - 0
52Nick MangoldC1750000175000000003500000Rd 1 pk 17 - 1987
53Boye MafeLB2000003000000000500000Rd 6 pk 17 - 1989
54Lawrence TaylorLB6000000100300001003000010030000100300001003000056150000Rd 1 pk 4 - 1985
55Nate LandmanLB2000003000000000500000Rd 0 pk 0 - 0
57Mike SingletaryLB64800006480000648000019440000Rd 2 pk 12 - 1985
58Chip BanksLB6480000648000012960000Rd 7 pk 6 - 1985
59Bobby BoucherLB2500000250000000005000000Rd 1 pk 8 - 1987
61Jerry BoyarskyDT1300000000001300000Rd 22 pk 2 - 1985
62Daren GilbertT18900001890000189000018900007560000Rd 35 pk 6 - 1985PS
63Zachary ThomasG2000003000000000500000Rd 0 pk 0 - 0PS
64Nicholas Petit-FrereT2000003000000000500000Rd 0 pk 0 - 0
65Jonathan LewisDT25000000000250000Rd 6 pk 15 - 1987
67Darryl GrantDT273790027379002737900273790010951600Rd 13 pk 17 - 1985
69Eric YoungT2000000200000020000000006000000Rd 1 pk 15 - 1988
71Jahri EvansG3000000300000000006000000Rd 1 pk 4 - 1987
72Simeon RiceDE175000012440000124400001244000012440000051510000Rd 1 pk 17 - 1986
73Russell MarylandDT1000000100000000002000000Rd 0 pk 0 - 0
74Spencer BurfordG2000003000000000500000Rd 0 pk 0 - 0
76Ken LanierT90000001500000150000015000000013500000Rd 7 pk 9 - 1985
78Larry LeeG1700000000001700000Rd 41 pk 9 - 1985
79Cam JurgensG6375007500008625000002250000Rd 3 pk 11 - 1989
81Andre ReedWR55000005500000550000055000005500000550000033000000Rd 2 pk 18 - 1985
83Ernie ConwellTE1750000175000017500000005250000Rd 6 pk 7 - 1986
84Steve TaskerWR334000033400003340000334000013360000Rd 13 pk 12 - 1985
85Pete MetzelaarsTE2000000200000020000002000000008000000Rd 14 pk 12 - 1985
86Calvin Austin IIIWR2000003000000000500000Rd 6 pk 1 - 1989
87Sidney RiceWR1750000175000017500000005250000Rd 1 pk 17 - 1988
89Drake LondonWR6375007500008625000002250000Rd 2 pk 17 - 1989IR
91Reggie WhiteDE6000000162800001628000016280000162800001628000087400000Rd 1 pk 6 - 1985
95Devonte WyattDE2000003000000000500000Rd 5 pk 19 - 1989