Currently 0 users online

New York Giants Roster

Attributes - Personality - Salary

#NamePos199119921993199419951996TotalDraftedStatusFranchise
1Joe ProkopP2500000000250000Rd 49 pk 11 - 1985
5Jay CutlerQB12050000125000001250000012500000125000001260000074650000Rd 1 pk 7 - 1987
7Ray FinkleK50000060000060000060000060000002900000Rd 7 pk 8 - 1989
9Desmond RidderQB35000003500000350000035000000014000000Rd 6 pk 18 - 1989
13Neil O'DonnellQB25000000000250000Rd 0 pk 0 - 0PS
14George PickensWR85000000000850000Rd 3 pk 18 - 1989
16Hank BaskettWR25000000000250000Rd 7 pk 16 - 1987
20Lemar ParrishCB2500000000002500000Rd 1 pk 7 - 1988
21Marty CarterCB25000000000250000Rd 0 pk 0 - 0
22Gill ByrdSS790000000007900000Rd 2 pk 4 - 1985
27Larry BrownCB65000005700000575000057500000023700000Rd 0 pk 0 - 0
28Reggie BushRB2100000210000021000000006300000Rd 2 pk 1 - 1987
30Gerald AlexanderSS25000030000030000030000030000001450000Rd 4 pk 4 - 1988
33Tony CollinsRB2500000000250000Rd 25 pk 16 - 1985PS
34Kevin MackFB5000000600000000011000000Rd 8 pk 7 - 1985
35Jaylen WatsonCB250000350000350000000950000Rd 0 pk 0 - 0
37Harry HamiltonFS305000000003050000Rd 41 pk 1 - 1985
38Deron CherryFS2500000000250000Rd 8 pk 2 - 1985
40LaRon LandryFS25000030000030000030000030000001450000Rd 2 pk 10 - 1988
42Martin BaylessFS2500000000250000Rd 32 pk 12 - 1985
43Cordale FlottCB25000000000250000Rd 0 pk 0 - 0
45Vince NewsomeCB3000003000000000600000Rd 19 pk 17 - 1985
46Derion KendrickCB350000400000550000500000001800000Rd 0 pk 0 - 0
47Zyon McCollumCB30000050000050000050000065000002450000Rd 5 pk 20 - 1989
48Isiah PachecoRB1850000200000000003850000Rd 1 pk 20 - 1989
50Jim SweeneyG400000040000000008000000Rd 5 pk 11 - 1985
51Kevin GreeneLB6750000675000067500000020250000Rd 3 pk 11 - 1985
52Zach ThomasLB117500000000011750000Rd 1 pk 14 - 1986
53Jeff HartingsC2750000275000000005500000Rd 3 pk 14 - 1986
54Nate LandmanLB250000300000350000000900000Rd 0 pk 0 - 0
55Chuck HowleyDE2500000250000025000000007500000Rd 1 pk 7 - 1990
56DeMeco RyansLB53500005350000535000000016050000Rd 2 pk 7 - 1987
57Rickey JacksonLB13100000000013100000Rd 1 pk 15 - 1985
59Earl HolmesLB2500003000000000550000Rd 6 pk 6 - 1986
60Broderick ThompsonT2500000000250000Rd 21 pk 5 - 1985
61Tootie RobbinsT250000500000000750000Rd 9 pk 17 - 1985
62Jeremy CainC2500003000000000550000Rd 7 pk 7 - 1987
63Jeromey ClaryT30000075000000001050000Rd 3 pk 7 - 1988
64Lomas BrownT790000000007900000Rd 4 pk 1 - 1985
65Evan PilgrimG2500003500000000600000Rd 6 pk 15 - 1986PS
67Ed IngramG55000000000550000Rd 4 pk 18 - 1989
68Vonnie HollidayDE75000075000000001500000Rd 3 pk 20 - 1990
69Eric WinstonT31000003100000310000031000000012400000Rd 3 pk 8 - 1987
71Jerry BoyarskyDT2500000000250000Rd 22 pk 2 - 1985
73Mike WahleG50000050000000001000000Rd 4 pk 1 - 1990
76Howie LongDE12300000000012300000Rd 3 pk 4 - 1985
77Rick BryanDE500000500000500000001500000Rd 22 pk 11 - 1985
79Dave Butz IIDT86143808614380000017228760Rd 1 pk 20 - 1987
80Herman MooreWR52000005200000520000000015600000Rd 0 pk 0 - 0
81Muhsin MuhammadWR2500002500002500004000000500000009750000Rd 2 pk 14 - 1986
82George HalasTE25000000000250000Rd 3 pk 5 - 1986
84Tony SchefflerTE25000000000250000Rd 0 pk 0 - 0
87Al ToonWR470000047000000009400000Rd 9 pk 10 - 1985
88Joe JureviciusWR25000000000250000Rd 5 pk 7 - 1990
89Jeremy RuckertTE25000030000030000030000030000001450000Rd 0 pk 0 - 0
90Dominique RobinsonDE25000000000250000Rd 0 pk 0 - 0