Currently 0 users online

Cincinnati Bengals Roster

Attributes - Personality - Salary

#NamePos199119921993199419951996TotalDraftedStatusFranchise
3Pat O'NeillP2500002500000000500000Rd 7 pk 16 - 1991
4Kader KohouCB85000000000850000Rd 2 pk 20 - 1989
6Lewis CineFS85000000000850000Rd 3 pk 15 - 1989
7Ken O'BrienQB25000025000025000050000001250000Rd 16 pk 2 - 1985
9Bubby BristerQB25000000000250000Rd 0 pk 0 - 0
10Peyton ManningQB3000000300000030000000009000000Rd 1 pk 1 - 1990
14Cris CollinsworthWR80000000000800000Rd 8 pk 15 - 1985
15Derrell MitchellWR2500002500000000500000Rd 6 pk 14 - 1991
16Adam VinatieriK1730000173000000003460000Rd 2 pk 3 - 1986
21Mike MickensCB2000000000002000000Rd 1 pk 14 - 1988
23Kirk GibsonWR4800000465000000009450000Rd 3 pk 9 - 1987
24Robert EdwardsRB25000000000250000Rd 7 pk 1 - 1990
30Mike RozierFB2500000000250000Rd 10 pk 16 - 1985
31Bobby ButlerCB780000000007800000Rd 15 pk 4 - 1985
32Albert BentleyRB2500000000250000Rd 32 pk 16 - 1985
37Fred BeasleyFB50000050000000001000000Rd 4 pk 19 - 1990
38Marshall FaulkRB25000002500000250000025000000010000000Rd 1 pk 6 - 1991
39Carl LeeCB1255000012550000125500000037650000Rd 5 pk 7 - 1985
41Chinedum NdukweSS2550000255000025500000007650000Rd 2 pk 1 - 1988
42Jay BellamyCB1000000100000010000000003000000Rd 2 pk 11 - 1991
44Todd BowlesFS50000050000000001000000Rd 4 pk 13 - 1990
46Eric WrightCB2700000270000027000002700000010800000Rd 23 pk 10 - 1985
47David FulcherFS75000075000000001500000Rd 2 pk 20 - 1990
48Yonel JourdainRB2500002500000000500000Rd 7 pk 14 - 1991
50A.J. HawkLB25000002500000250000025000002500000012500000Rd 2 pk 5 - 1987
51Chris WashingtonLB11750000000011750000Rd 33 pk 16 - 1985
54Travis HillLB2500002500000000500000Rd 7 pk 11 - 1991
55Mike CroelLB25000002500000250000025000002500000250000015000000Rd 0 pk 0 - 0
56Olin KreutzC1750000175000017500000005250000Rd 1 pk 16 - 1990
58Dino HackettLB25000000000250000Rd 5 pk 1 - 1990
60Vaughn BookerDE7500007500007500000002250000Rd 3 pk 7 - 1991
61Leslie O'NealDE2500000250000025000000007500000Rd 1 pk 9 - 1990
62Johnny JollyDT4000000000004000000Rd 3 pk 7 - 1987
64Steve McMichaelDT6700000670000067000006700000026800000Rd 3 pk 1 - 1985
65Todd SteussieT1750000175000017500001750000007000000Rd 1 pk 20 - 1991
66Ross Browner IIDT25000000000250000Rd 6 pk 8 - 1990
68Terry LongG75000000000750000Rd 34 pk 16 - 1985
69Mike BrisielG3750000000003750000Rd 2 pk 17 - 1987
70Leonard MarshallDE15000000000015000000Rd 5 pk 3 - 1985
71Barry CofieldDT29500002950000295000029500002950000014750000Rd 3 pk 19 - 1987
74Larry MooreC25000000000250000Rd 0 pk 0 - 0
75Mike JonesDE3600000000003600000Rd 0 pk 0 - 0
76Joe WalterT2500000000250000Rd 36 pk 7 - 1985
78Walt SweeneyG1500000150000015000000004500000Rd 2 pk 1 - 1991
79Orlando BrownT7500007500007500000002250000Rd 2 pk 16 - 1991
82Vernon DavisTE82500008250000825000082500008250000041250000Rd 4 pk 1 - 1987
83Willie GaultWR470000047000000009400000Rd 9 pk 12 - 1985
84Jeff GrahamWR8000000000008000000Rd 0 pk 0 - 0
86Arthur CoxTE2500000000250000Rd 29 pk 7 - 1985
87Andrew GloverTE2400000240000024000000007200000Rd 0 pk 0 - 0
88Marvin HarrisonWR14550000145500001455000000043650000Rd 1 pk 2 - 1986
91Andy HeadenLB2500000000250000Rd 36 pk 18 - 1985
96Toddrick McIntoshDE2500002500000000500000Rd 6 pk 11 - 1991