All Time Matchup |
---|
DET - 2 || NYG - 0 || 0 ties Last Game: Week 12, 1985 - Detroit Lions - 17 @ New York Giants - 3 |
Record | 7-1-0 (4-0-0 Away) |
---|
Coach | Nick Miller |
---|
Off Scheme | WestCoast |
---|
Def Scheme | D43Hybrid |
---|
Offense | Overall - 3044(5) : Pass - 1690(8) : Rush - 1354(6) |
---|
Defense | Overall - 2503(6) : Pass - 1390(8) : Rush - 1113(6) |
---|
Leading Passer | Joe Montana - 1690 |
---|
Leading Rusher | Freeman McNeil - 681 |
---|
Leading Receiver | Mike Williams - 534 |
---|
Leading Tackler | David Harris - 58 |
---|
Turnovers | 14 Take Aways / 4 Turn Overs (+10) |
---|
Penalties | 37 For 324 Yards |
---|
| Record | 6-1-0 (4-0-0 Home) |
---|
Coach | Clayton Bigsby |
---|
Off Scheme | WestCoastHybrid |
---|
Def Scheme | D335Hybrid |
---|
Offense | Overall - 2489(17) : Pass - 1615(10) : Rush - 874(16) |
---|
Defense | Overall - 1968(2) : Pass - 1103(2) : Rush - 865(4) |
---|
Leading Passer | Jay Cutler - 1615 |
---|
Leading Rusher | Reggie Bush - 480 |
---|
Leading Receiver | Terrell Owens - 442 |
---|
Leading Tackler | Rickey Jackson - 65 |
---|
Turnovers | 18 Take Aways / 5 Turn Overs (+13) |
---|
Penalties | 38 For 345 Yards |
---|
|
Last Game Starters |
---|
Detroit Lions OffenseQuarterback | Joe Montana |
---|
Running Backs | Freeman McNeil - James Jones FB |
---|
Receivers | Mike Williams - Ed McCaffrey |
---|
Tight End | Rodney Holman |
---|
Offensive Line | Bruce Matthews - Jim Sweeney - Kevin Glover - Paul Fairchild - Jimbo Covert |
---|
Detroit Lions Defense
Defensive Line | Ray Childress - Keith Millard - Joe Nash - Richard Dent |
---|
Linebackers | Carlos Emmons - David Harris - Otis Wilson |
---|
Cornerbacks | Hanford Dixon - Eugene Daniel |
---|
Safeties | Benny Perrin - Lawyer Milloy |
---|
Kicker / Punter | Matt Stover - Jon Ryan |
---|
| New York Giants OffenseQuarterback | Jay Cutler |
---|
Running Backs | Reggie Bush - Kevin Mack |
---|
Receivers | Terrell Owens - Reggie Rembert |
---|
Tight End | Mark Bavaro |
---|
Offensive Line | Anthony Munoz - Dean Miraldi - Dan Turk - John Hannah - Eric Winston |
---|
New York Giants Defense
Defensive Line | Mark Gastineau - Johnny Jolly - Dexter Manley |
---|
Linebackers | Rickey Jackson - Zach Thomas - DeMeco Ryans - Jerry Robinson |
---|
Cornerbacks | Lemar Parrish - Larry Brown |
---|
Safeties | Harry Hamilton - Gill Byrd |
---|
Kicker / Punter | Rich Karlis - Joe Prokop |
---|
|
Injuries |
---|
Detroit Lions Injuries
Jimbo Covert (T) | Tight Hamstring (Questionable) |
---|
Lawyer Milloy (SS) | Deep Thigh Bruise (Probable) |
---|
David Harris (LB) | Sprained Knee (Probable) |
---|
| New York Giants Injuries
Dan Turk (C) | Patella Tendinitis (Probable) |
---|
|