Round 1
Round | Pick | Team | Selection |
---|
1 | 1 | 7 | Dan Marino |
1 | 2 | 11 | Joe Montana |
1 | 3 | 15 | Jerry Rice |
1 | 4 | 55 | Lawrence Taylor |
1 | 5 | 50 | John Elway |
1 | 6 | 5 | Reggie White |
1 | 7 | 9 | Steve Young |
1 | 8 | 13 | Randall Cunningham |
1 | 9 | 56 | Warren Moon |
1 | 10 | 14 | Eric Dickerson |
1 | 11 | 12 | Bruce Matthews |
1 | 12 | 4 | Ronnie Lott |
1 | 13 | 2 | Boomer Esiason |
1 | 14 | 53 | Gary Clark |
1 | 15 | 54 | Rickey Jackson |
1 | 16 | 1 | Marcus Allen |
1 | 17 | 52 | Roger Craig |
1 | 18 | 51 | Chris Doleman |
Round 2
Round | Pick | Team | Selection |
---|
2 | 1 | 51 | Bruce Smith |
2 | 2 | 52 | Dan Fouts |
2 | 3 | 1 | Anthony Munoz |
2 | 4 | 54 | Gill Byrd |
2 | 5 | 53 | Wilber Marshall |
2 | 6 | 2 | Henry Ellard |
2 | 7 | 4 | Darrell Green |
2 | 8 | 12 | Richard Dent |
2 | 9 | 14 | Kent Hill |
2 | 10 | 56 | Art Monk |
2 | 11 | 13 | John Alt |
2 | 12 | 9 | Mike Singletary |
2 | 13 | 5 | Randy White |
2 | 14 | 50 | Clay Matthews |
2 | 15 | 55 | Walter Payton |
2 | 16 | 15 | Mike Munchak |
2 | 17 | 11 | Jay Hilgenberg |
2 | 18 | 7 | Andre Reed |
Round 3
Round | Pick | Team | Selection |
---|
3 | 1 | 7 | Steve McMichael |
3 | 2 | 11 | Dave Duerson |
3 | 3 | 15 | Bernie Kosar |
3 | 4 | 55 | Howie Long |
3 | 5 | 50 | James Wilder |
3 | 6 | 5 | Carl Banks |
3 | 7 | 9 | Chris Hinton |
3 | 8 | 13 | Joel Hilgenberg |
3 | 9 | 56 | James Lofton |
3 | 10 | 14 | Mike Kenn |
3 | 11 | 12 | Kevin Greene |
3 | 12 | 4 | Albert Lewis |
3 | 13 | 2 | Eric Martin |
3 | 14 | 53 | Steve Largent |
3 | 15 | 54 | Dexter Manley |
3 | 16 | 1 | Matt Millen |
3 | 17 | 52 | Kellen Winslow |
3 | 18 | 51 | Curt Warner |
Round 4
Round | Pick | Team | Selection |
---|
4 | 1 | 51 | Lomas Brown |
4 | 2 | 52 | Andre Tippett |
4 | 3 | 1 | Dan Hampton |
4 | 4 | 54 | Eugene Robinson |
4 | 5 | 53 | Donnie Shell |
4 | 6 | 2 | Earnest Byner |
4 | 7 | 4 | Joey Browner |
4 | 8 | 12 | Jimbo Covert |
4 | 9 | 14 | Bill Fralic |
4 | 10 | 56 | Jay Novacek |
4 | 11 | 13 | Karl Mecklenburg |
4 | 12 | 9 | Louis Lipps |
4 | 13 | 5 | Louis Wright |
4 | 14 | 50 | Guy McIntyre |
4 | 15 | 55 | Earl Campbell |
4 | 16 | 15 | Anthony Carter |
4 | 17 | 11 | Mike Haynes |
4 | 18 | 7 | Mike Prior |
Round 5
Round | Pick | Team | Selection |
---|
5 | 1 | 7 | Eddie Brown |
5 | 2 | 11 | Max Montoya |
5 | 3 | 15 | Leonard Marshall |
5 | 4 | 55 | Phil Simms |
5 | 5 | 50 | Doug Smith |
5 | 6 | 5 | Raymond Clayborn |
5 | 7 | 9 | Carl Lee |
5 | 8 | 13 | Stan Brock |
5 | 9 | 56 | Dan Fike |
5 | 10 | 14 | Harry Carson |
5 | 11 | 12 | Jim Sweeney |
5 | 12 | 4 | Sean Jones |
5 | 13 | 2 | Ken Ruettgers |
5 | 14 | 53 | Steve Nelson |
5 | 15 | 54 | John Riggins |
5 | 16 | 1 | Bob Golic |
5 | 17 | 52 | Roy Green |
5 | 18 | 51 | Neil Lomax |
Round 6
Round | Pick | Team | Selection |
---|
6 | 1 | 51 | Todd Shell |
6 | 2 | 52 | Mike Quick |
6 | 3 | 1 | Tommy Kramer |
6 | 4 | 54 | Marvin Powell |
6 | 5 | 53 | Dave Krieg |
6 | 6 | 2 | Keith Millard |
6 | 7 | 4 | Mark Gastineau |
6 | 8 | 12 | Ray Childress |
6 | 9 | 14 | Jackie Slater |
6 | 10 | 56 | Mike Webster |
6 | 11 | 13 | Joe DeLamielleure |
6 | 12 | 9 | Tony Dorsett |
6 | 13 | 5 | Mark Haynes |
6 | 14 | 50 | Nolan Cromwell |
6 | 15 | 55 | Jeff Van Note |
6 | 16 | 15 | Steve Jordan |
6 | 17 | 11 | James Brooks |
6 | 18 | 7 | Greg Bell |
Round 7
Round | Pick | Team | Selection |
---|
7 | 1 | 7 | Ben Utt |
7 | 2 | 11 | Pete Holohan |
7 | 3 | 15 | Bart Oates |
7 | 4 | 55 | Mike Wilson |
7 | 5 | 50 | Drew Hill |
7 | 6 | 5 | Chip Banks |
7 | 7 | 9 | Kyle Clifton |
7 | 8 | 13 | Irving Fryar |
7 | 9 | 56 | Ken Lanier |
7 | 10 | 14 | Mike Baab |
7 | 11 | 12 | Hanford Dixon |
7 | 12 | 4 | Gerald Riggs |
7 | 13 | 2 | Duval Love |
7 | 14 | 53 | Irv Pankey |
7 | 15 | 54 | Jerry Gray |
7 | 16 | 1 | Gary Green |
7 | 17 | 52 | Raleigh McKenzie |
7 | 18 | 51 | Mark Clayton |
Round 8
Round | Pick | Team | Selection |
---|
8 | 1 | 51 | Everson Walls |
8 | 2 | 52 | Deron Cherry |
8 | 3 | 1 | Cody Risien |
8 | 4 | 54 | John Hannah |
8 | 5 | 53 | Darryl Talley |
8 | 6 | 2 | Scott Case |
8 | 7 | 4 | Kevin Mack |
8 | 8 | 12 | Duane Bickett |
8 | 9 | 14 | Dwight Hicks |
8 | 10 | 56 | Lance Smith |
8 | 11 | 13 | Keith Bostic |
8 | 12 | 9 | Kirk Lowdermilk |
8 | 13 | 5 | Ed Too Tall Jones |
8 | 14 | 50 | Jeff Bryant |
8 | 15 | 55 | Cris Collinsworth |
8 | 16 | 15 | Frank Minnifield |
8 | 17 | 11 | Rulon Jones |
8 | 18 | 7 | Luis Sharpe |
Round 9
Round | Pick | Team | Selection |
---|
9 | 1 | 7 | Dwight Stephenson |
9 | 2 | 11 | Joe Jacoby |
9 | 3 | 15 | Charles Mann |
9 | 4 | 55 | Michael Carter |
9 | 5 | 50 | Steve Sewell |
9 | 6 | 5 | Tom Jackson |
9 | 7 | 9 | Art Still |
9 | 8 | 13 | Shaun Gayle |
9 | 9 | 56 | Ron Hallstrom |
9 | 10 | 14 | Al Toon |
9 | 11 | 12 | Kevin Glover |
9 | 12 | 4 | Willie Gault |
9 | 13 | 2 | Don Mosebar |
9 | 14 | 53 | Keith Fahnhorst |
9 | 15 | 54 | Mark Bavaro |
9 | 16 | 1 | Dave Waymer |
9 | 17 | 52 | Tootie Robbins |
9 | 18 | 51 | Mark Duper |
Round 10
Round | Pick | Team | Selection |
---|
10 | 1 | 51 | David Little |
10 | 2 | 52 | Kenny Easley |
10 | 3 | 1 | Tony Hill |
10 | 4 | 54 | Joe Fields |
10 | 5 | 53 | Tom Thayer |
10 | 6 | 2 | Lee Williams |
10 | 7 | 4 | Ozzie Newsome |
10 | 8 | 12 | Freeman McNeil |
10 | 9 | 14 | Steve Bartkowski |
10 | 10 | 56 | Joe Klecko |
10 | 11 | 13 | Kevin Ross |
10 | 12 | 9 | Lloyd Burruss |
10 | 13 | 5 | Randy Cross |
10 | 14 | 50 | Dwayne Woodruff |
10 | 15 | 55 | Jim McMahon |
10 | 16 | 15 | Mike Rozier |
10 | 17 | 11 | Karl Baldischwiler |
10 | 18 | 7 | Keith Dorney |
Round 11
Round | Pick | Team | Selection |
---|
11 | 1 | 7 | Russ Grimm |
11 | 2 | 11 | LeRoy Irvin |
11 | 3 | 15 | Bill Maas |
11 | 4 | 55 | John Stallworth |
11 | 5 | 50 | Billy Johnson |
11 | 6 | 5 | Bill Bryan |
11 | 7 | 9 | Lester Hayes |
11 | 8 | 13 | William Judson |
11 | 9 | 56 | Mossy Cade |
11 | 10 | 14 | Gary Fencik |
11 | 11 | 12 | Eugene Daniel |
11 | 12 | 4 | Bobby Hebert |
11 | 13 | 2 | Richard Johnson |
11 | 14 | 53 | Dennis Harrah |
11 | 15 | 54 | Ron Jaworski |
11 | 16 | 1 | Wes Chandler |
11 | 17 | 52 | Renaldo Nehemiah |
11 | 18 | 51 | Billy Ard |
Round 12
Round | Pick | Team | Selection |
---|
12 | 1 | 51 | Roland James |
12 | 2 | 52 | Jim Lachey |
12 | 3 | 1 | Wesley Walker |
12 | 4 | 54 | Tony Paige |
12 | 5 | 53 | Gary Johnson |
12 | 6 | 2 | Brian Noble |
12 | 7 | 4 | Keena Turner |
12 | 8 | 12 | Stephone Paige |
12 | 9 | 14 | Dwight Clark |
12 | 10 | 56 | Fred Smerlas |
12 | 11 | 13 | Craig James |
12 | 12 | 9 | Chris Burkett |
12 | 13 | 5 | John Jefferson |
12 | 14 | 50 | Todd Christensen |
12 | 15 | 55 | Ricky Williams |
12 | 16 | 15 | Dennis Smith |
12 | 17 | 11 | Keith Willis |
12 | 18 | 7 | Brett Maxie |
Round 13
Round | Pick | Team | Selection |
---|
13 | 1 | 7 | Mike Richardson |
13 | 2 | 11 | Robert Lyles |
13 | 3 | 15 | Joe Morris |
13 | 4 | 55 | Mickey Shuler |
13 | 5 | 50 | Al Del Greco |
13 | 6 | 5 | Charlie Joiner |
13 | 7 | 9 | Jim Ritcher |
13 | 8 | 13 | Stanley Morgan |
13 | 9 | 56 | Marty Lyons |
13 | 10 | 14 | Carl Hairston |
13 | 11 | 12 | Walter Stanley |
13 | 12 | 4 | Steve Tasker |
13 | 13 | 2 | Ray Horton |
13 | 14 | 53 | John Dutton |
13 | 15 | 54 | Jeff Chadwick |
13 | 16 | 1 | Robin Cole |
13 | 17 | 52 | Darryl Grant |
13 | 18 | 51 | Mark Tuinei |
Round 14
Round | Pick | Team | Selection |
---|
14 | 1 | 51 | Andre Waters |
14 | 2 | 52 | Joe Cribbs |
14 | 3 | 1 | Jacob Green |
14 | 4 | 54 | Mark Nichols |
14 | 5 | 53 | Brad Van Pelt |
14 | 6 | 2 | Roy Foster |
14 | 7 | 4 | Scott Studwell |
14 | 8 | 12 | Jeff Donaldson |
14 | 9 | 14 | Russ Francis |
14 | 10 | 56 | Tom Pridemore |
14 | 11 | 13 | Jerry Robinson |
14 | 12 | 9 | Pete Metzelaars |
14 | 13 | 5 | Gary Anderson |
14 | 14 | 50 | Doug Betters |
14 | 15 | 55 | Dean Miraldi |
14 | 16 | 15 | Wes Hopkins |
14 | 17 | 11 | Jerry Butler |
14 | 18 | 7 | Glenn Blackwood |
Round 15
Round | Pick | Team | Selection |
---|
15 | 1 | 7 | Hoby Brenner |
15 | 2 | 11 | Rubin Carter |
15 | 3 | 15 | Dan Alexander |
15 | 4 | 55 | Bobby Butler |
15 | 5 | 50 | Bob Cryder |
15 | 6 | 5 | Steve DeBerg |
15 | 7 | 9 | Leonard Mitchell |
15 | 8 | 13 | Preston Gothard |
15 | 9 | 56 | Al Baker |
15 | 10 | 14 | Matt Suhey |
15 | 11 | 12 | Joe Nash |
15 | 12 | 4 | Mike Pitts |
15 | 13 | 2 | Jeff Dellenbach |
15 | 14 | 53 | Ken Anderson |
15 | 15 | 54 | Jim Jeffcoat |
15 | 16 | 1 | Dennis Swilley |
15 | 17 | 52 | Ronnie Lippett |
15 | 18 | 51 | Bruce Reimers |
Round 16
Round | Pick | Team | Selection |
---|
16 | 1 | 51 | Tim Spencer |
16 | 2 | 52 | Ken O'Brien |
16 | 3 | 1 | Michael Haddix |
16 | 4 | 54 | Johnny Meads |
16 | 5 | 53 | Jimmie Giles |
16 | 6 | 2 | Simon Fletcher |
16 | 7 | 4 | Shawn Miller |
16 | 8 | 12 | William Perry |
16 | 9 | 14 | Dan Bunz |
16 | 10 | 56 | Charles Romes |
16 | 11 | 13 | Rod Martin |
16 | 12 | 9 | Dwaine Board |
16 | 13 | 5 | Billy Shields |
16 | 14 | 50 | Jon Giesler |
16 | 15 | 55 | Morten Andersen |
16 | 16 | 15 | Mark May |
16 | 17 | 11 | Johnny Lam Jones |
16 | 18 | 7 | Mel Owens |
Round 17
Round | Pick | Team | Selection |
---|
17 | 1 | 7 | Cliff Branch |
17 | 2 | 11 | Keith Simpson |
17 | 3 | 15 | Vance Johnson |
17 | 4 | 55 | William Frizzell |
17 | 5 | 50 | Vince Albritton |
17 | 6 | 5 | Robert Jackson |
17 | 7 | 9 | Doug Smith DT |
17 | 8 | 13 | Fred Marion |
17 | 9 | 56 | Mike Douglass |
17 | 10 | 14 | Nick Lowery |
17 | 11 | 12 | Mike Tomczak |
17 | 12 | 4 | John Anderson |
17 | 13 | 2 | Greg Kragen |
17 | 14 | 53 | Danny Walters |
17 | 15 | 54 | Rich Karlis |
17 | 16 | 1 | Brent Boyd |
17 | 17 | 52 | Fred Dean |
17 | 18 | 51 | Mark Lee |
Round 18
Round | Pick | Team | Selection |
---|
18 | 1 | 51 | Eric Sanders |
18 | 2 | 52 | E.J. Junior |
18 | 3 | 1 | Lawrence Pillers |
18 | 4 | 54 | Ron Davenport |
18 | 5 | 53 | Guy Morriss |
18 | 6 | 2 | Louis Cooper |
18 | 7 | 4 | Ronnie Lee |
18 | 8 | 12 | Benny Perrin |
18 | 9 | 14 | Nesby Glasgow |
18 | 10 | 56 | Eric Harris |
18 | 11 | 13 | Ed White |
18 | 12 | 9 | Otis Wilson |
18 | 13 | 5 | Derland Moore |
18 | 14 | 50 | Rick Mallory |
18 | 15 | 55 | Paul Moyer |
18 | 16 | 15 | Mike Merriweather |
18 | 17 | 11 | Rob Carpenter |
18 | 18 | 7 | Eddie Murray |
Round 19
Round | Pick | Team | Selection |
---|
19 | 1 | 7 | Curtis McGriff |
19 | 2 | 11 | Clarence Chapman |
19 | 3 | 15 | Norm Johnson |
19 | 4 | 55 | Garin Veris |
19 | 5 | 50 | Gary Dunn |
19 | 6 | 5 | Lawrence Johnson |
19 | 7 | 9 | Tony Elliott |
19 | 8 | 13 | Steve Busick |
19 | 9 | 56 | Kurt Allerman |
19 | 10 | 14 | Dave Butz |
19 | 11 | 12 | Jim Jensen |
19 | 12 | 4 | Bruce Kozerski |
19 | 13 | 2 | Mark Robinson |
19 | 14 | 53 | Preston Davis |
19 | 15 | 54 | Petey Perot |
19 | 16 | 1 | Terry Kinard |
19 | 17 | 52 | Vince Newsome |
19 | 18 | 51 | John Spagnola |
Round 20
Round | Pick | Team | Selection |
---|
20 | 1 | 51 | Steve Kreider |
20 | 2 | 52 | R.C. Thielemann |
20 | 3 | 1 | Ray Wersching |
20 | 4 | 54 | Ken Reeves |
20 | 5 | 53 | Billy Sims |
20 | 6 | 2 | Ali Haji-Sheikh |
20 | 7 | 4 | Mark Dennard |
20 | 8 | 12 | Earnest Jackson |
20 | 9 | 14 | Tom Cousineau |
20 | 10 | 56 | David Hughes |
20 | 11 | 13 | Reggie Kinlaw |
20 | 12 | 9 | James Griffin |
20 | 13 | 5 | Gordon King |
20 | 14 | 50 | Frank Reich |
20 | 15 | 55 | Guy Bingham |
20 | 16 | 15 | Tunch Ilkin |
20 | 17 | 11 | Walt Arnold |
20 | 18 | 7 | Neil Elshire |
Round 21
Round | Pick | Team | Selection |
---|
21 | 1 | 7 | Keith Browner |
21 | 2 | 11 | Steve Wilson DB |
21 | 3 | 15 | Mark Murphy |
21 | 4 | 55 | Lance Mehl |
21 | 5 | 50 | Broderick Thompson |
21 | 6 | 5 | Gary Jeter |
21 | 7 | 9 | John Ayers |
21 | 8 | 13 | Ottis Anderson |
21 | 9 | 56 | Wilbert Montgomery |
21 | 10 | 14 | Frank Warren |
21 | 11 | 12 | Leonard Smith |
21 | 12 | 4 | Bubba Paris |
21 | 13 | 2 | Mike Walter |
21 | 14 | 53 | Dennis Thurman |
21 | 15 | 54 | Ken Taylor |
21 | 16 | 1 | Dextor Clinkscale |
21 | 17 | 52 | Lionel James |
21 | 18 | 51 | Kurt Becker |
Round 22
Round | Pick | Team | Selection |
---|
22 | 1 | 51 | Don Wilson |
22 | 2 | 52 | Jerry Boyarsky |
22 | 3 | 1 | Charley Hannah |
22 | 4 | 54 | Randy Wright |
22 | 5 | 53 | Jim Leonard |
22 | 6 | 2 | Rodney Holman |
22 | 7 | 4 | Bruce Davis |
22 | 8 | 12 | Cedric Jones |
22 | 9 | 14 | Ron Rivera |
22 | 10 | 56 | Rohn Stark |
22 | 11 | 13 | Rick Bryan |
22 | 12 | 9 | J.T. Smith |
22 | 13 | 5 | Elois Grooms |
22 | 14 | 50 | Mark Duda |
22 | 15 | 55 | John Hendy |
22 | 16 | 15 | Ray Donaldson |
22 | 17 | 11 | Rich Umphrey |
22 | 18 | 7 | Rich Camarillo |
Round 23
Round | Pick | Team | Selection |
---|
23 | 1 | 7 | Larry Moriarty |
23 | 2 | 11 | Butch Woolfolk |
23 | 3 | 15 | Freddie Joe Nunn |
23 | 4 | 55 | James Jones FB |
23 | 5 | 50 | Glenn Cameron |
23 | 6 | 5 | Clarence Kay |
23 | 7 | 9 | Wayne Smith |
23 | 8 | 13 | Mark Boyer |
23 | 9 | 56 | Rafael Septien |
23 | 10 | 14 | Eric Wright |
23 | 11 | 12 | Dan Turk |
23 | 12 | 4 | Paul Howard |
23 | 13 | 2 | Jessie Clark |
23 | 14 | 53 | Lyle Blackwood |
23 | 15 | 54 | Lionel Manuel |
23 | 16 | 1 | Carl Birdsong |
23 | 17 | 52 | Hugh Green |
23 | 18 | 51 | Eddie Johnson |
Round 24
Round | Pick | Team | Selection |
---|
24 | 1 | 51 | Jesse Baker |
24 | 2 | 52 | Chris Dieterich |
24 | 3 | 1 | Charle Young |
24 | 4 | 54 | Ray Guy |
24 | 5 | 53 | Bennie Cunningham |
24 | 6 | 2 | Jay Schroeder |
24 | 7 | 4 | Tony Nathan |
24 | 8 | 12 | Ken Whisenhunt |
24 | 9 | 14 | George Rogers |
24 | 10 | 56 | Matt Blair |
24 | 11 | 13 | Mike Hartenstine |
24 | 12 | 9 | Johnny Hector |
24 | 13 | 5 | Nat Moore |
24 | 14 | 50 | Greg Hawthorne |
24 | 15 | 55 | Mark Bortz |
24 | 16 | 15 | Tim Krumrie |
24 | 17 | 11 | Bo Eason |
24 | 18 | 7 | David Galloway |
Round 25
Round | Pick | Team | Selection |
---|
25 | 1 | 7 | Mike Pruitt |
25 | 2 | 11 | Linden King |
25 | 3 | 15 | Sammy Winder |
25 | 4 | 55 | Paul Farren |
25 | 5 | 50 | David Greenwood |
25 | 6 | 5 | Dave Studdard |
25 | 7 | 9 | Calvin Daniels |
25 | 8 | 13 | Darrin Nelson |
25 | 9 | 56 | Steve Grogan |
25 | 10 | 14 | Pat Tilley |
25 | 11 | 12 | Joe Theismann |
25 | 12 | 4 | Ken Margerum |
25 | 13 | 2 | Rick Donnelly |
25 | 14 | 53 | Paul Fairchild |
25 | 15 | 54 | Rich Moran |
25 | 16 | 1 | Tony Collins |
25 | 17 | 52 | George Martin |
25 | 18 | 51 | Scott Norwood |
Round 26
Round | Pick | Team | Selection |
---|
26 | 1 | 51 | Herman Heard |
26 | 2 | 52 | Carl Ekern |
26 | 3 | 1 | Richard Todd |
26 | 4 | 54 | Tom Howard |
26 | 5 | 53 | Rolf Benirschke |
26 | 6 | 2 | Gene Lang |
26 | 7 | 4 | Steve Cox |
26 | 8 | 12 | Chris Martin |
26 | 9 | 14 | Ralf Mojsiejenko |
26 | 10 | 56 | Tom Rafferty |
26 | 11 | 13 | Mike Lansford |
26 | 12 | 9 | Oliver Luck |
26 | 13 | 5 | Sam Seale |
26 | 14 | 50 | Wendell Cason |
26 | 15 | 55 | Anthony Griggs |
26 | 16 | 15 | Gary Reasons |
26 | 17 | 11 | Dennis McKinnon |
26 | 18 | 7 | Malcom Barnwell |
Round 27
Round | Pick | Team | Selection |
---|
27 | 1 | 7 | Angelo King |
27 | 2 | 11 | Tim Irwin |
27 | 3 | 15 | Clint Didier |
27 | 4 | 55 | Jamie Williams |
27 | 5 | 50 | Mike Charles |
27 | 6 | 5 | Rich Baldinger |
27 | 7 | 9 | Tony Franklin |
27 | 8 | 13 | Tim Fox |
27 | 9 | 56 | Sammy White |
27 | 10 | 14 | Jim Zorn |
27 | 11 | 12 | Chris Dressel |
27 | 12 | 4 | Gary Anderson K |
27 | 13 | 2 | Daryl Turner |
27 | 14 | 53 | Ken Clarke |
27 | 15 | 54 | Doug English |
27 | 16 | 1 | Gary Spani |
27 | 17 | 52 | Tiger Greene |
27 | 18 | 51 | Jim Ryan |
Round 28
Round | Pick | Team | Selection |
---|
28 | 1 | 51 | John Swain |
28 | 2 | 52 | Phillip Epps |
28 | 3 | 1 | Barry Bennett |
28 | 4 | 54 | Charles DeJurnett |
28 | 5 | 53 | Bobby Humphery |
28 | 6 | 2 | Pete Mandley |
28 | 7 | 4 | Jim Plunkett |
28 | 8 | 12 | Harvey Salem |
28 | 9 | 14 | Tim Vogler |
28 | 10 | 56 | Dennis Harrison |
28 | 11 | 13 | Wade Wilson |
28 | 12 | 9 | Jim Arnold |
28 | 13 | 5 | Will Grant |
28 | 14 | 50 | Dave Dalby |
28 | 15 | 55 | Reggie Langhorne |
28 | 16 | 15 | Mike Harden |
28 | 17 | 11 | Tony Eason |
28 | 18 | 7 | Gary Danielson |
Round 29
Round | Pick | Team | Selection |
---|
29 | 1 | 7 | Eddie Lee Ivery |
29 | 2 | 11 | Jerome Sally |
29 | 3 | 15 | Danny White |
29 | 4 | 55 | Jim Burt |
29 | 5 | 50 | Stump Mitchell |
29 | 6 | 5 | Charlie Brown |
29 | 7 | 9 | Arthur Cox |
29 | 8 | 13 | Ray Pinney |
29 | 9 | 56 | Henry Lawrence |
29 | 10 | 14 | Lyle Alzado |
29 | 11 | 12 | Ed Reynolds |
29 | 12 | 4 | Leslie Frazier |
29 | 13 | 2 | Barry Wilburn |
29 | 14 | 53 | Patrick Allen |
29 | 15 | 54 | Tony Peters |
29 | 16 | 1 | Dan Doornink |
29 | 17 | 52 | Paul Coffman |
29 | 18 | 51 | Donnie Humphrey |
Round 30
Round | Pick | Team | Selection |
---|
30 | 1 | 51 | Alphonso Carreker |
30 | 2 | 52 | Jan Stenerud |
30 | 3 | 1 | Steve Foley |
30 | 4 | 54 | Mickey Marvin |
30 | 5 | 53 | Ron Essink |
30 | 6 | 2 | Tim Newton |
30 | 7 | 4 | Jack Del Rio |
30 | 8 | 12 | Raul Allegre |
30 | 9 | 14 | Dennis Gentry |
30 | 10 | 56 | Kenny Hill |
30 | 11 | 13 | Jonathan Hayes |
30 | 12 | 9 | Ken Huff |
30 | 13 | 5 | Willie Tullis |
30 | 14 | 50 | Clint Sampson |
30 | 15 | 55 | Robert Pratt |
30 | 16 | 15 | Keith Van Horne |
30 | 17 | 11 | Ken Fantetti |
30 | 18 | 7 | Mike Tice |
Round 31
Round | Pick | Team | Selection |
---|
31 | 1 | 7 | Cecil Johnson |
31 | 2 | 11 | Keith Bishop |
31 | 3 | 15 | Johnny Rembert |
31 | 4 | 55 | Calvin Sweeney |
31 | 5 | 50 | Woodrow Lowe |
31 | 6 | 5 | Ben Williams |
31 | 7 | 9 | Demetrious Johnson |
31 | 8 | 13 | Sean Landeta |
31 | 9 | 56 | Pete Brock |
31 | 10 | 14 | Greg Meisner |
31 | 11 | 12 | Alvin Hall |
31 | 12 | 4 | James Britt |
31 | 13 | 2 | Gerry Ellis |
31 | 14 | 53 | Tony Slaton |
31 | 15 | 54 | Charles White |
31 | 16 | 1 | Louis Breeden |
31 | 17 | 52 | Mosi Tatupu |
31 | 18 | 51 | Greg LaFleur |
Round 32
Round | Pick | Team | Selection |
---|
32 | 1 | 51 | David Carter |
32 | 2 | 52 | Cedric Mack |
32 | 3 | 1 | Fulton Kuykendall |
32 | 4 | 54 | Leonard Thompson |
32 | 5 | 53 | Brad Edelman |
32 | 6 | 2 | Thomas Benson |
32 | 7 | 4 | Wendell Tyler |
32 | 8 | 12 | Lester Williams |
32 | 9 | 14 | Carlton Williamson |
32 | 10 | 56 | George Adams |
32 | 11 | 13 | Bruce McNorton |
32 | 12 | 9 | Martin Bayless |
32 | 13 | 5 | Kevin Call |
32 | 14 | 50 | Reggie Wilkes |
32 | 15 | 55 | Kirk Springs |
32 | 16 | 15 | Albert Bentley |
32 | 17 | 11 | Ross Browner |
32 | 18 | 7 | Lee Nelson |
Round 33
Round | Pick | Team | Selection |
---|
33 | 1 | 7 | Dave Huffman |
33 | 2 | 11 | Bill Bates |
33 | 3 | 15 | Steve Watson |
33 | 4 | 55 | Jim Kovach |
33 | 5 | 50 | John Bostic |
33 | 6 | 5 | Robert Brown |
33 | 7 | 9 | Jim Perryman |
33 | 8 | 13 | Tim Huffman |
33 | 9 | 56 | Brad Benson |
33 | 10 | 14 | Elbert Foules |
33 | 11 | 12 | Carlos Carson |
33 | 12 | 4 | James Wright |
33 | 13 | 2 | Larry Braziel |
33 | 14 | 53 | Julius Adams |
33 | 15 | 54 | Reggie Williams |
33 | 16 | 1 | Chris Washington |
33 | 17 | 52 | Jim Hough |
33 | 18 | 51 | Steve Kenney |
Round 34
Round | Pick | Team | Selection |
---|
34 | 1 | 51 | Dennis Owens |
34 | 2 | 52 | Billy Ray Smith |
34 | 3 | 1 | Don Fielder |
34 | 4 | 54 | Don Rogers |
34 | 5 | 53 | Eric Williams FS |
34 | 6 | 2 | Calvin Magee |
34 | 7 | 4 | Raphel Cherry |
34 | 8 | 12 | Dave Stalls |
34 | 9 | 14 | Tony Hunter |
34 | 10 | 56 | Casey Merrill |
34 | 11 | 13 | Randy Grimes |
34 | 12 | 9 | Karl Swanke |
34 | 13 | 5 | Dave Wilson |
34 | 14 | 50 | Don Hasselbeck |
34 | 15 | 55 | Ivory Sully |
34 | 16 | 15 | Terry Long |
34 | 17 | 11 | Duane Galloway |
34 | 18 | 7 | Jim Romano |
Round 35
Round | Pick | Team | Selection |
---|
35 | 1 | 7 | Ron Baker |
35 | 2 | 11 | Stacey Bailey |
35 | 3 | 15 | Greg Koch |
35 | 4 | 55 | Mike Black |
35 | 5 | 50 | David Jones |
35 | 6 | 5 | Daren Gilbert |
35 | 7 | 9 | Steve Wilson |
35 | 8 | 13 | Mike Stensrud |
35 | 9 | 56 | Anthony Hancock |
35 | 10 | 14 | Todd Spencer |
35 | 11 | 12 | Paul Lankford |
35 | 12 | 4 | Jessie Hester |
35 | 13 | 2 | Ken Jones |
35 | 14 | 53 | Cleveland Green |
35 | 15 | 54 | Pat Beach |
35 | 16 | 1 | Bill Bain |
35 | 17 | 52 | Terry Hoage |
35 | 18 | 51 | Mike Green |
Round 36
Round | Pick | Team | Selection |
---|
36 | 1 | 51 | Howard Richards |
36 | 2 | 52 | Jon Borchardt |
36 | 3 | 1 | Ed West |
36 | 4 | 54 | Jeff Bostic |
36 | 5 | 53 | Frank Hawkins |
36 | 6 | 2 | Rick Donnalley |
36 | 7 | 4 | Ken Dallafior |
36 | 8 | 12 | Joe Walter |
36 | 9 | 14 | Fred Quillan |
36 | 10 | 56 | Brenard Wilson |
36 | 11 | 13 | Jeff Griffin |
36 | 12 | 9 | Kenny Jackson |
36 | 13 | 5 | Frank Pollard |
36 | 14 | 50 | Hokie Gajan |
