Round 1
| Round | Pick | Team | Selection |
|---|
| 1 | 1 | Cincinnati Bengals | Dan Marino |
| 1 | 2 | Chicago Bears | Joe Montana |
| 1 | 3 | San Francisco 49ers | Jerry Rice |
| 1 | 4 | Washington [Redacted]s | Lawrence Taylor |
| 1 | 5 | Clemson Panthers | John Elway |
| 1 | 6 | Buffalo Bills | Reggie White |
| 1 | 7 | London Monarchs | Steve Young |
| 1 | 8 | Minnesota Vikings | Randall Cunningham |
| 1 | 9 | Providence Steam Rollers | Warren Moon |
| 1 | 10 | Atlanta Falcons | Eric Dickerson |
| 1 | 11 | Detroit Lions | Bruce Matthews |
| 1 | 12 | Oakland Raiders | Ronnie Lott |
| 1 | 13 | Miami Dolphins | Boomer Esiason |
| 1 | 14 | Philadelphia Eagles | Gary Clark |
| 1 | 15 | Winnipeg Blue Bombers | Rickey Jackson |
| 1 | 16 | New York Jets | Marcus Allen |
| 1 | 17 | Houston Oilers | Roger Craig |
| 1 | 18 | Green Bay Packers | Chris Doleman |
Round 2
| Round | Pick | Team | Selection |
|---|
| 2 | 1 | Green Bay Packers | Bruce Smith |
| 2 | 2 | Houston Oilers | Dan Fouts |
| 2 | 3 | New York Jets | Anthony Munoz |
| 2 | 4 | Winnipeg Blue Bombers | Gill Byrd |
| 2 | 5 | Philadelphia Eagles | Wilber Marshall |
| 2 | 6 | Miami Dolphins | Henry Ellard |
| 2 | 7 | Oakland Raiders | Darrell Green |
| 2 | 8 | Detroit Lions | Richard Dent |
| 2 | 9 | Atlanta Falcons | Kent Hill |
| 2 | 10 | Providence Steam Rollers | Art Monk |
| 2 | 11 | Minnesota Vikings | John Alt |
| 2 | 12 | London Monarchs | Mike Singletary |
| 2 | 13 | Buffalo Bills | Randy White |
| 2 | 14 | Clemson Panthers | Clay Matthews |
| 2 | 15 | Washington [Redacted]s | Walter Payton |
| 2 | 16 | San Francisco 49ers | Mike Munchak |
| 2 | 17 | Chicago Bears | Jay Hilgenberg |
| 2 | 18 | Cincinnati Bengals | Andre Reed |
Round 3
| Round | Pick | Team | Selection |
|---|
| 3 | 1 | Cincinnati Bengals | Steve McMichael |
| 3 | 2 | Chicago Bears | Dave Duerson |
| 3 | 3 | San Francisco 49ers | Bernie Kosar |
| 3 | 4 | Washington [Redacted]s | Howie Long |
| 3 | 5 | Clemson Panthers | James Wilder |
| 3 | 6 | Buffalo Bills | Carl Banks |
| 3 | 7 | London Monarchs | Chris Hinton |
| 3 | 8 | Minnesota Vikings | Joel Hilgenberg |
| 3 | 9 | Providence Steam Rollers | James Lofton |
| 3 | 10 | Atlanta Falcons | Mike Kenn |
| 3 | 11 | Detroit Lions | Kevin Greene |
| 3 | 12 | Oakland Raiders | Albert Lewis |
| 3 | 13 | Miami Dolphins | Eric Martin |
| 3 | 14 | Philadelphia Eagles | Steve Largent |
| 3 | 15 | Winnipeg Blue Bombers | Dexter Manley |
| 3 | 16 | New York Jets | Matt Millen |
| 3 | 17 | Houston Oilers | Kellen Winslow |
| 3 | 18 | Green Bay Packers | Curt Warner |
Round 4
| Round | Pick | Team | Selection |
|---|
| 4 | 1 | Green Bay Packers | Lomas Brown |
| 4 | 2 | Houston Oilers | Andre Tippett |
| 4 | 3 | New York Jets | Dan Hampton |
| 4 | 4 | Winnipeg Blue Bombers | Eugene Robinson |
| 4 | 5 | Philadelphia Eagles | Donnie Shell |
| 4 | 6 | Miami Dolphins | Earnest Byner |
| 4 | 7 | Oakland Raiders | Joey Browner |
| 4 | 8 | Detroit Lions | Jimbo Covert |
| 4 | 9 | Atlanta Falcons | Bill Fralic |
| 4 | 10 | Providence Steam Rollers | Jay Novacek |
| 4 | 11 | Minnesota Vikings | Karl Mecklenburg |
| 4 | 12 | London Monarchs | Louis Lipps |
| 4 | 13 | Buffalo Bills | Louis Wright |
| 4 | 14 | Clemson Panthers | Guy McIntyre |
| 4 | 15 | Washington [Redacted]s | Earl Campbell |
| 4 | 16 | San Francisco 49ers | Anthony Carter |
| 4 | 17 | Chicago Bears | Mike Haynes |
| 4 | 18 | Cincinnati Bengals | Mike Prior |
Round 5
| Round | Pick | Team | Selection |
|---|
| 5 | 1 | Cincinnati Bengals | Eddie Brown |
| 5 | 2 | Chicago Bears | Max Montoya |
| 5 | 3 | San Francisco 49ers | Leonard Marshall |
| 5 | 4 | Washington [Redacted]s | Phil Simms |
| 5 | 5 | Clemson Panthers | Doug Smith |
| 5 | 6 | Buffalo Bills | Raymond Clayborn |
| 5 | 7 | London Monarchs | Carl Lee |
| 5 | 8 | Minnesota Vikings | Stan Brock |
| 5 | 9 | Providence Steam Rollers | Dan Fike |
| 5 | 10 | Atlanta Falcons | Harry Carson |
| 5 | 11 | Detroit Lions | Jim Sweeney |
| 5 | 12 | Oakland Raiders | Sean Jones |
| 5 | 13 | Miami Dolphins | Ken Ruettgers |
| 5 | 14 | Philadelphia Eagles | Steve Nelson |
| 5 | 15 | Winnipeg Blue Bombers | John Riggins |
| 5 | 16 | New York Jets | Bob Golic |
| 5 | 17 | Houston Oilers | Roy Green |
| 5 | 18 | Green Bay Packers | Neil Lomax |
Round 6
| Round | Pick | Team | Selection |
|---|
| 6 | 1 | Green Bay Packers | Todd Shell |
| 6 | 2 | Houston Oilers | Mike Quick |
| 6 | 3 | New York Jets | Tommy Kramer |
| 6 | 4 | Winnipeg Blue Bombers | Marvin Powell |
| 6 | 5 | Philadelphia Eagles | Dave Krieg |
| 6 | 6 | Miami Dolphins | Keith Millard |
| 6 | 7 | Oakland Raiders | Mark Gastineau |
| 6 | 8 | Detroit Lions | Ray Childress |
| 6 | 9 | Atlanta Falcons | Jackie Slater |
| 6 | 10 | Providence Steam Rollers | Mike Webster |
| 6 | 11 | Minnesota Vikings | Joe DeLamielleure |
| 6 | 12 | London Monarchs | Tony Dorsett |
| 6 | 13 | Buffalo Bills | Mark Haynes |
| 6 | 14 | Clemson Panthers | Nolan Cromwell |
| 6 | 15 | Washington [Redacted]s | Jeff Van Note |
| 6 | 16 | San Francisco 49ers | Steve Jordan |
| 6 | 17 | Chicago Bears | James Brooks |
| 6 | 18 | Cincinnati Bengals | Greg Bell |
Round 7
| Round | Pick | Team | Selection |
|---|
| 7 | 1 | Cincinnati Bengals | Ben Utt |
| 7 | 2 | Chicago Bears | Pete Holohan |
| 7 | 3 | San Francisco 49ers | Bart Oates |
| 7 | 4 | Washington [Redacted]s | Mike Wilson |
| 7 | 5 | Clemson Panthers | Drew Hill |
| 7 | 6 | Buffalo Bills | Chip Banks |
| 7 | 7 | London Monarchs | Kyle Clifton |
| 7 | 8 | Minnesota Vikings | Irving Fryar |
| 7 | 9 | Providence Steam Rollers | Ken Lanier |
| 7 | 10 | Atlanta Falcons | Mike Baab |
| 7 | 11 | Detroit Lions | Hanford Dixon |
| 7 | 12 | Oakland Raiders | Gerald Riggs |
| 7 | 13 | Miami Dolphins | Duval Love |
| 7 | 14 | Philadelphia Eagles | Irv Pankey |
| 7 | 15 | Winnipeg Blue Bombers | Jerry Gray |
| 7 | 16 | New York Jets | Gary Green |
| 7 | 17 | Houston Oilers | Raleigh McKenzie |
| 7 | 18 | Green Bay Packers | Mark Clayton |
Round 8
| Round | Pick | Team | Selection |
|---|
| 8 | 1 | Green Bay Packers | Everson Walls |
| 8 | 2 | Houston Oilers | Deron Cherry |
| 8 | 3 | New York Jets | Cody Risien |
| 8 | 4 | Winnipeg Blue Bombers | John Hannah |
| 8 | 5 | Philadelphia Eagles | Darryl Talley |
| 8 | 6 | Miami Dolphins | Scott Case |
| 8 | 7 | Oakland Raiders | Kevin Mack |
| 8 | 8 | Detroit Lions | Duane Bickett |
| 8 | 9 | Atlanta Falcons | Dwight Hicks |
| 8 | 10 | Providence Steam Rollers | Lance Smith |
| 8 | 11 | Minnesota Vikings | Keith Bostic |
| 8 | 12 | London Monarchs | Kirk Lowdermilk |
| 8 | 13 | Buffalo Bills | Ed Too Tall Jones |
| 8 | 14 | Clemson Panthers | Jeff Bryant |
| 8 | 15 | Washington [Redacted]s | Cris Collinsworth |
| 8 | 16 | San Francisco 49ers | Frank Minnifield |
| 8 | 17 | Chicago Bears | Rulon Jones |
| 8 | 18 | Cincinnati Bengals | Luis Sharpe |
Round 9
| Round | Pick | Team | Selection |
|---|
| 9 | 1 | Cincinnati Bengals | Dwight Stephenson |
| 9 | 2 | Chicago Bears | Joe Jacoby |
| 9 | 3 | San Francisco 49ers | Charles Mann |
| 9 | 4 | Washington [Redacted]s | Michael Carter |
| 9 | 5 | Clemson Panthers | Steve Sewell |
| 9 | 6 | Buffalo Bills | Tom Jackson |
| 9 | 7 | London Monarchs | Art Still |
| 9 | 8 | Minnesota Vikings | Shaun Gayle |
| 9 | 9 | Providence Steam Rollers | Ron Hallstrom |
| 9 | 10 | Atlanta Falcons | Al Toon |
| 9 | 11 | Detroit Lions | Kevin Glover |
| 9 | 12 | Oakland Raiders | Willie Gault |
| 9 | 13 | Miami Dolphins | Don Mosebar |
| 9 | 14 | Philadelphia Eagles | Keith Fahnhorst |
| 9 | 15 | Winnipeg Blue Bombers | Mark Bavaro |
| 9 | 16 | New York Jets | Dave Waymer |
| 9 | 17 | Houston Oilers | Tootie Robbins |
| 9 | 18 | Green Bay Packers | Mark Duper |
Round 10
| Round | Pick | Team | Selection |
|---|
| 10 | 1 | Green Bay Packers | David Little |
| 10 | 2 | Houston Oilers | Kenny Easley |
| 10 | 3 | New York Jets | Tony Hill |
| 10 | 4 | Winnipeg Blue Bombers | Joe Fields |
| 10 | 5 | Philadelphia Eagles | Tom Thayer |
| 10 | 6 | Miami Dolphins | Lee Williams |
| 10 | 7 | Oakland Raiders | Ozzie Newsome |
| 10 | 8 | Detroit Lions | Freeman McNeil |
| 10 | 9 | Atlanta Falcons | Steve Bartkowski |
| 10 | 10 | Providence Steam Rollers | Joe Klecko |
| 10 | 11 | Minnesota Vikings | Kevin Ross |
| 10 | 12 | London Monarchs | Lloyd Burruss |
| 10 | 13 | Buffalo Bills | Randy Cross |
| 10 | 14 | Clemson Panthers | Dwayne Woodruff |
| 10 | 15 | Washington [Redacted]s | Jim McMahon |
| 10 | 16 | San Francisco 49ers | Mike Rozier |
| 10 | 17 | Chicago Bears | Karl Baldischwiler |
| 10 | 18 | Cincinnati Bengals | Keith Dorney |
Round 11
| Round | Pick | Team | Selection |
|---|
| 11 | 1 | Cincinnati Bengals | Russ Grimm |
| 11 | 2 | Chicago Bears | LeRoy Irvin |
| 11 | 3 | San Francisco 49ers | Bill Maas |
| 11 | 4 | Washington [Redacted]s | John Stallworth |
| 11 | 5 | Clemson Panthers | Billy Johnson |
| 11 | 6 | Buffalo Bills | Bill Bryan |
| 11 | 7 | London Monarchs | Lester Hayes |
| 11 | 8 | Minnesota Vikings | William Judson |
| 11 | 9 | Providence Steam Rollers | Mossy Cade |
| 11 | 10 | Atlanta Falcons | Gary Fencik |
| 11 | 11 | Detroit Lions | Eugene Daniel |
| 11 | 12 | Oakland Raiders | Bobby Hebert |
| 11 | 13 | Miami Dolphins | Richard Johnson |
| 11 | 14 | Philadelphia Eagles | Dennis Harrah |
| 11 | 15 | Winnipeg Blue Bombers | Ron Jaworski |
| 11 | 16 | New York Jets | Wes Chandler |
| 11 | 17 | Houston Oilers | Renaldo Nehemiah |
| 11 | 18 | Green Bay Packers | Billy Ard |
Round 12
| Round | Pick | Team | Selection |
|---|
| 12 | 1 | Green Bay Packers | Roland James |
| 12 | 2 | Houston Oilers | Jim Lachey |
| 12 | 3 | New York Jets | Wesley Walker |
| 12 | 4 | Winnipeg Blue Bombers | Tony Paige |
| 12 | 5 | Philadelphia Eagles | Gary Johnson |
| 12 | 6 | Miami Dolphins | Brian Noble |
| 12 | 7 | Oakland Raiders | Keena Turner |
| 12 | 8 | Detroit Lions | Stephone Paige |
| 12 | 9 | Atlanta Falcons | Dwight Clark |
| 12 | 10 | Providence Steam Rollers | Fred Smerlas |
| 12 | 11 | Minnesota Vikings | Craig James |
| 12 | 12 | London Monarchs | Chris Burkett |
| 12 | 13 | Buffalo Bills | John Jefferson |
| 12 | 14 | Clemson Panthers | Todd Christensen |
| 12 | 15 | Washington [Redacted]s | Ricky Williams |
| 12 | 16 | San Francisco 49ers | Dennis Smith |
| 12 | 17 | Chicago Bears | Keith Willis |
| 12 | 18 | Cincinnati Bengals | Brett Maxie |
Round 13
| Round | Pick | Team | Selection |
|---|
| 13 | 1 | Cincinnati Bengals | Mike Richardson |
| 13 | 2 | Chicago Bears | Robert Lyles |
| 13 | 3 | San Francisco 49ers | Joe Morris |
| 13 | 4 | Washington [Redacted]s | Mickey Shuler |
| 13 | 5 | Clemson Panthers | Al Del Greco |
| 13 | 6 | Buffalo Bills | Charlie Joiner |
| 13 | 7 | London Monarchs | Jim Ritcher |
| 13 | 8 | Minnesota Vikings | Stanley Morgan |
| 13 | 9 | Providence Steam Rollers | Marty Lyons |
| 13 | 10 | Atlanta Falcons | Carl Hairston |
| 13 | 11 | Detroit Lions | Walter Stanley |
| 13 | 12 | Oakland Raiders | Steve Tasker |
| 13 | 13 | Miami Dolphins | Ray Horton |
| 13 | 14 | Philadelphia Eagles | John Dutton |
| 13 | 15 | Winnipeg Blue Bombers | Jeff Chadwick |
| 13 | 16 | New York Jets | Robin Cole |
| 13 | 17 | Houston Oilers | Darryl Grant |
| 13 | 18 | Green Bay Packers | Mark Tuinei |
Round 14
| Round | Pick | Team | Selection |
|---|
| 14 | 1 | Green Bay Packers | Andre Waters |
| 14 | 2 | Houston Oilers | Joe Cribbs |
| 14 | 3 | New York Jets | Jacob Green |
| 14 | 4 | Winnipeg Blue Bombers | Mark Nichols |
| 14 | 5 | Philadelphia Eagles | Brad Van Pelt |
| 14 | 6 | Miami Dolphins | Roy Foster |
| 14 | 7 | Oakland Raiders | Scott Studwell |
| 14 | 8 | Detroit Lions | Jeff Donaldson |
| 14 | 9 | Atlanta Falcons | Russ Francis |
| 14 | 10 | Providence Steam Rollers | Tom Pridemore |
| 14 | 11 | Minnesota Vikings | Jerry Robinson |
| 14 | 12 | London Monarchs | Pete Metzelaars |
| 14 | 13 | Buffalo Bills | Gary Anderson |
| 14 | 14 | Clemson Panthers | Doug Betters |
| 14 | 15 | Washington [Redacted]s | Dean Miraldi |
| 14 | 16 | San Francisco 49ers | Wes Hopkins |
| 14 | 17 | Chicago Bears | Jerry Butler |
| 14 | 18 | Cincinnati Bengals | Glenn Blackwood |
Round 15
| Round | Pick | Team | Selection |
|---|
| 15 | 1 | Cincinnati Bengals | Hoby Brenner |
| 15 | 2 | Chicago Bears | Rubin Carter |
| 15 | 3 | San Francisco 49ers | Dan Alexander |
| 15 | 4 | Washington [Redacted]s | Bobby Butler |
| 15 | 5 | Clemson Panthers | Bob Cryder |
| 15 | 6 | Buffalo Bills | Steve DeBerg |
| 15 | 7 | London Monarchs | Leonard Mitchell |
| 15 | 8 | Minnesota Vikings | Preston Gothard |
| 15 | 9 | Providence Steam Rollers | Al Baker |
| 15 | 10 | Atlanta Falcons | Matt Suhey |
| 15 | 11 | Detroit Lions | Joe Nash |
| 15 | 12 | Oakland Raiders | Mike Pitts |
| 15 | 13 | Miami Dolphins | Jeff Dellenbach |
| 15 | 14 | Philadelphia Eagles | Ken Anderson |
| 15 | 15 | Winnipeg Blue Bombers | Jim Jeffcoat |
| 15 | 16 | New York Jets | Dennis Swilley |
| 15 | 17 | Houston Oilers | Ronnie Lippett |
| 15 | 18 | Green Bay Packers | Bruce Reimers |
Round 16
| Round | Pick | Team | Selection |
|---|
| 16 | 1 | Green Bay Packers | Tim Spencer |
| 16 | 2 | Houston Oilers | Ken O'Brien |
| 16 | 3 | New York Jets | Michael Haddix |
| 16 | 4 | Winnipeg Blue Bombers | Johnny Meads |
| 16 | 5 | Philadelphia Eagles | Jimmie Giles |
| 16 | 6 | Miami Dolphins | Simon Fletcher |
| 16 | 7 | Oakland Raiders | Shawn Miller |
| 16 | 8 | Detroit Lions | William Perry |
| 16 | 9 | Atlanta Falcons | Dan Bunz |
| 16 | 10 | Providence Steam Rollers | Charles Romes |
| 16 | 11 | Minnesota Vikings | Rod Martin |
| 16 | 12 | London Monarchs | Dwaine Board |
| 16 | 13 | Buffalo Bills | Billy Shields |
| 16 | 14 | Clemson Panthers | Jon Giesler |
| 16 | 15 | Washington [Redacted]s | Morten Andersen |
| 16 | 16 | San Francisco 49ers | Mark May |
| 16 | 17 | Chicago Bears | Johnny Lam Jones |
| 16 | 18 | Cincinnati Bengals | Mel Owens |
Round 17
| Round | Pick | Team | Selection |
|---|
| 17 | 1 | Cincinnati Bengals | Cliff Branch |
| 17 | 2 | Chicago Bears | Keith Simpson |
| 17 | 3 | San Francisco 49ers | Vance Johnson |
| 17 | 4 | Washington [Redacted]s | William Frizzell |
| 17 | 5 | Clemson Panthers | Vince Albritton |
| 17 | 6 | Buffalo Bills | Robert Jackson |
| 17 | 7 | London Monarchs | Doug Smith DT |
| 17 | 8 | Minnesota Vikings | Fred Marion |
| 17 | 9 | Providence Steam Rollers | Mike Douglass |
| 17 | 10 | Atlanta Falcons | Nick Lowery |
| 17 | 11 | Detroit Lions | Mike Tomczak |
| 17 | 12 | Oakland Raiders | John Anderson |
| 17 | 13 | Miami Dolphins | Greg Kragen |
| 17 | 14 | Philadelphia Eagles | Danny Walters |
| 17 | 15 | Winnipeg Blue Bombers | Rich Karlis |
| 17 | 16 | New York Jets | Brent Boyd |
| 17 | 17 | Houston Oilers | Fred Dean |
| 17 | 18 | Green Bay Packers | Mark Lee |
Round 18
| Round | Pick | Team | Selection |
|---|
| 18 | 1 | Green Bay Packers | Eric Sanders |
| 18 | 2 | Houston Oilers | E.J. Junior |
| 18 | 3 | New York Jets | Lawrence Pillers |
| 18 | 4 | Winnipeg Blue Bombers | Ron Davenport |
| 18 | 5 | Philadelphia Eagles | Guy Morriss |
| 18 | 6 | Miami Dolphins | Louis Cooper |
| 18 | 7 | Oakland Raiders | Ronnie Lee |
| 18 | 8 | Detroit Lions | Benny Perrin |
| 18 | 9 | Atlanta Falcons | Nesby Glasgow |
| 18 | 10 | Providence Steam Rollers | Eric Harris |
| 18 | 11 | Minnesota Vikings | Ed White |
| 18 | 12 | London Monarchs | Otis Wilson |
| 18 | 13 | Buffalo Bills | Derland Moore |
| 18 | 14 | Clemson Panthers | Rick Mallory |
| 18 | 15 | Washington [Redacted]s | Paul Moyer |
| 18 | 16 | San Francisco 49ers | Mike Merriweather |
| 18 | 17 | Chicago Bears | Rob Carpenter |
| 18 | 18 | Cincinnati Bengals | Eddie Murray |
Round 19
| Round | Pick | Team | Selection |
|---|
| 19 | 1 | Cincinnati Bengals | Curtis McGriff |
| 19 | 2 | Chicago Bears | Clarence Chapman |
| 19 | 3 | San Francisco 49ers | Norm Johnson |
| 19 | 4 | Washington [Redacted]s | Garin Veris |
| 19 | 5 | Clemson Panthers | Gary Dunn |
| 19 | 6 | Buffalo Bills | Lawrence Johnson |
| 19 | 7 | London Monarchs | Tony Elliott |
| 19 | 8 | Minnesota Vikings | Steve Busick |
| 19 | 9 | Providence Steam Rollers | Kurt Allerman |
| 19 | 10 | Atlanta Falcons | Dave Butz |
| 19 | 11 | Detroit Lions | Jim Jensen |
| 19 | 12 | Oakland Raiders | Bruce Kozerski |
| 19 | 13 | Miami Dolphins | Mark Robinson |
| 19 | 14 | Philadelphia Eagles | Preston Davis |
| 19 | 15 | Winnipeg Blue Bombers | Petey Perot |
| 19 | 16 | New York Jets | Terry Kinard |
| 19 | 17 | Houston Oilers | Vince Newsome |
| 19 | 18 | Green Bay Packers | John Spagnola |
Round 20
| Round | Pick | Team | Selection |
|---|
| 20 | 1 | Green Bay Packers | Steve Kreider |
| 20 | 2 | Houston Oilers | R.C. Thielemann |
| 20 | 3 | New York Jets | Ray Wersching |
| 20 | 4 | Winnipeg Blue Bombers | Ken Reeves |
| 20 | 5 | Philadelphia Eagles | Billy Sims |
| 20 | 6 | Miami Dolphins | Ali Haji-Sheikh |
| 20 | 7 | Oakland Raiders | Mark Dennard |
| 20 | 8 | Detroit Lions | Earnest Jackson |
| 20 | 9 | Atlanta Falcons | Tom Cousineau |
| 20 | 10 | Providence Steam Rollers | David Hughes |
| 20 | 11 | Minnesota Vikings | Reggie Kinlaw |
| 20 | 12 | London Monarchs | James Griffin |
| 20 | 13 | Buffalo Bills | Gordon King |
| 20 | 14 | Clemson Panthers | Frank Reich |
| 20 | 15 | Washington [Redacted]s | Guy Bingham |
| 20 | 16 | San Francisco 49ers | Tunch Ilkin |
| 20 | 17 | Chicago Bears | Walt Arnold |
| 20 | 18 | Cincinnati Bengals | Neil Elshire |
Round 21
| Round | Pick | Team | Selection |
|---|
| 21 | 1 | Cincinnati Bengals | Keith Browner |
| 21 | 2 | Chicago Bears | Steve Wilson DB |
| 21 | 3 | San Francisco 49ers | Mark Murphy |
| 21 | 4 | Washington [Redacted]s | Lance Mehl |
| 21 | 5 | Clemson Panthers | Broderick Thompson |
| 21 | 6 | Buffalo Bills | Gary Jeter |
| 21 | 7 | London Monarchs | John Ayers |
| 21 | 8 | Minnesota Vikings | Ottis Anderson |
| 21 | 9 | Providence Steam Rollers | Wilbert Montgomery |
| 21 | 10 | Atlanta Falcons | Frank Warren |
| 21 | 11 | Detroit Lions | Leonard Smith |
| 21 | 12 | Oakland Raiders | Bubba Paris |
| 21 | 13 | Miami Dolphins | Mike Walter |
| 21 | 14 | Philadelphia Eagles | Dennis Thurman |
| 21 | 15 | Winnipeg Blue Bombers | Ken Taylor |
| 21 | 16 | New York Jets | Dextor Clinkscale |
| 21 | 17 | Houston Oilers | Lionel James |
| 21 | 18 | Green Bay Packers | Kurt Becker |
Round 22
| Round | Pick | Team | Selection |
|---|
| 22 | 1 | Green Bay Packers | Don Wilson |
| 22 | 2 | Houston Oilers | Jerry Boyarsky |
| 22 | 3 | New York Jets | Charley Hannah |
| 22 | 4 | Winnipeg Blue Bombers | Randy Wright |
| 22 | 5 | Philadelphia Eagles | Jim Leonard |
| 22 | 6 | Miami Dolphins | Rodney Holman |
| 22 | 7 | Oakland Raiders | Bruce Davis |
| 22 | 8 | Detroit Lions | Cedric Jones |
| 22 | 9 | Atlanta Falcons | Ron Rivera |
| 22 | 10 | Providence Steam Rollers | Rohn Stark |
| 22 | 11 | Minnesota Vikings | Rick Bryan |
| 22 | 12 | London Monarchs | J.T. Smith |
| 22 | 13 | Buffalo Bills | Elois Grooms |
| 22 | 14 | Clemson Panthers | Mark Duda |
| 22 | 15 | Washington [Redacted]s | John Hendy |
| 22 | 16 | San Francisco 49ers | Ray Donaldson |
| 22 | 17 | Chicago Bears | Rich Umphrey |
| 22 | 18 | Cincinnati Bengals | Rich Camarillo |
Round 23
| Round | Pick | Team | Selection |
|---|
| 23 | 1 | Cincinnati Bengals | Larry Moriarty |
| 23 | 2 | Chicago Bears | Butch Woolfolk |
| 23 | 3 | San Francisco 49ers | Freddie Joe Nunn |
| 23 | 4 | Washington [Redacted]s | James Jones FB |
| 23 | 5 | Clemson Panthers | Glenn Cameron |
| 23 | 6 | Buffalo Bills | Clarence Kay |
| 23 | 7 | London Monarchs | Wayne Smith |
| 23 | 8 | Minnesota Vikings | Mark Boyer |
| 23 | 9 | Providence Steam Rollers | Rafael Septien |
| 23 | 10 | Atlanta Falcons | Eric Wright |
| 23 | 11 | Detroit Lions | Dan Turk |
| 23 | 12 | Oakland Raiders | Paul Howard |
| 23 | 13 | Miami Dolphins | Jessie Clark |
| 23 | 14 | Philadelphia Eagles | Lyle Blackwood |
| 23 | 15 | Winnipeg Blue Bombers | Lionel Manuel |
| 23 | 16 | New York Jets | Carl Birdsong |
| 23 | 17 | Houston Oilers | Hugh Green |
| 23 | 18 | Green Bay Packers | Eddie Johnson |
Round 24
| Round | Pick | Team | Selection |
|---|
| 24 | 1 | Green Bay Packers | Jesse Baker |
| 24 | 2 | Houston Oilers | Chris Dieterich |
| 24 | 3 | New York Jets | Charle Young |
| 24 | 4 | Winnipeg Blue Bombers | Ray Guy |
| 24 | 5 | Philadelphia Eagles | Bennie Cunningham |
| 24 | 6 | Miami Dolphins | Jay Schroeder |
| 24 | 7 | Oakland Raiders | Tony Nathan |
| 24 | 8 | Detroit Lions | Ken Whisenhunt |
| 24 | 9 | Atlanta Falcons | George Rogers |
| 24 | 10 | Providence Steam Rollers | Matt Blair |
| 24 | 11 | Minnesota Vikings | Mike Hartenstine |
| 24 | 12 | London Monarchs | Johnny Hector |
| 24 | 13 | Buffalo Bills | Nat Moore |
| 24 | 14 | Clemson Panthers | Greg Hawthorne |
| 24 | 15 | Washington [Redacted]s | Mark Bortz |
| 24 | 16 | San Francisco 49ers | Tim Krumrie |
| 24 | 17 | Chicago Bears | Bo Eason |
| 24 | 18 | Cincinnati Bengals | David Galloway |
Round 25
| Round | Pick | Team | Selection |
|---|
| 25 | 1 | Cincinnati Bengals | Mike Pruitt |
| 25 | 2 | Chicago Bears | Linden King |
| 25 | 3 | San Francisco 49ers | Sammy Winder |
| 25 | 4 | Washington [Redacted]s | Paul Farren |
| 25 | 5 | Clemson Panthers | David Greenwood |
| 25 | 6 | Buffalo Bills | Dave Studdard |
| 25 | 7 | London Monarchs | Calvin Daniels |
| 25 | 8 | Minnesota Vikings | Darrin Nelson |
| 25 | 9 | Providence Steam Rollers | Steve Grogan |
| 25 | 10 | Atlanta Falcons | Pat Tilley |
| 25 | 11 | Detroit Lions | Joe Theismann |
| 25 | 12 | Oakland Raiders | Ken Margerum |
| 25 | 13 | Miami Dolphins | Rick Donnelly |
| 25 | 14 | Philadelphia Eagles | Paul Fairchild |
| 25 | 15 | Winnipeg Blue Bombers | Rich Moran |
| 25 | 16 | New York Jets | Tony Collins |
| 25 | 17 | Houston Oilers | George Martin |
| 25 | 18 | Green Bay Packers | Scott Norwood |
Round 26
| Round | Pick | Team | Selection |
|---|
| 26 | 1 | Green Bay Packers | Herman Heard |
| 26 | 2 | Houston Oilers | Carl Ekern |
| 26 | 3 | New York Jets | Richard Todd |
| 26 | 4 | Winnipeg Blue Bombers | Tom Howard |
| 26 | 5 | Philadelphia Eagles | Rolf Benirschke |
| 26 | 6 | Miami Dolphins | Gene Lang |
| 26 | 7 | Oakland Raiders | Steve Cox |
| 26 | 8 | Detroit Lions | Chris Martin |
| 26 | 9 | Atlanta Falcons | Ralf Mojsiejenko |
| 26 | 10 | Providence Steam Rollers | Tom Rafferty |
| 26 | 11 | Minnesota Vikings | Mike Lansford |
| 26 | 12 | London Monarchs | Oliver Luck |
| 26 | 13 | Buffalo Bills | Sam Seale |
| 26 | 14 | Clemson Panthers | Wendell Cason |
| 26 | 15 | Washington [Redacted]s | Anthony Griggs |
| 26 | 16 | San Francisco 49ers | Gary Reasons |
| 26 | 17 | Chicago Bears | Dennis McKinnon |
| 26 | 18 | Cincinnati Bengals | Malcom Barnwell |
Round 27
| Round | Pick | Team | Selection |
|---|
| 27 | 1 | Cincinnati Bengals | Angelo King |
| 27 | 2 | Chicago Bears | Tim Irwin |
| 27 | 3 | San Francisco 49ers | Clint Didier |
| 27 | 4 | Washington [Redacted]s | Jamie Williams |
| 27 | 5 | Clemson Panthers | Mike Charles |
| 27 | 6 | Buffalo Bills | Rich Baldinger |
| 27 | 7 | London Monarchs | Tony Franklin |
