All Time Matchup | CHI - 2 || NYG - 2 || 0 ties Last Game: | Record | 6-9-0 (1-6-0 Away) |
---|
Coach | Amos Alonzo Stagg |
---|
Off Scheme | PowerHybrid |
---|
Def Scheme | D34 |
---|
Offense | Overall - 5340(7) : Pass - 2865(17) : Rush - 2475(3) |
---|
Defense | Overall - 5464(14) : Pass - 3652(18) : Rush - 1812(12) |
---|
Leading Passer | Steve Young - 2299 |
---|
Leading Rusher | Eddie George - 1201 |
---|
Leading Receiver | Johnny Lam Jones - 793 |
---|
Leading Tackler | Darryl Talley - 114 |
---|
Turnovers | 28 Take Aways / 25 Turn Overs (+3) |
---|
Penalties | 86 For 657 Yards |
---|
| Record | 5-10-0 (3-3-0 Home) |
---|
Coach | Clayton Bigsby |
---|
Off Scheme | ProStyleHybrid |
---|
Def Scheme | D43Hybrid |
---|
Offense | Overall - 5021(17) : Pass - 3591(8) : Rush - 1430(17) |
---|
Defense | Overall - 4900(5) : Pass - 3297(9) : Rush - 1603(7) |
---|
Leading Passer | Jay Cutler - 3168 |
---|
Leading Rusher | Reggie Bush - 866 |
---|
Leading Receiver | Al Toon - 1269 |
---|
Leading Tackler | DeMeco Ryans - 105 |
---|
Turnovers | 22 Take Aways / 29 Turn Overs (-7) |
---|
Penalties | 88 For 689 Yards |
---|
|
Last Game Starters |
---|
Chicago Bears OffenseQuarterback | Steve Young |
---|
Running Backs | Eddie George - Tim Spencer |
---|
Receivers | Santonio Holmes - Johnny Lam Jones |
---|
Tight End | Cade Otton |
---|
Offensive Line | Andrew Whitworth - Kurt Becker - Kyle Cook - Zion Johnson - Erik Williams |
---|
Chicago Bears Defense
Defensive Line | Keith Willis - Kyle Williams - Rulon Jones |
---|
Linebackers | Chad Greenway - Darryl Talley - Don Davis - Patrick Willis |
---|
Cornerbacks | Tariq Woolen - Leon Hall |
---|
Safeties | Jalen Pitre - Dave Duerson |
---|
Kicker / Punter | Fuad Reveiz - Ryan Stonehouse |
---|
| New York Giants OffenseQuarterback | Jay Cutler |
---|
Running Backs | Reggie Bush - Kevin Mack |
---|
Receivers | Al Toon - Herman Moore |
---|
Tight End | Mark Bavaro |
---|
Offensive Line | Anthony Munoz - Russ Grimm - Dan Turk - Ed Ingram - Eric Winston |
---|
New York Giants Defense
Defensive Line | Howie Long - Dave Butz II - Johnny Jolly - Dexter Manley |
---|
Linebackers | Rickey Jackson - DeMeco Ryans - Zach Thomas |
---|
Cornerbacks | Lemar Parrish - Larry Brown |
---|
Safeties | Harry Hamilton - Gill Byrd |
---|
Kicker / Punter | Rich Karlis - Joe Prokop |
---|
|
Injuries |
---|
Chicago Bears Injuries
Doug Reed (DT) | Broken Foot (Probable) |
---|
Santonio Holmes (WR) | Bruised Hip (Probable) |
---|
Leon Hall (CB) | Patella Tendinitis (Probable) |
---|
Chris Olave (WR) | Broken Finger (Questionable) |
---|
| New York Giants Injuries
Gill Byrd (SS) | Fatigue (Probable) |
---|
Anthony Munoz (T) | Sprained Wrist (Probable) |
---|
Jerry Robinson (LB) | Fatigue (Probable) |
---|
Zach Thomas (LB) | Fractured Cheekbone (Probable) |
---|
Herman Moore (WR) | Fatigue (Doubtful) |
---|
Dominique Robinson (DE) | Fatigue (Questionable) |
---|
George Pickens (WR) | Concussion (Out (8-12 weeks)) |
---|
|