| All Time Matchup | WAS - 0 || ATL - 0 || 0 ties Last Game: | | Record | 0-0-0 (0-0-0 Away) |
|---|
| Coach | Chick Hicks |
|---|
| Off Scheme | PowerHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 0(11) : Pass - 0(11) : Rush - 0(11) |
|---|
| Defense | Overall - 0(11) : Pass - 0(11) : Rush - 0(11) |
|---|
| Leading Passer | - |
|---|
| Leading Rusher | - |
|---|
| Leading Receiver | - |
|---|
| Leading Tackler | - |
|---|
| Turnovers | 0 Take Aways / 0 Turn Overs (0) |
|---|
| Penalties | 0 For 0 Yards |
|---|
| | Record | 0-0-0 (0-0-0 Home) |
|---|
| Coach | Arne Slot |
|---|
| Off Scheme | Vertical |
|---|
| Def Scheme | D34 |
|---|
| Offense | Overall - 0(6) : Pass - 0(6) : Rush - 0(6) |
|---|
| Defense | Overall - 0(6) : Pass - 0(6) : Rush - 0(6) |
|---|
| Leading Passer | - |
|---|
| Leading Rusher | - |
|---|
| Leading Receiver | - |
|---|
| Leading Tackler | - |
|---|
| Turnovers | 0 Take Aways / 0 Turn Overs (0) |
|---|
| Penalties | 0 For 0 Yards |
|---|
|
| Last Game Starters |
|---|
Washington Commanders Offense| Quarterback | Jim McMahon |
|---|
| Running Backs | Maurice Jones-Drew - Rob Carpenter |
|---|
| Receivers | Terry Glenn - Jeff Graham |
|---|
| Tight End | Bennie Cunningham |
|---|
| Offensive Line | Broderick Thompson - Terry Long - Ray Donaldson - Crawford Ker - Adam Stenavich |
|---|
Washington Commanders Defense
| Defensive Line | Mike Hartenstine - Keith Traylor - Tom Barndt - Greg Townsend |
|---|
| Linebackers | Stephen Tulloch - Mike Douglass - Jim Ryan |
|---|
| Cornerbacks | Jeff Donaldson - Antonio Cromartie |
|---|
| Safeties | Aaron Beasley - Todd Lyght |
|---|
| Kicker / Punter | Raul Allegre - Steve Cox |
|---|
| Atlanta Falcons Offense| Quarterback | Johnny Unitas |
|---|
| Running Backs | Eric Dickerson - Matt Suhey |
|---|
| Receivers | Marvin Harrison - Keyshawn Johnson |
|---|
| Tight End | Jimmie Giles |
|---|
| Offensive Line | John Michels - Kent Hill - Mike Baab - Bill Fralic - Charles McRae |
|---|
Atlanta Falcons Defense
| Defensive Line | Knute Rockne - Ted Washington - Frank Warren |
|---|
| Linebackers | Ron Rivera - Carl Banks - Tommy Nobis - Roman Phifer |
|---|
| Cornerbacks | Mike Haynes - Vince Newsome |
|---|
| Safeties | Charles Mincy - Mark Haynes |
|---|
| Kicker / Punter | Nick Lowery - Jim Arnold |
|---|
|
| Injuries |
|---|
Washington Commanders Injuries
| Atlanta Falcons Injuries
|