| All Time Matchup | WAS - 0 || DET - 1 || 0 ties Last Game: Week 5, 1987 - Washington Commanders - 13 @ Detroit Lions - 30 | | Record | 0-0-0 (0-0-0 Away) |
|---|
| Coach | Chick Hicks |
|---|
| Off Scheme | PowerHybrid |
|---|
| Def Scheme | D43 |
|---|
| Offense | Overall - 0(11) : Pass - 0(11) : Rush - 0(11) |
|---|
| Defense | Overall - 0(11) : Pass - 0(11) : Rush - 0(11) |
|---|
| Leading Passer | - |
|---|
| Leading Rusher | - |
|---|
| Leading Receiver | - |
|---|
| Leading Tackler | - |
|---|
| Turnovers | 0 Take Aways / 0 Turn Overs (0) |
|---|
| Penalties | 0 For 0 Yards |
|---|
| | Record | 0-0-0 (0-0-0 Home) |
|---|
| Coach | Nick Miller |
|---|
| Off Scheme | WestCoastHybrid |
|---|
| Def Scheme | D34Hybrid |
|---|
| Offense | Overall - 0(4) : Pass - 0(4) : Rush - 0(4) |
|---|
| Defense | Overall - 0(4) : Pass - 0(4) : Rush - 0(4) |
|---|
| Leading Passer | - |
|---|
| Leading Rusher | - |
|---|
| Leading Receiver | - |
|---|
| Leading Tackler | - |
|---|
| Turnovers | 0 Take Aways / 0 Turn Overs (0) |
|---|
| Penalties | 0 For 0 Yards |
|---|
|
| Last Game Starters |
|---|
Washington Commanders Offense| Quarterback | Jim McMahon |
|---|
| Running Backs | Maurice Jones-Drew - Rob Carpenter |
|---|
| Receivers | Terry Glenn - Jeff Graham |
|---|
| Tight End | Bennie Cunningham |
|---|
| Offensive Line | Broderick Thompson - Terry Long - Ray Donaldson - Crawford Ker - Adam Stenavich |
|---|
Washington Commanders Defense
| Defensive Line | Mike Hartenstine - Keith Traylor - Tom Barndt - Greg Townsend |
|---|
| Linebackers | Stephen Tulloch - Mike Douglass - Jim Ryan |
|---|
| Cornerbacks | Jeff Donaldson - Antonio Cromartie |
|---|
| Safeties | Aaron Beasley - Todd Lyght |
|---|
| Kicker / Punter | Raul Allegre - Steve Cox |
|---|
| Detroit Lions Offense| Quarterback | John Elway |
|---|
| Running Backs | Freeman McNeil - James Jones FB II |
|---|
| Receivers | Mike Williams - Jermaine Lewis |
|---|
| Tight End | Isaiah Likely |
|---|
| Offensive Line | Bruce Matthews - Jim Sweeney - Kevin Glover - Dean Miraldi - Jimbo Covert |
|---|
Detroit Lions Defense
| Defensive Line | George Karlaftis - Keith Millard - Richard Dent |
|---|
| Linebackers | Devin Lloyd - David Harris - Duane Bickett - Randall Godfrey |
|---|
| Cornerbacks | Eugene Daniel - Cam Taylor-Britt |
|---|
| Safeties | Kyle Hamilton - Lawyer Milloy |
|---|
| Kicker / Punter | Matt Stover - Jordan Stout |
|---|
|
| Injuries |
|---|
Washington Commanders Injuries
| Detroit Lions Injuries
|